

May 17, 2025
2025 Ohio Valley Spring Showdown
$65
Jackson, OH
The Facebook event page can be found here: https://www.facebook.com/events/1114632586544842?acontext={"event_action_history":[{"mechanism":"calendar_tab_event","surface":"bookmark_calendar"}],"ref_notif_type":null}
Events:
- OHP Medley- Athletes will have 75 seconds to clean and press away an axle for 3 reps, a log (12" Men, 10" Women) for 2 reps, and then clean and press every rep on a keg until time expires, most reps wins. Down commands will be given for successful lifts, most reps wins. Gear allowed; Grip clothing (not featuring logos of rival federations), sleeves, straps, wraps, belt, chalk.
- Wagon Wheel DL for reps- Athletes will have 60 seconds to complete as many repetitions as possible. Down commands will be given for successful lifts, most reps wins. Gear allowed; Grip clothing (not featuring logos of rival federations), sleeves, straps, wraps, belt, chalk. With this being reps based we are not going to allow suits/briefs for this event.
- Keg over High Bar Series- Athletes will have 60 seconds to get 3 short kegs over the bar in the fastest time. If you fail to get a keg over the bar, you may attempt it again until you do so successfully. Gear allowed; Grip clothing (not featuring logos of rival federations), sleeves, straps, wraps, belt, chalk.
- Frame Carry/Tire Flip Medley- Athletes will have 60 seconds to carry their Frame 60 feet and then Flip their Tire 60 feet back, fastest time wins, distance will be measured for athletes who fail to complete the course. Gear allowed; Grip clothing (not featuring logos of rival federations), sleeves, straps, wraps, belt, chalk.
- Atlas Stone Series- Athletes will have 60 seconds to successfully load 5 Atlas Stones in ascending weight order over a Yoke Bar (48" Women, 52" Men) fastest time wins. Stones will be arranged as close to the Yoke as possible, with athlete having at least one hand on the bar to begin the event. Gear allowed; Grip clothing (not featuring logos of rival federations), sleeves, straps, wraps, belt, chalk, tacky.
Of Note: Manpower Park is an outdoor venue, athletes are encouraged to bring pop-up canopies and chairs to have a shaded place to rest between events. Also, we will have to rent porta-johns for the day and we will try to ensure that their is an ADA compatible unit on site. This park also has enough space to accommodate vendor booths. Anyone interested should reach out to me, we are asking a $150 donation to set up a vendor booth.
We are going to have food on site (not pizza this time) for this event. We haven't got the specifics down yet, but we have some good ideas. As always we will have cold drinks available for sale at a very reasonable price. As we get closer to the show I will continue to update this section as the details unfold, be sure to check in from time to time for the latest info.
Weigh-ins: Day ahead weigh ins will be at the OVSC clubhouse behind 75 W. Huron St. in Jackson from 8-9am and from 5-7pm. Last chance weigh ins will be in the shelter house at the park at 7:30am sharp. We will rig up a privacy curtain for anyone being so close to weigh that they feel the need to strip down.
561 Main St.
Jackson, OH 45640
View Map
Start Time
9:00 AM
Events and Weights
Division | Overhead Press Medley (Axle, Log, Keg) | Wagon Wheel DL for Reps | Keg over High Bar Series | Frame Carry/Tire Flip Medley | Atlas Stone Series |
---|---|---|---|---|---|
Novice W LW (165-) | 115 110 100 | 225 | 20 20 20 | 225 300 | 75 105 125 155 170 |
Novice W HW (165+) | 145 135 125 | 315 | 20 25 30 | 300 300 | 100 125 155 170 190 |
Open W LW (132-) | 125 120 100 | 225 | 20 25 30 | 225 300 | 100 125 155 170 190 |
Open W MW (165-) | 145 140 125 | 315 | 25 30 35 | 300 300 | 125 155 170 190 205 |
Open W HW (198-) | 165 60 150 | 365 | 25 30 35 | 340 465 | 155 170 190 205 225 |
Open W SHW (+) | 185 180 150 | 405 | 30 35 40 | 380 465 | 170 190 205 225 250 |
Masters W LW (165-) 50+ | 125 120 100 | 275 | 25 25 30 | 260 300 | 100 125 155 170 190 |
Masters Women (Single Class) | 145 140 125 | 315 | 25 30 35 | 300 300 | 125 155 170 190 205 |
Masters W HW (165+) 50+ | 135 130 100 | 275 | 25 30 35 | 280 300 | 100 125 155 170 190 |
Masters Women 60+ | 115 110 100 | 225 | 20 25 25 | 200 300 | 75 105 125 155 170 |
Teen W LW (165-) | 85 80 75 | 185 | 20 20 20 | 185 ? | 75 105 125 155 170 |
Teen W HW (165+) | 115 110 100 | 225 | 20 20 20 | 225 300 | 75 105 125 155 170 |
Novice M LW (220-) | 205, 205, 175 | 425 | 30/35/40 | 450/500 | 205/225/250/265/290 |
Novice M HW (220+) | 225, 225, 200 | 475 | 35/40/45 | 550/600 | 225/250/265/290/310 |
Open M LW (181-) | 205, 205, 175 | 425 | 30/35/40 | 450/500 | 205/225/250/265/290 |
Open M MW (220-) | 225, 225, 200 | 475 | 35/40/45 | 550/600 | 225/250/265/290/310 |
Open M HW (275-) | 245, 255, 225 | 525 | 40/45/50 | 600/750 | 250/265/290/310/365 |
Open M SHW (+) | 265, 265, 250 | 565 | 40/45/50 | 600/750 | 250/265/290/310/365 |
Masters M LW (220-) 50+ | 205, 205, 175 | 425 | 35/40/45 | 550/600 | 225/250/265/290/310 |
Masters Men (Single Class) | 225, 225, 200 | 455 | 35/40/45 | 550/600 | 225/250/265/290/310 |
Masters M HW (220+) 50+ | 215, 215, 175 | 425 | 30/35/40 | 450/500 | 205/225/250/265/290 |
Masters Men 60+ | 185, 175, 150 | 405 | 30/35/40 | 450/500 | 205/225/250/265/290 |
Teen M LW (220-) | 175, 165. 150 | 405 | 30/35/40 | 450/500 | 185/205/225/250/265 |
Teen M HW (220+) | 185, 175, 175 | 455 | 30/35/40 | 450/500 | 205/225/250/265/290 |
$65
Only 9 available.
Regular Price
$75
Registration Closes May 17, 2025
No refunds.
54 spots remain.