

December 6, 2025
2025 Roger Tully Memorial strongman
$75
Salina, KS
Weigh Ins Friday December 5th 530-7pm, December 6th am weigh Ins 9-10am youth and 11am-12pm adults
rules meeting 1015 youth, 1245 adults
awards for top 3 in each class
youth comp-3 events will go from 11-1pm, adult comp all 5 events will go from 1-4pm
event 1-trap bar deadlift for max weight-3 attempts, rising bar, Wessels rule in effect. Straps, chalk, knee and elbow sleeves are allowed. Handle height will be 12”
event 2-log incline for reps-trump weight 12“ log for all men, 10“ log for all women. 45 degree angle-log will be on pads and must be cleaned for the first rep before pressing, only down command will be given but log just touch the chest each rep. 1 minute time limit. Wrist wraps, knee and elbow sleeves, belt and chalk allowed. trump weight, there will be a light and heavy option, any amount of reps with the heavy option beats a higher number with the light option.
event 3-sandbag over shoulder ladder-5 sandbags taken from the ground to all the way over the shoulder and dropped behind you. chalk, wrist wraps, knee and elbow sleeves and belts allowed. Must be lifted from lightest to heaviest. 1 minute time limit.
event 4-rolling thunder farmers walk. 25 foot course. rolling thunder handle and loading pin in each hand picked up and carried across the finish line. 1minute time limit, chalk and wrist wraps, knee and elbow sleeves and belts allowed. Thumb has to be around the handles. trump weight-there will be 2 weights to pick from-heavier weight beats any time or distance than the lighter option.
Event 5- sandbag husafel carry-husabag picked from the floor and carried in front for max distance in 1 minute. No shouldering. Wrist wraps, knee and elbow sleeves, belts and chalk allowed. if you drop it within the minutes your done Abd we will measure it from the drop point. Same as if you go for the whole minute, it’s where your at when time stops.
Events and Weights
Division | Trap bar deadlift for max weight | Log incline for reps | Sandbag over shoulder ladder | Rolling thunder farmers walk | Husafel sandbag carry |
---|---|---|---|---|---|
Novice Women (Single Class) | TBD | 70/90 | 60/150 | 45/65 | 100 |
Open W LW (132-) | TBD | 90/110 | 60/150 | 45/65 | 100 |
Open W MW (165-) | TBD | 110/130 | 100/160 | 55/75 | 125 |
Open W HW (198-) | TBD | 130/150 | 100/175 | 60/80 | 150 |
Open W SHW (+) | TBD | 140/160 | 100/175 | 70/85 | 150 |
Masters W MW (165-) | TBD | 80/100 | 60/150 | 45/65 | 100 |
Masters W HW (+) | TBD | 90/110 | 60/150 | 55/70 | 125 |
Masters W HW (165+) 50+ | TBD | 60/80 | 60/100 | 55/70 | 100 |
Masters Women 60+ | TBD | 50/70 | 60/100 | 45/55 | 100 |
Teen W LW (165-) | TBD | 70/90 | 60/150 | 45/65 | 100 |
Teen W HW (165+) | TBD | 80/100 | 60/150 | 45/65 | 125 |
Adaptive W Seated | TBD | 50/70 | 100 | 45/65 | 100 |
Adaptive W Standing | TBD | 50/70 | 100 | 45/65 | 100 |
Novice M HW (220+) | TBD | 180/200 | 100/200 | 90/110 | 200 |
Novice M LW (220-) | TBD | 150/170 | 100/200 | 80/100 | 175 |
Open M LW (181-) | TBD | 180/200 | 125/200 | 80/100 | 200 |
Open M MW (220-) | TBD | 210/230 | 150/225 | 90/115 | 225 |
Open M HW (275-) | TBD | 240/260 | 175/250 | 115/135 | 250 |
Open M SHW (+) | TBD | 270/300 | 150/275 | 125/150 | 300 |
Masters M MW (220-) | TBD | 180/200 | 100/200 | 90/115 | 200 |
Masters M HW (+) | TBD | 210/230 | 150/225 | 115/135 | 225 |
Masters M HW (220+) 50+ | TBD | 180/200 | 100/200 | 90/110 | 200 |
Masters Men 60+ | TBD | 130/150 | 60/150 | 80/100 | 175 |
Teen M LW (220-) | TBD | 150/170 | 80/175 | 80/100 | 175 |
Teen M HW (220+) | TBD | 130/150 | 100/200 | 80/100 | 175 |
Adaptive M Seated | TBD | 150/180 | 150 | 80/100 | 100 |
Adaptive M Standing | TBD | 150/180 | 150 | 80/100 | 100 |
$75
Registration Closes Dec 01, 2025
No refunds.
49 spots remain.