November 23, 2024
210 Strong "Lift with Aiden!"
$50
San Antonio, TX
We are not only excited to announce the opening our new gym in San Antonio (210 Strong) but also our first competition at the new facility, “Lift With Aiden”.
For those that don’t know we hosted an event called “Lift for Aiden” where the proceeds were used to help her be able to walk. She is now 6 years and walking!!!! She wants to compete this time so we will be running a kids division as well!!!!! Just email me about the kids stuff as we are still figuring out the events for them.
There will only be 3 events at this competition. We feel this is best for all involved.
The events will start with a press medley, then go to a carry event before doing the atlas stone load!!! We are very excited for these events and hope to have many newcomers tryout this amazing sport.
Weigh-ins will be from 6-8 at 210 Strong and from 9-9:30 Saturday morning.
Athlete Meeting will be at 9:30am and the comp will start at 10am.
The Kids events will consist of an overhead press, farmers carry and keg medley, & Thor's hammer throw.
Location is 210 Strong
7535 US HWY 90 West
San Antonio, Tx 78227
Events and Weights
Division | Press Medley (Log Press, Axle Press & Atlas Stone to Shoulder) | Yoke and Sandbag Carry (40ft) | Atlas Stones (48 in, 44in and 42 in platform) |
---|---|---|---|
Novice W LW (165-) | 80/80/95 | 230/80 | 65/71/95 |
Novice W HW (165+) | 80/80/95 | 250/80 | 65/71/95 |
Open W LW (132-) | 100/100/95 | 270/80 | 95/145/160 |
Open W MW (148-) | 105/105/95 | 290/100 | 95/145/160 |
Open W MW (165-) | 120/130/95 | 310/100 | 95/145/160 |
Open W HW (181-) | 125/135/95 | 330/100 | 145/160/175 |
Open W HW (198-) | 130/140/95 | 350/100 | 145/160/175 |
Open W SHW (242-) | 160/160/95 | 370/100 | 145/160/175 |
Open W SHW (+) | 170/170/95 | 390/100 | 145/160/175 |
Masters Women (Single Class) | 100/100/95 | 310/100 | 65/71/95 |
Teen W LW (165-) | 80/80/95 | 230/80 | 65/71/95 |
Teen W HW (165+) | 80/80/95 | 250/80 | 65/71/95 |
Novice M LW (220-) | 145/125/160 | 410/100 | 145/160/175 |
Novice M HW (220+) | 200/200/175 | 420/150 | 175/215/250 |
Open M LW (165-) | 210/210/215 | 430/150 | 175/215/250 |
Open M LW (181-) | 220/220/215 | 450/200 | 175/215/250 |
Open M MW (198-) | 220/220/215 | 480/200 | 175/215/250 |
Open M MW (220-) | 230/230/215 | 510/200 | 215/250/250 |
Open M HW (242-) | 230/230/215 | 540/200 | 215/250/250 |
Open M HW (275-) | 240/240/250 | 570/200 | 215/250/250 |
Open M SHW (+) | 240/240/250 | 600/200 | 215/250/250 |
Masters Men (Single Class) | 200/200/215 | 450/150 | 175/215/250 |
Teen M LW (220-) | 145/125/160 | 410/100 | 145/160/175 |
Teen M HW (220+) | 190/190/175 | 420/100 | 160/175/215 |
$50
Registration Closes Nov 22, 2024
No refunds.
27 spots remain.