
October 4, 2025
4th Annual Viking Classic
$75
Watertown, CT
*UPDATED AUG. 17th*
All athletes will be expected to sign a Steel Beach waiver on competition day, you will not be permitted to compete without this.
**If you want to change your division, you can email me up to one week before the event to do so. Changes will not be made on event day.
***If we have enough Novice and Masters register, then I will divide the divisions according to weight and/or age as needed.
PROMOTER: Kori Taylor / 203-560-0319 / sicstrengthteam@gmail.com
DATE: Saturday October 4th, 2025
TIME: 9am Rules, 9:30am warm up, 10am start
WEIGH-INS: Friday October 3rd 5pm-7pm OR Saturday 7:30am-8:30am
LOCATION: Steel Beach Gym, 900 Main St, Oakville, CT 06779
Weight classes: Can be found on the Event Weights table within this registration.
EVENTS:
AWARDS: 1st and 2nd place awards, brute strength awards
ENTRY FEE: $75 NO REFUNDS or exchanges
ENTRY DEADLINE: Sept. 6th, 2025, No Late Entries
Spectator fee: $10 - a portion of proceeds will be donated to a chosen local charity
Events and Weights: All events/weights subject to change without notice. All judge rulings are final.
- Tired Deadlift: implement similar to a car deadlift, 60s to complete as many reps as possible, wait for down commands, no bouncing. Sandbags and weights will be added for additional weight on the frame.
- Yoke into Farmer Carry: Fastest Time, 60s cutoff. 50ft with the yoke, 50ft back with the farmer carry. 2 drops allowed total, no straps.
- Sled Pull: Seated, hand over hand pull for 50’ and then athlete will grab the chain handles and backpedal pull the sled 50’ back to its original starting point. Fastest Time, 60s cutoff.
- 3 Log Medley: Full medley limited to 60s. 3 logs in ascending order of weight, last log is clean and press away max reps, unlimited drops. 8”, 10”, and 12” logs will be used. Grip shirts allowed.
- Steeple Chase: Fastest Time, 90s cutoff. 3 different implements carried 50ft and loaded over bar, athlete will start at the bar and run to the implements. Sandbag - Keg - Atlas Stone in that order. Bar set to 50" for women and 54" for men.
Events and Weights
Division | Tire Deadlift | Yoke into Farmer Carry | Sled Pull | 3 Log Medley | Steeple Chase |
---|---|---|---|---|---|
Novice W HW (165+) | 470+ | 400 yoke - 130 per hand | 250 | 75-95-115 | 150-155-145 |
Novice W LW (165-) | 360+ | 350 yoke - 110 per hand | 200 | 65-75-85 | 100-75-95 |
Open W LW (132-) | 360+ | 350 yoke - 110 per hand | 200 | 65-85-105 | 100-125-145 |
Open W MW (148-) | 470+ | 400 yoke - 130 per hand | 250 | 75-95-115 | 125-155-145 |
Open W MW (165-) | 470+ | 420 yoke - 140 per hand | 275 | 95-115-125 | 150-155-145 |
Open W HW (181-) | 500+ | 450 yoke - 150 per hand | 300 | 105-115-125 | 175-175-175 |
Open W HW (198-) | 500+ | 470 yoke - 160 per hand | 325 | 105-115-125 | 175-175-175 |
Open W SHW (242-) | 500+ | 500 yoke - 180 per hand | 350 | 115-125-135 | 200-190-190 |
Open W SHW (+) | 500+ | 550 yoke - 200 per hand | 375 | 115-125-135 | 200-190-215 |
Masters W 40+ | 360+ | 350 yoke - 110 per hand | 250 | 75-95-115 | 150-155-145 |
Masters W LW (165-) 50+ | 360+ | 350 yoke - 110 per hand | 200 | 65-85-105 | 100-125-145 |
Masters W HW (165+) 50+ | 470+ | 400 yoke - 130 per hand | 250 | 75-95-115 | 150-155-145 |
Masters Women 60+ | 360+ | 350 yoke - 110 per hand | 200 | 55-65-75 | 100-75-95 |
Novice M HW (220+) | 500+ | 600 yoke - 250 per hand | 350 | 145-165-185 | 150-175-190 |
Novice M LW (220-) | 470+ | 500 yoke - 225 per hand | 300 | 115-125-135 | 100-125-145 |
Open M LW (181-) | 470+ | 500 yoke - 225 per hand | 325 | 135-145-155 | 125-125-145 |
Open M MW (198-) | 500+ | 600 yoke - 250 per hand | 350 | 145-165-185 | 150-155-175 |
Open M MW (220-) | 500+ | 600 yoke - 250 per hand | 400 | 175-185-195 | 150-175-190 |
Open M HW (242-) | 800+ | 700 yoke - 275 per hand | 450 | 195-205-215 | 175-175-215 |
Open M HW (275-) | 800+ | 700 yoke - 285 per hand | 500 | 205-215-225 | 200-190-250 |
Open M SHW (308-) | 800+ | 800 yoke - 300 per hand | 550 | 215-225-235 | 250-200-300 |
Open M SHW (+) | 800+ | 800 yoke - 315 per hand | 600 | 225-235-245 | 300-200-300 |
Masters M 40+ | 470+ | 500 yoke - 225 per hand | 325 | 145-165-185 | 125-175-175 |
Masters M LW (220-) 50+ | 470+ | 500 yoke - 225 per hand | 325 | 135-145-155 | 150-155-175 |
Masters M HW (220+) 50+ | 500+ | 600 yoke - 250 per hand | 400 | 155-165-175 | 175-175-190 |
Masters Men 60+ | 470+ | 500 yoke - 225 per hand | 325 | 115-125-135 | 150-155-175 |
$75
Registration Closes Sep 06, 2025
No refunds.
30 spots remain.