
Sanctioned:


April 10, 2021
704’s Strongest Record Breaker
$70
Concord, NC
Weigh ins day before 6:30-8:30PM or 7:30-8:30AM morning of show.
spectators are allowed $5 a person to cover gym costs.
Events are :
axle clean and press.
This is a state record Event. 3 attempts Wessels rule. Women 10 lb jumps per attempt. Men will be 20lb jumps.
stone over bar.
48 in women 52in men
TACKY IS ALLOWED
Husafell Stone
50ft down and back. 100ft total if dropped will mark distance
Max Deadlifts Record Event
40lb jumps after each attempt for men 20 pound jump for women. Straps, Belts, Suits are all fine. Wessels rule apply.
Yoke walks
Yoke Walks 50 ft down 50 ft back Yoke has to cross line on both ends. Drops are allowed. If not completed in a Minute distance will be taken.
Events and Weights
Division | Axle Clean And Press | Max Deadlift | Husafell Carry | Yoke Walks | Stone over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 135 | 135 | 150/150 | 300 | 135 |
Novice W LW (165-) | 125 | 135 | 150/150 | 300 | 135 |
Open W LW (123-) | 130 | 135 | 150/150 | 300 | 135 |
Open W LW (132-) | 135 | 135 | 150/150 | 300 | 135 |
Open W MW (165-) | 135 | 135 | 170/170 | 375 | 150 |
Open W HW (181-) | 145 | 135 | 180/180 | 450 | 200 |
Open W HW (198-) | 155 | 135 | 180/180 | 450 | 200 |
Open W SHW (242-) | 165 | 135 | 200/200 | 450 | 200 |
Open W SHW (+) | 165 | 135 | 200/200 | 450 | 200 |
Masters W LW (132-) | 125 | 135 | 170/170 | 375 | 150 |
Masters W MW (148-) | 125 | 135 | 170/170 | 375 | 150 |
Masters W HW (+) | 125 | 135 | 170/170 | 375 | 150 |
Novice M LW (220-) | 215 | 315 | 225/225 | 525 | 220 |
Novice M HW (220+) | 225 | 315 | 225/225 | 600 | 220 |
Open M LW (181-) | 225 | 315 | 200/200 | 450 | 250 |
Open M MW (198-) | 235 | 315 | 225/225 | 525 | 275 |
Open M HW (242-) | 255 | 315 | 250/275 | 700 | 335 |
Open M HW (275-) | 270 | 315 | 275/280 | 750 | 335 |
Open M SHW (308-) | 300 | 315 | 300/300 | 800 | 365 |
Open M SHW (+) | 300 | 315 | 300/300 | 800 | 365 |
Masters M MW (220-) | 230 | 315 | 225/225 | 600 | 275 |
Masters M HW (242-) | 230 | 315 | 225/225 | 600 | 275 |
Masters M HW (+) | 170 | 315 | 225/225 | 600 | 275 |
Teen M LW (220-) | 170 | 315 | 175/200 | 400 | 200 |
Teen M HW (220+) | 170 | 315 | 175/200 | 400 | 200 |
Regular Price
$70
Registration Closes Mar 26, 2021
$70
Registration Closes Mar 26, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 75 athletes.
3 spots remain.
3 spots remain.