February 17, 2024
Abominable Swoleman
$85
Williston, VT
This event will be held indoors. Spectators can bring their own chairs. Weigh-ins will be on Friday, February 16, 2024, from 8am-10am and from 3pm-6pm at the venue. We will also allow weigh-ins the day of the event from 8am-9am for those who cannot make it the previous day. The rules meeting will be at 9:00am before the start of the event. All competitors are required to attend.
This contest is a sanctioned event with the United States Strongman. Up-to-date memberships are required to compete for ALL CLASSES. Please remember, memberships run on the calendar year.
Check our social media for updates about the event.
EVENTS:
The Overhead Medley event will include a clean and press of the circus dumbbell, sandbag, keg and log (in that order) [weights above are in that order]. Down commands will be given. Fastest time with attempt ending at 60 seconds. Chalk, wrist wraps, elbow sleeves and belts are permitted. No grip shirts, gloves or elbow wraps.
The Stone to Shoulder event is a max reps in 60 seconds. Time will start when the judge gives the "go" command. Athlete will shoulder the stone using both hands if needed. Down commands will be given by the judge once the second had has been removed. Sleeves, belts, tacky towels, grip shirts and chalk allowed. No gloves or tacky permitted.
The Yoke Run event will have a 60 second time limit to finish the carry the full 45ft. Athlete will be allowed to set up the pick and can lift the yoke on the judge's "go" command (time will start at this time). Time will end once the athlete has crossed the 45ft line. Belts grip shirts and chalk allowed.
The Farmers Hold event is a hold for max time. Time starts on lockout and ends when either implement hits the floor. This event will be a USS National Record and Vermont State Record attempt. Weight listed is per hand. Belt and chalk allowed.
The Hand Over Hand Pull event is for quickest time. Athletes will be seated with a brace at the feet. Pull will be hand over hand for 50ft. Time will begin when judge says "go" and ends when the car crosses the 50ft line. Belt and Chalk allowed. Gloves allowed.
Events and Weights
Division | Overhead Medley | Stone to Shoulder | Yoke Run | Farmers Hold | Hand Over Hand Pull |
---|---|---|---|---|---|
Novice Women (Single Class) | 65|70|75|110 | 75 | 392 | by weight class | It'll be heavy |
Open W LW (132-) | 75|100|100|110 | 75 | 392 | 120 | It'll be heavy |
Open W MW (165-) | 75|100|100|110 | 92 | 432 | 150 | It'll be heavy |
Open W HW (198-) | 90|100|100|120 | 135 | 472 | 180 | It'll be heavy |
Open W SHW (+) | 90|100|100|130 | 135 | 512 | 210 | It'll be heavy |
Masters W LW (132-) | 65|70|75|110 | 75 | 392 | 120 | It'll be heavy |
Masters W MW (165-) | 75|70|75|110 | 75 | 392 | 150 | It'll be heavy |
Masters W LW (165-) 50+ | 65|70|75|110 | 75 | 392 | 120 | It'll be heavy |
Masters W HW (+) | 75|70|75|110 | 92 | 392 | 150 | It'll be heavy |
Masters W HW (165+) 50+ | 65|70|75|110 | 75 | 392 | 150 | It'll be heavy |
Masters Women 60+ | 65|70|75|110 | 75 | 392 | by weight class | It'll be heavy |
Novice Men (Single Class) | 100|120|150|200 | 135 | 552 | by weight class | It'll be heavy |
Open M LW (181-) | 100|150|150|200 | 135 | 552 | 220 | It'll be heavy |
Open M MW (220-) | 100|200|150|200 | 135 | 592 | 250 | It'll be heavy |
Open M HW (275-) | 150|220|200|250 | 147 | 632 | 280 | It'll be heavy |
Open M SHW (+) | 150|220|200|250 | 147 | 672 | 310 | It'll be heavy |
Masters M MW (220-) | 100|150|150|200 | 135 | 552 | 220 | It'll be heavy |
Masters M LW (220-) 50+ | 100|120|150|200 | 135 | 512 | 220 | It'll be heavy |
Masters M HW (+) | 100|150|150|200 | 135 | 592 | 250 | It'll be heavy |
Masters M HW (220+) 50+ | 100|120|150|200 | 135 | 552 | 250 | It'll be heavy |
Masters Men 60+ | 100|120|150|200 | 135 | 512 | by weight class | It'll be heavy |
$65
Available until Dec 15, 2023
Regular Price
$85
Registration Closes Jan 17, 2024
No refunds.
17 spots remain.