May 21, 2022
1st Annual Anarch Classic
$70
Swansboro, NC
Parking and admission will be free. There will be food trucks available, but feel free to bring your own! Pop up tents, chairs, etc. are permitted and encouraged.
Weigh ins will be Friday from 10am-7pm, and Saturday morning from 7am-8am.
USS MEMBERSHIP REQUIRED FOR ALL COMPETITORS. YOU MUST SHOW PROOF OF REGISTRATION AT WEIGH INS. MEMBERSHIPS CAN BE PURCHASED AT https://www.unitedstatesstrongman.com/
Events are not listed in order! The official lineup will be posted closer to the competition itself.
Max Log Clean and Press
-60 second time limit per attempt
-3 attempts
-Wessels Rules
-Judge must give down command, no resting on head
-allowed: belt, wrist wraps, chalk, grip shirts, sleeves
-not allowed: tacky
weight jumps will be 10lb for females, 20lbs for males.
Max Circus Dumbbell
-60 second time limit per attempt
-3 attempts
-Wessels Rules
-can be cleaned with 2 hands, press and lockout must be complete with 1 hand
-judge must give down command
-allowed: belt, wrist wraps, chalk, grip shirt, sleeves
-not allowed: tacky
weight jumps will be 5lbs for females, 10lbs for males
Max Axle Wagon Wheel Deadlift
-60 seconds
-3 attempts
-Wessels Rules
-hitching is allowed
-judge must give down command
-allowed: straps, belt, sleeves, briefs, suits
-not allowed: tacky
weight jumps will be 20lbs for everyone
Atlas Stone Over Bar- 4 Stone Series
-4 stones in ascending weight will be loaded over a preset bar (48" women, 52" men)
-The lightest stone will be lifted over the first bar. athlete will then move to an adjacent bar to load the next stone. The 3rd stone will be moved into place at the first bar, and the 4th stone move into place at the 2nd bar.
-60 second time limit
-fastest to load all 4 stones. If not all 4 are loaded within 60 seconds, the amount of stones and time taken to load them will determine placing
-tacky permitted
Carry Medley- Husafel, Sandbag, Farmers
-90 second time limit
-athlete will start with hands close to but not touching the husafel. on the go command, must lift and carry the stone 50' and place it on crash pad. Proceed to picking and carrying the sandbag 50' back to the starting line. Finally, pick and carry the farmers handles 50'. Time will stop at 90 seconds, or when the front of the farmers handles cross the line.
-Fastest time, or most implements moved the furthest distance
-no drops allowed
-allowed: belt, straps, chalk, sleeves
-not allowed: tacky
283 Swansboro Loop Rd
Swansboro, NC 28584
View Map
Start Time
9:00 AM
Events and Weights
Division | Max Log Clean and Press | Max Circus Dumbbell | Max Axle Wagon Wheel Deadlift | Atlas Stone over Bar- 4 Stone Series | Carry Medley-Husafel, Sandbag, Farmers |
---|---|---|---|---|---|
Novice W LW (165-) | 100 | 50 | 215 | 115, 125, 140, 160 | 130, 130, 120 |
Novice W HW (165+) | 120 | 60 | 265 | 125, 140, 160, 175 | 170, 175, 150 |
Open W LW (123-) | 100 | 50 | 265 | 115, 125, 140, 160 | 130, 130, 120 |
Open W LW (132-) | 100 | 50 | 265 | 115, 125, 140, 160 | 130, 130, 120 |
Open W MW (148-) | 110 | 60 | 305 | 125, 140, 160, 175 | 150, 150, 150 |
Open W MW (165-) | 110 | 60 | 305 | 125, 140, 160, 175 | 150, 150, 150 |
Open W HW (181-) | 120 | 70 | 355 | 140, 160, 175, 200 | 200, 200, 180 |
Open W HW (198-) | 120 | 70 | 355 | 140, 160, 175, 200 | 200, 200, 180 |
Open W SHW (242-) | 130 | 80 | 375 | 140, 160, 175, 200 | 220, 220, 210 |
Open W SHW (+) | 130 | 80 | 395 | 140, 160, 175, 200 | 220, 220, 210 |
Masters W LW (132-) | 100 | 50 | 265 | 115, 125, 140, 160 | 130, 130, 120 |
Masters W MW (165-) | 100 | 60 | 295 | 115, 125, 140, 160 | 150, 150, 120 |
Masters W HW (+) | 120 | 60 | 315 | 125, 140, 160, 175 | 175, 175, 150 |
Teen W LW (165-) | 90 | 50 | 215 | 90, 115, 125, 140 | 100, 100, 110 |
Teen W HW (165+) | 100 | 60 | 240 | 115, 125, 140, 160 | 110, 110, 120 |
Novice M LW (220-) | 170 | 105 | 405 | 200, 225, 250, 275 | 220, 220, 220 |
Novice M HW (220+) | 200 | 115 | 505 | 250, 275, 300, 315 | 265, 265, 250 |
Open M LW (181-) | 170 | 130 | 460 | 200, 225, 250, 275 | 220, 220, 220 |
Open M MW (198-) | 190 | 140 | 550 | 250, 275, 300, 315 | 265, 265, 250 |
Open M MW (220-) | 190 | 140 | 550 | 250, 275, 300, 315 | 265, 265, 250 |
Open M HW (242-) | 210 | 160 | 600 | 275, 300, 315, 335 | 300, 300, 280 |
Open M HW (275-) | 210 | 160 | 600 | 300, 315, 335, 350 | 300, 300, 280 |
Open M SHW (308-) | 230 | 170 | 670 | 315, 335, 350, 375 | 325, 325, 310 |
Open M SHW (+) | 250 | 170 | 700 | 335, 350, 375, 400 | 325, 325, 310 |
Masters M MW (220-) | 190 | 130 | 520 | 200, 225, 250, 275 | 220, 220, 220 |
Masters M HW (+) | 210 | 140 | 550 | 250, 275, 300, 315 | 265, 265, 250 |
Teen M LW (220-) | 120 | 80 | 335 | 125, 150, 175, 200 | 150, 150, 150 |
Teen M HW (220+) | 150 | 100 | 365 | 150, 175, 200, 225 | 180, 175, 180 |
Regular Price
$70
Registration Closes May 20, 2022
No refunds.
13 spots remain.