...
Sanctioned:

October 18, 2025

Autumn Avengers '25

$75

Princeton, MN

Strongman Corporation sanctioned event

Strongman Corporation Membership will be required to participate in this competition. 

Memberships can be purchased here: https://strongmancorporation.com/memberships/

Note: Strongman Corporation membership is NOT the same as USS membership! Make sure you have a membership for the correct organization BEFORE athlete check-in!

Events: 

  1. OH Press Medley (Axle, CDB, Sandbag) - 3 implements. Can be done in any order. 1 rep required on first two implements. 3rd Implement is for reps. 60 seconds max time.
  2. Deadlift Medley (BB, Trap bar, BB) - 1 rep on the first Barbell deadlift, 1 rep on trap bar deadlift, final Barbell deadlift will be for reps. 60 Seconds max time.
  3. Sandbag Toss Medley - 5 bags of increasing weight, lined up 10ft away, to be thrown over a bar as quickly as possible. 12ft bar for women; 14ft bar for men. 60 seconds max time.
  4. Farmers Carry into Duck walk Medley - Farmers carry 35ft followed by Duck walk 35ft. 60 seconds max time.
  5. Loading Medley (Sandbags) - 4 Sandbags loaded over a yoke. 48" for women; 52" for men. Lightest bag 20ft away, each heavier bag placed 5ft closer. Heaviest bag 5ft away. Must load lightest to heaviest as quickly as possible. 60 seconds max time.

 ***Detailed Event rules will be posted later.

Qualifications Earned:

Open Classes:

  • 1 athlete in a class: the promoter may merge the class with another class; if the athlete competes alone they will earn an invite by completing (i.e. not “zeroing”) at least 4 of the 5 events to the standards originally set forth by the promoter.
  • 2-4 athletes in a class: 1st place qualifies for Nationals
  • 5-9 athletes in a class: 1st and 2nd place qualify for Nationals
  • 10+ athletes in a class: 1st-3rd place qualify for Nationals

Masters Classes: 1st-3rd place receives a America's Strongest Masters 2026 invite

Teen Classes: 1st-3rd place receive America's Strongest Teen 2026 invite

Novice classes do not receive National invites

Awards:  

1st-3rd Medals

Weigh in/Check-in: 

at Momentum Fitness Centre  (607 S 2nd Street, Princeton, MN, 55371)

 Friday, October 17, 2025 from 10-11:30am OR 3-4:30pm OR

Saturday, October 18, 2025 from 8-9:15am

Note: Event weights may be changed by comp promoter, as needed.

Momentum Fitness Centre
607 S 2nd St
Princeton, MN 55371
View Map
Oct 18, 2025

Start Time
10:00 AM
Meet Director
Christy Stefanick & Susan Gillson
christystefanick@gmail.com
651-285-6812

Sponsored by


Events and Weights
Division OH Press Medley (Axle, CDB, Sandbag)Deadlift Medley (BB, Trap Bar, BB)Sandbag Toss Medley (5 bags)Farmers/Duck walk MedleyLoading Medley (4 Sandbags)
Novice W HW105/60/75225/320/27515, 17.5, 20, 22.5, 25125/175100/125/135/150
Novice W 73kg95/60/50185/300/24515, 17.5, 20, 22.5, 25115/15075/100/125/135
Open W 57kg115/60/75225/320/27515, 17.5, 20, 22.5, 25135/175100/125/135/150
Open W 64kg125/65/75245/350/29517.5, 20 22.5, 25, 27.5135/175125/135/150/175
Open W 73kg125/75/100255/385/31520, 22.5, 25, 27.5, 30165/200125/135/150/175
Open W 82kg135/85/100300/385/35020, 22.5, 25, 27.5, 30165/200135/150/175/200
Open W HW145/85/125300/400/36522.5, 25, 27.5, 30, 32.5185/210150/175/200/220
Masters W 40+ 73kg115/65/75245/350/29517.5, 20 22.5, 25, 27.5135/175100/125/135/150
Masters W 40+ HW125/75/100275/385/33520, 22.5, 25, 27.5, 30165/200135/150/175/200
Masters W 50+115/60/75245/350/29517.5, 20 22.5, 25, 27.5135/175100/125/135/150
Teen W75/45/50135/250/18515, 17.5, 20, 22.5, 2595/10050/75/100/125
Novice M HW180/110/135365/500/45535, 37.5, 40, 42.5, 45255/325175/200/225/240
Novice M 90kg170/100/125350/450/40535, 37.5, 40, 42.5, 45225/300175/200/225/240
Open M 80kg180/110/150405/500/49535, 37.5, 40, 42.5, 45225/350200/225/240/265
Open M 90kg215/120/150425/525/54037.5, 40, 42.5, 45, 47.5255/400225/240/265/280
Open M 105kg235/130/175450/550/59040, 42.5, 45, 47.5, 50255/400225/240/265/280
Open M 120kg255/140/200500/600/63045, 47.5, 50, 52.5, 55275/450240/265/280/300
Open M HW275/150/200540/650/65045, 47.5, 50, 52.5, 55305/450240/265/280/300
Masters M 40+ 90kg180/110/150405/500/49537.5, 40, 42.5, 45, 47.5225/350200/225/240/265
Masters M 40+ HW235/120/175425/550/54040, 42.5, 45, 47.5, 50255/400225/240/265/280
Masters M 50+200/110/150405/500/49537.5, 40, 42.5, 45, 47.5225/350200/225/240/265
Teen M150/90/100315/400/36522.5, 25, 27.5, 30, 32.5185/210150/175/200/220

Regular Price
$75
Registration Closes Sep 26, 2025

Refund Policy
No refunds.
This event is limited to 50 athletes.
42 spots remain.
Athlete Registration Buy Spectator TicketsView Scoreboard