

October 18, 2025
Autumn Avengers '25
$75
Princeton, MN
Strongman Corporation sanctioned event
Strongman Corporation Membership will be required to participate in this competition.
Memberships can be purchased here: https://strongmancorporation.com/memberships/
Note: Strongman Corporation membership is NOT the same as USS membership! Make sure you have a membership for the correct organization BEFORE athlete check-in!
Events:
- OH Press Medley (Axle, CDB, Sandbag) - 3 implements. Can be done in any order. 1 rep required on first two implements. 3rd Implement is for reps. 60 seconds max time.
- Deadlift Medley (BB, Trap bar, BB) - 1 rep on the first Barbell deadlift, 1 rep on trap bar deadlift, final Barbell deadlift will be for reps. 60 Seconds max time.
- Sandbag Toss Medley - 5 bags of increasing weight, lined up 10ft away, to be thrown over a bar as quickly as possible. 12ft bar for women; 14ft bar for men. 60 seconds max time.
- Farmers Carry into Duck walk Medley - Farmers carry 35ft followed by Duck walk 35ft. 60 seconds max time.
- Loading Medley (Sandbags) - 4 Sandbags loaded over a yoke. 48" for women; 52" for men. Lightest bag 20ft away, each heavier bag placed 5ft closer. Heaviest bag 5ft away. Must load lightest to heaviest as quickly as possible. 60 seconds max time.
***Detailed Event rules will be posted later.
Qualifications Earned:
Open Classes:
- 1 athlete in a class: the promoter may merge the class with another class; if the athlete competes alone they will earn an invite by completing (i.e. not “zeroing”) at least 4 of the 5 events to the standards originally set forth by the promoter.
- 2-4 athletes in a class: 1st place qualifies for Nationals
- 5-9 athletes in a class: 1st and 2nd place qualify for Nationals
- 10+ athletes in a class: 1st-3rd place qualify for Nationals
Masters Classes: 1st-3rd place receives a America's Strongest Masters 2026 invite
Teen Classes: 1st-3rd place receive America's Strongest Teen 2026 invite
Novice classes do not receive National invites
Awards:
1st-3rd Medals
Weigh in/Check-in:
at Momentum Fitness Centre (607 S 2nd Street, Princeton, MN, 55371)
Friday, October 17, 2025 from 10-11:30am OR 3-4:30pm OR
Saturday, October 18, 2025 from 8-9:15am
Note: Event weights may be changed by comp promoter, as needed.
Events and Weights
Division | OH Press Medley (Axle, CDB, Sandbag) | Deadlift Medley (BB, Trap Bar, BB) | Sandbag Toss Medley (5 bags) | Farmers/Duck walk Medley | Loading Medley (4 Sandbags) |
---|---|---|---|---|---|
Novice W HW | 105/60/75 | 225/320/275 | 15, 17.5, 20, 22.5, 25 | 125/175 | 100/125/135/150 |
Novice W 73kg | 95/60/50 | 185/300/245 | 15, 17.5, 20, 22.5, 25 | 115/150 | 75/100/125/135 |
Open W 57kg | 115/60/75 | 225/320/275 | 15, 17.5, 20, 22.5, 25 | 135/175 | 100/125/135/150 |
Open W 64kg | 125/65/75 | 245/350/295 | 17.5, 20 22.5, 25, 27.5 | 135/175 | 125/135/150/175 |
Open W 73kg | 125/75/100 | 255/385/315 | 20, 22.5, 25, 27.5, 30 | 165/200 | 125/135/150/175 |
Open W 82kg | 135/85/100 | 300/385/350 | 20, 22.5, 25, 27.5, 30 | 165/200 | 135/150/175/200 |
Open W HW | 145/85/125 | 300/400/365 | 22.5, 25, 27.5, 30, 32.5 | 185/210 | 150/175/200/220 |
Masters W 40+ 73kg | 115/65/75 | 245/350/295 | 17.5, 20 22.5, 25, 27.5 | 135/175 | 100/125/135/150 |
Masters W 40+ HW | 125/75/100 | 275/385/335 | 20, 22.5, 25, 27.5, 30 | 165/200 | 135/150/175/200 |
Masters W 50+ | 115/60/75 | 245/350/295 | 17.5, 20 22.5, 25, 27.5 | 135/175 | 100/125/135/150 |
Teen W | 75/45/50 | 135/250/185 | 15, 17.5, 20, 22.5, 25 | 95/100 | 50/75/100/125 |
Novice M HW | 180/110/135 | 365/500/455 | 35, 37.5, 40, 42.5, 45 | 255/325 | 175/200/225/240 |
Novice M 90kg | 170/100/125 | 350/450/405 | 35, 37.5, 40, 42.5, 45 | 225/300 | 175/200/225/240 |
Open M 80kg | 180/110/150 | 405/500/495 | 35, 37.5, 40, 42.5, 45 | 225/350 | 200/225/240/265 |
Open M 90kg | 215/120/150 | 425/525/540 | 37.5, 40, 42.5, 45, 47.5 | 255/400 | 225/240/265/280 |
Open M 105kg | 235/130/175 | 450/550/590 | 40, 42.5, 45, 47.5, 50 | 255/400 | 225/240/265/280 |
Open M 120kg | 255/140/200 | 500/600/630 | 45, 47.5, 50, 52.5, 55 | 275/450 | 240/265/280/300 |
Open M HW | 275/150/200 | 540/650/650 | 45, 47.5, 50, 52.5, 55 | 305/450 | 240/265/280/300 |
Masters M 40+ 90kg | 180/110/150 | 405/500/495 | 37.5, 40, 42.5, 45, 47.5 | 225/350 | 200/225/240/265 |
Masters M 40+ HW | 235/120/175 | 425/550/540 | 40, 42.5, 45, 47.5, 50 | 255/400 | 225/240/265/280 |
Masters M 50+ | 200/110/150 | 405/500/495 | 37.5, 40, 42.5, 45, 47.5 | 225/350 | 200/225/240/265 |
Teen M | 150/90/100 | 315/400/365 | 22.5, 25, 27.5, 30, 32.5 | 185/210 | 150/175/200/220 |
$75
Registration Closes Sep 26, 2025
No refunds.
42 spots remain.