

September 24, 2022
Back Alley Brawl
$75
Boise, ID
WEIGH INS-
Friday, September 23rd: 10:00AM-12:00PM AND 2:00PM-5:00PM at The Fitness Lab.
Shirts will be distributed and yoke heights taken. EVERYONE must show up to weigh-ins.
RULES MEETING-
Saturday, September 24th: 9:00AM
Press Medley: Log/Axle/Circus DB Athlete will have 60 seconds to complete one repetition clean and press of each implement. The fastest time wins. Points will be given for each implement completed. Athlete can start with any of the three implements as well as switch to another implement if they cannot complete one. Approved gear: grip shirts, belts, sleeves, wrist wraps **NO TACKY
Deadlift Medley: Axle/Deadlift Bar Athlete will have 60 seconds to complete 3 repetitions on the axle followed by 3 repetitions on the deadlift bar. Strap in during 60 seconds and must start with the axle. Athletes will be given both up and down commands- NO touch and go. Fastest time wins. Approved gear: straps, belts, soft belts **NO BRIEFS OR SUITS
Max Yoke Athlete will have 30 seconds to complete a 15 ft yoke walk with unlimited drops- no sliding. Wessels rules. 3 attempts. 50 pound jumps. Athletes will choose starting weight at the meet. If athletes tie, time splits will be given. Approved gear: grip shirts, belts, sleeves
Truck Pull Athlete will have 60 seconds to complete 40' truck pull. Fastest time wins. Distance will be measured if athlete does not complete the pull. Approved gear: belt, gloves, sleeves
Atlas Stone Over Bar Athlete will have 60 seconds to complete as many repetitions as possible. Women will load over a 44" bar, men will load over a 48" bar. Approved gear: tacky, sleeves, grip shirts, belts
All athletes must show up to weigh-ins with their USS membership up to date.
6843 N Strawberry Glenn Rd
Boise, ID 83714
View Map
Start Time
10:00 AM
Events and Weights
Division | Press Medley: Log/Axle/Circus DB | Deadlift Medley: Axle/Deadlift Bar | Max Yoke | Truck Harness Pull | Stone Over Bar |
---|---|---|---|---|---|
Novice Women (Single Class) | 100/100/60 | 205/225 | Wessels Rules | Humvee | 165 |
Open W LW (132-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Open W MW (148-) | 125/125/80 | 275/275 | Wessels Rules | Humvee | 180 |
Open W MW (165-) | 125/125/80 | 275/275 | Wessels Rules | Humvee | 180 |
Open W SHW (+) | 140/140/90 | 300/300 | Wessels Rules | Humvee | 180 |
Open W HW (181-) | 140/140/90 | 300/300 | Wessels Rules | Humvee | 180 |
Open W LW (123-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Open W HW (198-) | 140/140/90 | 300/300 | Wessels Rules | Humvee | 180 |
Open W SHW (242-) | 140/140/90 | 300/300 | Wessels Rules | Humvee | 180 |
Masters W LW (123-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W HW (+) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W HW (165+) 50+ | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W LW (165-) 50+ | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W MW (148-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W MW (165-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Masters W LW (132-) | 110/110/70 | 250/250 | Wessels Rules | Humvee | 165 |
Teen W LW (165-) | 60/60/30 | 135/155 | Wessels Rules | Humvee | 115 |
Teen W HW (165+) | 60/60/30 | 135/155 | Wessels Rules | Humvee | 115 |
Novice Men (Single Class) | 200/200/120 | 350/405 | Wessels Rules | Humvee | 220 |
Open M LW (165-) | 210/210/130 | 375/425 | Wessels Rules | Humvee | 220 |
Open M MW (198-) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Open M MW (220-) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Open M SHW (+) | 275/275/170 | 500/550 | Wessels Rules | Humvee | 340 |
Open M HW (242-) | 275/275/170 | 500/550 | Wessels Rules | Humvee | 340 |
Open M LW (181-) | 210/210/130 | 375/425 | Wessels Rules | Humvee | 220 |
Open M HW (275-) | 275/275/170 | 500/550 | Wessels Rules | Humvee | 340 |
Open M SHW (308-) | 275/275/170 | 500/550 | Wessels Rules | Humvee | 340 |
Masters M HW (+) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Masters M HW (220+) 50+ | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Masters M HW (242-) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Masters M MW (220-) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Masters M LW (220-) 50+ | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Masters M MW (198-) | 225/225/140 | 405/455 | Wessels Rules | Humvee | 270 |
Teen M LW (220-) | 150/150/90 | 205/225 | Wessels Rules | Humvee | 165 |
Teen M HW (220+) | 150/150/90 | 205/225 | Wessels Rules | Humvee | 165 |
$75
Registration Closes Sep 18, 2022
No refunds.
40 spots remain.