
Sanctioned:


August 27, 2022
Battle of the Bourbon State
$85
Dayton, KY
USS sanctioned event. 2023 Nationals Qualifier. Spectator Entry $5 per person. Kids 6 and under are free. All RCBB members free entry. This will be mostly an outdoor event, so bring chairs, tents, etc. There will be a food vendor onsite. Park on the south side of 2nd avenue where ever possible. DO NOT PARK ON THE NORTH SIDE OF 2ND AVENUE IN THE MARKED AREAS OR YOUR CAR WILL GET TOWED.
Events and Weights
Division | Log - Dumbbell - Stone Press Medley | Semi Truck Pull | Car Deadlift Hold | Sandbag Toss | Atlas Stone Series |
---|---|---|---|---|---|
Novice W HW (165+) | 100/65/70 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Novice W LW (165-) | 65/50/60 | Semi | Small Car | 10/15/15 | 92,100,115,120,150 |
Open W LW (123-) | 100/65/70 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Open W LW (132-) | 100/65/70 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Open W MW (148-) | 125/75/100 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Open W MW (165-) | 125/75/100 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Open W HW (181-) | 145/100/115 | Semi | Small Car | 15/20/25 | 120,150,165,185,200 |
Open W HW (198-) | 145/100/115 | Semi | Small Car | 15/20/25 | 120,150,165,185,200 |
Open W SHW (242-) | 145/100/115 | Semi | Small Car | 15/20/25 | 120,150,165,185,200 |
Open W SHW (+) | 145/100/115 | Semi | Small Car | 15/20/25 | 120,150,165,185,200 |
Masters W MW (165-) | 65/50/60 | Semi | Small Car | 10/15/15 | 92,100,115,120,150 |
Masters W HW (+) | 100/65/70 | Semi | Small Car | 15/15/20 | 00,115,120,150,165 |
Teen W LW (165-) | 65/50/60 | Semi | Small Car | 10/15/15 | 92,100,115,120,150 |
Teen W HW (165+) | 65/50/60 | Semi | Small Car | 10/15/15 | 92,100,115,120,150 |
Novice M HW (220+) | 220/130/150 | Semi | Sedan/SUV | 25/30/35 | 200,220,240,250,260 |
Novice M LW (220-) | 200/120/125 | Semi | Sedan/SUV | 25/25/30 | 185,200,220,240,250 |
Open M LW (181-) | 220/130/150 | Semi | Sedan/SUV | 25/30/35 | 200,220,240,250,260 |
Open M MW (198-) | 265/150/165 | Semi | Sedan/SUV | 30/35/40 | 220,240,250,260,300 |
Open M MW (220-) | 265/150/165 | Semi | Sedan/SUV | 30/35/40 | 220,240,250,260,300 |
Open M HW (242-) | 285/160/185 | Semi | Sedan/SUV | 35/40/45 | 240,250,260,300,320 |
Open M HW (275-) | 285/160/185 | Semi | Sedan/SUV | 35/40/45 | 240,250,260,300,320 |
Open M SHW (308-) | 285/160/185 | Semi | Sedan/SUV | 35/40/45 | 240,250,260,300,320 |
Open M SHW (+) | 285/160/185 | Semi | Sedan/SUV | 35/40/45 | 240,250,260,300,320 |
Masters M MW (220-) | 200/120/125 | Semi | Sedan/SUV | 25/25/30 | 185,200,220,240,250 |
Masters M LW (220-) 50+ | 200/120/125 | Semi | Sedan/SUV | 25/25/30 | 185,200,220,240,250 |
Masters M HW (+) | 220/130/150 | Semi | Sedan/SUV | 25/30/35 | 200,220,240,250,260 |
Masters M HW (220+) 50+ | 220/130/150 | Semi | Sedan/SUV | 25/30/35 | 200,220,240,250,260 |
Teen M LW (220-) | 125/75/100 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Teen M HW (220+) | 125/75/100 | Semi | Small Car | 15/15/20 | 100,115,120,150,165 |
Regular Price
$85
Registration Closes Aug 13, 2022
$85
Registration Closes Aug 13, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 52 athletes.
5 spots remain.
5 spots remain.