September 22, 2024
Beast of the Bluegrass 17
$75
Frankfort, KY
Log and axle medley
Athlete will have 60 seconds to clean and press each implement. Athlete will start on the log, complete a successful attempt and then move on to the axle. The athlete must complete successful lifts at each implement before moving forward. Log to axle to log to axle in that order for as many reps in 60 seconds. Athlete may rest axle on belt. No built up belts or anything in the belt to assist the clean. Athlete must control the implements to the ground. DO NOT DROP FROM OVERHEAD. From the shoulders is fine, just not overhead.
Sandbag medley
Athlete will have 60 seconds to carry 2 sandbags 50 ft each and load over a yoke. Athlete will start on the same side as the yoke, run 50 ft and carry the lightest bag back and load over the yoke. The athlete will then return for the 2nd heavier bag and do the same. Fastest time will be recorded or distance given. Women 46 inches, Men 50 inches.
Bavarian Deadlift
Athlete will be elevated on wood blocks and will attempt to deadlift a T handle. Handle will be at shoe lace height and athlete will need lock out lift. Must get a good down call before lift an be counted. Athlete will have 3 attempts to to record their heaviest lift. Must be successful in your attempt in order to move forward. Straps are allowed.
Power stairs
Athlete will have 60 seconds to carry all 3 handles to the top of the stairs. Must carry lightest to heaviest in that order. Split times will be taken for each implement. Implement must be completely on the top without hanging over. No straps allowed.
Atlas stones
Athletes will have 60 seconds to load 5 stones increasing in weight. Must load smallest to biggest. Split times will be taken. Tacky is allowed. Platform height will be 45 for women and 50 for men.
Events and Weights
Division | Log and axle press medley | Sandbag medley | Bavarian Max deadlift | Power stairs | Atlas stones to platform |
---|---|---|---|---|---|
Novice W HW (+) | 130 / 110 | 120/150 | max | 115-160-205 | 125/150/175/185/210 |
Novice W MW (160.4-) | 110 / 90 | 100/120 | max | 115-160-205 | 115/125/150/175/185 |
Open W LW (140.4-) | 110 / 90 | 100/132 | max | 115-160-205 | 115/125/150/175/185 |
Open W MW (180.4-) | 130 / 110 | 120/150 | max | 140-185-230 | 125/150/175/185/210 |
Open W HW (+) | 150 / 130 | 132/176 | max | 185-230-255 | 150/175/185/210/220 |
Masters W MW (160.4-) | 110 / 90 | 100/132 | max | 115-160-205 | 115/125/150/175/185 |
Masters W HW (+) | 130 / 110 | 120/150 | max | 140-185-230 | 125/150/175/185/210 |
Teen W HW (-) | 100 / 80 | 100/120 | max | 115-160-205 | 115/125/150/175/185 |
Novice M SHW (+) | 250 / 230 | 220/264 | max | 230-275-300 | 220/245/287/300/330 |
Novice M MW (231.4-) | 210 / 190 | 176/220 | max | 185-230-275 | 175/185/210/220/245 |
Open M LW (175.4-) | 210 / 190 | 176/220 | max | 185-230-275 | 185/210/220/245/287 |
Open M MW (200.4-) | 230 / 210 | 176/220 | max | 185-230-275 | 210/220/245/287/300 |
Open M MW (231.4-) | 250 / 230 | 220/264 | max | 230-275-300 | 220/245/287/300/330 |
Open M HW (265.5-) | 270 / 250 | 264/308 | max | 275-300-340 | 245/287/300/330/350 |
Open M SHW (+) | 290 / 270 | 264/308 | max | 275-300-340 | 245/287/300/330/350 |
Masters M MW (231.4-) | 210 / 190 | 176/220 | max | 185-230-275 | 185/210/220/245/287 |
Masters M SHW (+) | 250 / 230 | 220/264 | max | 230-275-300 | 220/245/287/300/330 |
Teen M HW (0-) | 160 / 140 | 132/176 | max | 185-230-255 | 150/175/185/210/220 |
$75
Registration Closes Sep 15, 2024
No refunds.
61 spots remain.