

May 16, 2026
BEAST OF THE EAST 2026
$75
Middle River, MD
More details to come! Weights are subject to change.
Max Deadlift with a deadlift bar. Suits allowed.
Max Axle Clean and Press using an Ironmind Axle. This will be done from crash pads.
Max Distance Husafell Carry (30 feet with turns) using the Titan Husafell.
Max Distance Farmers Carry w/turn (no drops! - 50 feet) using custom top-loaded handles ~ 16" pick.
Max Distance Medley (Yoke into Backwards Sled Drag - 50 feet each way! - 90 second time limit - Go as far as you can in the time limit. This will be the final event of the competition, and we will bring everyone together at the end for this!) Using a Rogue Y-2 yoke and a prowler.
State AND National records are up for grabs!
This will qualify you for USS Nationals 2027!
11605 Crossroads Cir
Middle River, MD 21220
View Map
Start Time
9:30 AM
Events and Weights
Division | MAX DEADLIFT (DEADLIFT BAR) | MAX AXLE CLEAN AND PRESS | MAX DISTANCE HUSAFELL | MAX DISTANCE FARMERS | MAX MEDLEY (YOKE/SLED) |
---|---|---|---|---|---|
Novice W HW (165+) | TBD | TBD | 160 | 115 | 305/heavy |
Novice W LW (165-) | TBD | TBD | 140 | 105 | 285/heavy |
Open W LW (123-) | TBD | TBD | 160 | 115 | 305/heavy |
Open W LW (132-) | TBD | TBD | 160 | 125 | 335/heavy |
Open W MW (148-) | TBD | TBD | 180 | 155 | 375/heavy |
Open W MW (165-) | TBD | TBD | 180 | 155 | 375/heavy |
Open W HW (181-) | TBD | TBD | 200 | 175 | 425/heavy |
Open W HW (198-) | TBD | TBD | 200 | 175 | 425/heavy |
Open W SHW (242-) | TBD | TBD | 220 | 195 | 465/heavy |
Open W SHW (+) | TBD | TBD | 220 | 195 | 465/heavy |
Masters W LW (165-) 50+ | TBD | TBD | 160 | 125 | 335/heavy |
Masters Women (Single Class) | TBD | TBD | 180 | 145 | 355/heavy |
Masters W HW (165+) 50+ | TBD | TBD | 180 | 145 | 355/heavy |
Masters Women 60+ | TBD | TBD | 160 | 115 | 305/heavy |
Teen W HW (165+) | TBD | TBD | 160 | 115 | 305/heavy |
Teen W LW (165-) | TBD | TBD | 140 | 105 | 285/heavy |
Novice M HW (220+) | TBD | TBD | 250 | 235 | 515/heavy |
Novice M LW (220-) | TBD | TBD | 220 | 205 | 465/heavy |
Open M LW (165-) | TBD | TBD | 280 | 235 | 605/heavy |
Open M LW (181-) | TBD | TBD | 280 | 235 | 605/heavy |
Open M MW (198-) | TBD | TBD | 300 | 255 | 645/heavy |
Open M MW (220-) | TBD | TBD | 300 | 255 | 645/heavy |
Open M HW (242-) | TBD | TBD | 325 | 285 | 705/heavy |
Open M HW (275-) | TBD | TBD | 325 | 285 | 705/heavy |
Open M SHW (308-) | TBD | TBD | 350 | 315 | 805/heavy |
Open M SHW (+) | TBD | TBD | 350 | 315 | 805/heavy |
Masters M LW (220-) 50+ | TBD | TBD | 200 | 185 | 465/heavy |
Masters Men (Single Class) | TBD | TBD | 280 | 245 | 615/heavy |
Masters M HW (220+) 50+ | TBD | TBD | 240 | 225 | 515/heavy |
Masters Men 60+ | TBD | TBD | 200 | 205 | 465/heavy |
Teen M HW (220+) | TBD | TBD | 250 | 235 | 515/heavy |
Teen M LW (220-) | TBD | TBD | 220 | 205 | 465/heavy |
$75
Registration Closes Apr 25, 2026
No refunds.
42 spots remain.