October 12, 2024
Big Tiny's Strongman Classic
$65
Etowah, NC
Welcome to the 2nd year of Big Tiny's Annual Strongman Classic.
Weigh ins:
Friday October 11th 11:00 a.m. - 6:00 p.m.
Saturday October 12th 7:30 - 8:00 a.m.
Rules Meeting 8:30 a.m. Saturday morning
We start lifting at 8:45 a.m.
Atlas Stone Load/Shoulder/Press
Athlete will have 60 seconds to accumulate as many points as possible. Loading the stone over the bar will be worth 1 point, shouldering the stone will be worth 5 points, and pressing the stone will be worth 20 points. Stone must return to the starting position before each attempt for points (ex: you cannot shoulder the stone and then move it to the press position to try the press for 25 points).
wraps, sleeves, and chalk are allowed.
No grip shirts. NO TACKY. No Tacky Towels.
Dinnie Ring Hold
Athletes will lift and hold two separate loading pins with dinnie rings on top. These pins will be the same height and will be held to the side of the athlete like a farmer's hold. They will not be held in the traditional dinnie stone format. The time will start once the athlete has reached a fully locked-out and upright position. Longest time wins.
No Tacky, No Straps, No hooks.
Belts and Chalk are allowed.
Block Press
Contestant will have 75 seconds to clean and press the block as many times as possible.
Carry and Load Medley
Athlete will have 90 seconds to complete the entire medley. First, the athlete will carry a yoke 50 ft. Then, the athlete will have two implements, one sandbag and one block, to carry the 50 feet and place over the yoke. Fastest time wins. Distance will be used as the tie breaker.
Mystery Event
Truck pull? Tire Drag? Alien clean and jerk? Dodgeball? Bareknuckle Boxing? Watermelon seed spitting? MURPH? Sumo Wrestling? Hot Dog Eating?
Events and Weights
Division | Atlas Stone Load/Shoulder/Press | Dinnie Ring Hold | Block Press | Carry and Load Medley | Mystery Event |
---|---|---|---|---|---|
Novice W LW (140.4-) | 105 | 100 per hand | 75 | 275-120-130 | TBD |
Novice W MW (160.4-) | 115 | 100 per hand | 90 | 300-140-130 | TBD |
Novice W MW (180.4-) | 115 | 100 per hand | 90 | 300-140-130 | TBD |
Novice W HW (200.4-) | 115 | 110 per hand | 95 | 350-160-150 | TBD |
Novice W HW (+) | 115 | 110 per hand | 95 | 350-160-150 | TBD |
Open W LW (125.4-) | 115 | 110 per hand | 80 | 300-140-130 | TBD |
Open W LW (140.4-) | 115 | 110 per hand | 80 | 300-140-130 | TBD |
Open W MW (160.4-) | 145 | 150 per hand | 95 | 425-160-150 | TBD |
Open W MW (180.4-) | 145 | 150 per hand | 95 | 425-160-150 | TBD |
Open W HW (+) | 175 | 175 per hand | 110 | 475-180-200 | TBD |
Masters W LW (140.4-) | 115 | 100 per hand | 75 | 275-120-130 | TBD |
Masters W MW (180.4-) | 145 | 100 per hand | 80 | 300-140-130 | TBD |
Masters W HW (+) | 145 | 110 per hand | 95 | 350-160-150 | TBD |
Novice M LW (175.4-) | 175 | 200 per hand | 110 | 525-170-150 | TBD |
Novice M MW (200.4-) | 205 | 225 per hand | 140 | 575-220-200 | TBD |
Novice M MW (231.4-) | 205 | 225 per hand | 140 | 575-220-200 | TBD |
Novice M HW (264.5-) | 215 | 235 per hand | 170 | 625-270-250 | TBD |
Novice M HW (300.4-) | 215 | 235 per hand | 170 | 625-270-250 | TBD |
Novice M SHW (+) | 215 | 235 per hand | 170 | 625-270-250 | TBD |
Open M LW (175.4-) | 205 | 225 per hand | 140 | 525-220-200 | TBD |
Open M MW (200.4-) | 220 | 250 per hand | 170 | 625-270-250 | TBD |
Open M MW (231.4-) | 220 | 250 per hand | 170 | 625-270-250 | TBD |
Open M HW (265.4-) | 260 | 300 per hand | 220 | 675-320-300 | TBD |
Open M SHW (+) | 260 | 300 per hand | 220 | 675-320-300 | TBD |
Masters M LW (175.4-) | 175 | 225 per hand | 110 | 525-170-250 | TBD |
Masters M MW (231.4-) | 205 | 235 per hand | 140 | 575-220-200 | TBD |
Masters M SHW (+) | 215 | 250 per hand | 170 | 625-270-250 | TBD |
$45
Available until Oct 01, 2023
Regular Price
$65
Registration Closes Aug 01, 2024
No refunds.
33 spots remain.