

January 29, 2022
Black Frost Strongman Showdown
$100
Nampa, ID
THIS IS A TWO DAY COMPETITION!!
WEIGH-INS ARE 10AM-12-PM and 5PM-7PM AT THE FORD IDAHO SPORTS CENTER.
ADDRESS: 16200 Idaho Center Blvd
Enter through Equine Drive into the parking lot.
All HW and SHW will be combined into one class for this competition. You can still qualify in your respective class for nationals if you weigh-in successfully.
One FIT1ST EXPO pass per athlete.
DAY ONE EVENTS:
-Car DL: AMRAP in 60 second time cap. Side handles. Wait for down/up command.
-Max Circus Dumbbell: 10 lb jumps. 3 attempts. Minimum starting weights listed.
-Yoke/Frame Medley: 50' down and back. 60 second time cap.
DAY TWO EVENTS:
-Max Distance Husafell Carry: No time cap.
-Sandbag Toss for Height: Unchanging sandbag weights listed. Starting bar height is 10 ft. Skipping heights is acceptable, only 3 attempts total.
-5 Series Stone Run: Platform heights decrease 2" with each stone starting at 52", ending at 44". Stone #1 will start 10 ft from the platform, each stone will get 2 ft closer to the platform as you advance.
PLEASE REACH OUT TO MIRANDA WITH QUESTIONS.
You can buy tickets for spectators on fit1stexpo.com
16200 N Idaho Center Blvd
Nampa, ID 83687
View Map
Start Time
9:00 AM
Events and Weights
Division | Car Deadlift | Max Circus Dumbbell | Yoke/Frame Medley | Max Distance Husafell Carry | Sandbag Toss for Height | 5 Series Stone Run |
---|---|---|---|---|---|---|
Novice Women (Single Class) | TBD | 50 | 250/200 | 130 | 15 | 95/95/115/115/135 |
Open W LW (132-) | TBD | 65 | 300/250 | 160 | 20 | 135/150/150/180/200 |
Open W MW (165-) | TBD | 75 | 360/300 | 180 | 20 | 150/150/180/200/220 |
Open W SHW (+) | TBD | 85 | 400/350 | 200 | 20 | 150/180/200/220/240 |
Pro Women | TBD | 110 | 550/420 | 250 | 30 | 200/220/240/260/300 |
Novice Men (Single Class) | TBD | 100 | 450/400 | 230 | 25 | 180/200/220/240/260 |
Open M LW (181-) | TBD | 120 | 550/420 | 250 | 30 | 200/220/240/260/300 |
Open M MW (220-) | TBD | 140 | 650/520 | 300 | 35 | 220/240/260/300/335 |
Open M SHW (+) | TBD | 160 | 700/600 | 350 | 40 | 240/260/300/335/365 |
Masters Men (Single Class) | TBD | 140 | 650/520 | 300 | 35 | 220/240/260/300/335 |
Pro Men | TBD | 200 | 850/800 | 420 | 58 | 260/300/335/365/400 |
$100
Registration Closes Jan 21, 2022
No refunds.
54 spots remain.