
January 10, 2026
Blackfrost Showdown VII
$100
Garden City, ID
Weigh ins Friday January 9th from 10am-12pm and 5pm to 7pm @Berserker Strength and Conditioning 9165 W Chinden Blvd Garden City, ID 83714
Hotel TBD
Prize bags for all competitors and trophies for class winners.
Events and Rules:
-Incline Log Press for Reps
Competitors will lay back but still be standing on their feet onto a padded incline board. Log will be put in place by spotters on chest. Competitor will press and await a down command from judge. Competitors will not be allowed to bounce the log off their chest but may touch and go. Chalk sleeves and wraps ok. No Tacky. 60 second time limit.
-Bavarian Deadlift
Competitors will be allowed 3 attempts to find their max poundage. Handle must be picked and lifted to a full lockout. Wessel's Rules. Chalk, straps, wraps and belt ok. No Tacky.
-Duck Walk
Competitors will pick up a brand new rounded power stairs implement and travel as quickly as possible with the implement at arms length between their legs to the finish line. Chalk and belts are ok. No tacky and no straps.
-Sandbag Carry and Load Medley
Competitors will wait for a lift command from the judge, at that time they will lift the first sandbag and carry it to a platform loading it fully onto said platform. Competitors will travel quickly back for each sandbag and load them onto the platform. Time stops when last sandbag is loaded onto the platform. Belt and chalk are ok. No Tacky.
9165 W Chinden Blvd
Garden City, ID 83714
View Map
Start Time
10:00 AM
Events and Weights
| Division | Incline Log Press for Reps | Bavarian Deadlift | Duck Walk | Sandbag Carry and Load Medley | Power Stairs |
|---|---|---|---|---|---|
| Novice W HW (165+) | 100 | 215 | 165 | 120,140,140 | 160,200,240 |
| Novice W LW (165-) | 85 | 200 | 150 | 120,120,120 | 120,160,200 |
| Open W LW (132-) | 100 | 215 | 165 | 120,140,140 | 160,200,240 |
| Open W MW (165-) | 110 | 235 | 180 | 140,140,180 | 200,240,240 |
| Open W HW (198-) | 120 | 255 | 195 | 140,180,200 | 240,240,280 |
| Open W SHW (+) | 120 | 255 | 195 | 140,180,200 | 240,240,280 |
| Masters Women (Single Class) | 100 | 215 | 165 | 120,140,140 | 160,200,240 |
| Novice M HW (220+) | 220 | 370 | 270 | 240,240,280 | 280,320,320 |
| Novice M LW (220-) | 180 | 350 | 250 | 200,240,240 | 240,280,320 |
| Open M LW (181-) | 240 | 400 | 300 | 240,280,300 | 320,360,380 |
| Open M MW (220-) | 240 | 400 | 300 | 240,280,300 | 320,360,380 |
| Open M HW (275-) | 280 | 450 | 350 | 280,300,320 | 360,380,400 |
| Open M SHW (308-) | 280 | 450 | 350 | 280,300,320 | 360,380,400 |
| Open M SHW (+) | 280 | 450 | 350 | 280,300,320 | 360,380,400 |
| Masters M MW (220-) | 220 | 370 | 270 | 240,240,280 | 280,320,320 |
| Masters M HW (+) | 240 | 400 | 300 | 240,280,300 | 320,360,380 |
$100
Registration Closes Dec 06, 2025
No refunds.
33 spots remain.