
Sanctioned:


February 29, 2020
Breaking Bars Strongman / Strongwoman Showdown
$75
Manning, SC
- Deadlift for reps (60 sec): Deadlift each weight and complete as many reps as possible in the remaining time limit for the last weight. Wait for down command, no Sumo. Belts, sleeves, straps, suits are all fine.
- Farmer’s Carry/Sled Drag medley (60 sec): Athlete will Farmer’s carry to the 50’ mark, secure sled and pull back to the 50’ mark. One drop allowed, both implements need to cross line. No straps
- Log Clean & Press reps (60 sec): 8” log for females, 12” log for men. Equipment allowed: chalk, wrist wraps, sleeves, belts, and grip sheets.
- Farmer’s Hold for time: no straps allowed.
- Stone to shoulder: 60 seconds to get as many reps of the stone to shoulder. Wait for down command. Belts, sleeves, tacky cloth are fine.
Events and Weights
Division | Deadlift Ladder/ rep out last bar | Farmers carry to sled drag | Log Clean and Press for reps | Farmers hold for time | Stone to shoulder for reps |
---|---|---|---|---|---|
Novice W HW (165+) | 225,250,275 | 160 per, 175 sled | 110 | 180 per | 95 |
Novice W LW (165-) | 200,225,250 | 140 per, 150 sled | 95 | 160 per | 95 |
Open W LW (132-) | 200,225,250 | 140 per, 150 sled | 95 | 160 per | 95 |
Open W MW (165-) | 225,250,275 | 160 per, 175 sled | 110 | 180 per | 95 |
Open W HW (198-) | 250,275,300 | 180 per, 200 sled | 120 | 200 per | 115 |
Open W SHW (242-) | 250,275,300 | 180 per, 200 sled | 120 | 200 per | 115 |
Masters Woman age 40+ | 200,225,250 | 140 per, 150sled | 95 | 160 per | 95 |
Novice M HW (220+) | 375,405,455 | 240 per, 250 sled | 200 | 280 per | 160 |
Novice M LW (220-) | 350,375,405 | 200 per, 225 sled | 170 | 240 per | 140 |
Open M LW (181-) | 350,375,405 | 200 per, 225 sled | 170 | 240 per | 140 |
Open M MW (220-) | 375,405,455 | 240 per, 250 sled | 200 | 280 per | 160 |
Open M HW (275-) | 405,455,505 | 280 per, 275 sled | 220 | 300 per | 175 |
Open M SHW (308-) | 455,505,545 | 300 per, 300 sled | 230 | 325 per | 240 |
Masters Men’s age 40+ | 375,405,455 | 240 per, 250 sled | 200 | 280 per | 160 |
Early Bird Price
$65
Available until Jan 01, 2020
Regular Price
$75
Registration Closes Feb 20, 2020
$65
Available until Jan 01, 2020
Regular Price
$75
Registration Closes Feb 20, 2020
Refund Policy
No refunds.
No refunds.
This event is limited to 60 athletes.
5 spots remain.
5 spots remain.