

October 7, 2023
Buckeye State Ohio's strongest man & woman
$80
Richmond, IN
Friday weigh-ins will be from 9am - noon and 5pm-7pm at the contest location 861 salisbury rd richmond indiana 47374 its only 20min from last years contest and its going to be inside with lots of other strength shows going on ! your going to love this location!
Saturday OCT 7th 2023 contest day last min weigh-ins 7-8am at the contest location .
rules meeting will be at 9:30am contest well start at 10am no later !
There will be plenty of food and drinks at the expo.we will have food trucks and many more there will be multiple strength shows going on at the same time including: Arm wrestling, Mas wrestling, highland games, powerlifting and much more don't miss biggest strength show around
$10 admission to all spectators at the gate. Kids free
hotel discounted rate thru this link. you must reserve before Sept. 8th at 6pm. To get the discount rate
https://www.hilton.com/en/book/reservation/deeplink/?ctyhocn=DAYRMHT&groupCode=CHTEBB&arrivaldate=2023-10-06&departuredate=2023-10-08&cid=OM,WW,HILTONLINK,EN,DirectLink&fromId=HILTONLINKDIRECT
Follow us on our Facebook event page
Buckeye State Ohio's strongest man
861 Salisbury Rd
Richmond, IN 47374
View Map
Start Time
9:00 AM
Events and Weights
Division | VIKING PRESS | CONAN WHEEL | THORS HAMMER HOLD | FARMERS/YOKE/ DUCK WALK MEDLEY | STONE OVERE BAR |
---|---|---|---|---|---|
Novice W HW (165+) | 120 | 250 | 15 | 150/250/100 | 115 |
Novice W LW (165-) | 90 | 250 | 15 | 150/250/100 | 145 |
Open W LW (123-) | 90 | 250 | 15 | 150/250/130 | 115 |
Open W HW (198-) | 120 | 300 | 20 | 150/300/130 | 145 |
Open W SHW (+) | 150 | 350 | 30 | 200/400/200 | 165 |
Open W SHW (242-) | 150 | 300 | 30 | 200/400/200 | 165 |
Open W HW (181-) | 120 | 300 | 20 | 150/300/130 | 145 |
Open W MW (165-) | 120 | 300 | 20 | 150/300/130 | 145 |
Open W MW (148-) | 120 | 300 | 20 | 150/250/130 | 115 |
Masters W LW (165-) 50+ | 90 | 250 | 20 | 150/300/135 | 115 |
Masters W LW (132-) | 90 | 250 | 20 | 150/300/135 | 115 |
Masters W HW (+) | 150 | 250 | 20 | 150/300/135 | 145 |
Masters W MW (165-) | 120 | 250 | 20 | 150/300/135 | 115 |
Masters W HW (165+) 50+ | 120 | 250 | 20 | 150/300/135 | 145 |
Masters Women 60+ | 120 | 250 | 15 | 150/300/150 | 145 |
Teen W LW (165-) | 120 | 250 | 15 | 150/300/150 | 115 |
Teen W HW (165+) | 120 | 250 | 20 | 150/300/150 | 145 |
Novice M HW (220+) | 200 | 350 | 20 | 200/500/200 | 240 |
Novice M LW (220-) | 200 | 350 | 20 | 200/400/200 | 240 |
Open M LW (165-) | 200 | 350 | 20 | 200/400/200 | 240 |
Open M HW (275-) | 300 | 400 | 30 | 250/600/300 | 320 |
Open M SHW (+) | 320 | 400 | 30 | 250/700/300 | 350 |
Open M LW (181-) | 200 | 350 | 20 | 200/400/200 | 240 |
Open M SHW (308-) | 320 | 400 | 30 | 250/700/300 | 320 |
Open M HW (242-) | 260 | 400 | 30 | 250/600/300 | 320 |
Open M MW (220-) | 240 | 350 | 30 | 250/500/200 | 270 |
Open M MW (198-) | 200 | 350 | 20 | 250/500/200 | 270 |
Masters M LW (220-) 50+ | 200 | 350 | 20 | 200/400/200 | 240 |
Masters M HW (+) | 240 | 300 | 30 | 250/500/250 | 300 |
Masters M MW (220-) | 200 | 300 | 30 | 250/500/250 | 270 |
Masters M HW (220+) 50+ | 200 | 300 | 20 | 200/400/200 | 240 |
Masters Men 60+ | 150 | 250 | 20 | 200/400/200 | 240 |
Teen M LW (220-) | 150 | 300 | 20 | 200/400/200 | 240 |
Teen M HW (220+) | 200 | 300 | 20 | 200/500/200 | 240 |
Regular Price
$80
Registration Closes Sep 24, 2023
No refunds.
60 spots remain.