

September 24, 2022
Carolina Classic
$70
Williamston, NC
Carolina Classic
Parking will be free. Pop up tents, chairs, etc. are permitted and encouraged. All proceeds will be donated to Special Olympics.
Weigh ins will be Friday from 9am-7pm, and Saturday morning from 7am-8am.
Lifter's Meeting 8:30am
Equine Express PEMF LLC, Nicole Beaulieu PEMF Professional
252-341-0261, equineexpresspemf@gmail.com
USS MEMBERSHIP REQUIRED FOR ALL COMPETITORS. YOU MUST SHOW PROOF OF REGISTRATION AT WEIGH INS. MEMBERSHIPS CAN BE PURCHASED AT https://www.unitedstatesstrongman.com/
Max Axle Truck Tire Deadlift
-60 seconds
-Auction-style. Competitor may jump in/out at any time to complete the lift, but is out when a lift is missed.
-Wessels Rules
-hitching is allowed
-judge must give down command
-allowed: single ply suits, or briefs, straps, belt, sleeves, briefs
-not allowed: multiply suits, tacky
-Women and teens start at 230 pounds with 20 pound jumps, Novice and Masters start at 410 pounds with 20 pound jumps. All open men start at 550 pounds 20 pound jumps.
-18 inch deadlift
Max Log Clean and Press
-60 second time limit per attempt
-Auction-style. Competitor may jump in/out at any time to complete the lift, but is out when a lift is missed.
-Wessels Rules
-Judge must give down command, no resting on head
-allowed: belt, wrist wraps, chalk, grip shirts, sleeves
-not allowed: tacky
-Women start at 90 pounds with 10 pound jumps, Men start at 160 pounds with 20 pound jumps.
-All teens will use women's start weight at 90 pounds on 10" log.
Carry Medley (Yoke Walk, Sandbag, Farmers)
-90 second time limit
-Each implement is placed 50' apart from on another for a 150' total course. Order will be Yoke walk, Sandbag, and Farmers.
-Quickest to complete all three implements wins.
-One drop allowed per implement.
-allowed: belt, chalk, grip shirt, sleeves, knee wraps, briefs.
-not allowed: suits, tacky
Yoke Press for reps
-60 second time limit for as many reps as possible
-Wessels Rules
-Judge must give down command, no resting on head
-allowed: belt, wrist wraps, chalk, grip shirts, sleeves
-not allowed: tacky
-Titan Yoke 166lbs
-Yoke will be set at collar bone height of each competitor
Atlas Stone Over Bar- 5 Stone Series
-5 stones in ascending weight will be loaded over a preset bar (52" for both men and women)
-120 second time limit
-fastest to load all 5 stones. If not all 5 are loaded within 120 seconds, the amount of stones and time taken to load them will determine placing
-not allowed: suits
811 East Blvd
Williamston, NC 27892
View Map
Start Time
9:00 AM
Jonathan Nicholson and Jesse Horne
peanuthornster@gmail.com or Chewy5542@gmail.com
252-518-1010
Events and Weights
Division | Axle Truck Tire Deadlift | Log Press | Carry Medley (Yoke walk, Sandbag, Farmers) | Yoke Press | 5 Series Stone Run |
---|---|---|---|---|---|
Novice W LW (165-) | Max | Max | 240/150/90 | Yoke | 75/100/125/150/170 |
Novice W HW (165+) | Max | Max | 280/150/105 | Yoke | 75/100/125/150/170 |
Open W MW (165-) | Max | Max | 360/200/150 | Yoke | 75/100/125/150/170 |
Open W HW (198-) | Max | Max | 380/200/160 | Yoke | 100/125/150/175/200 |
Open W SHW (+) | Max | Max | 400/260/175 | Yoke | 125/150/170/200/250 |
Masters W MW (165-) | Max | Max | 300/150/125 | Yoke | 75/100/125/150/170 |
Masters W HW (+) | Max | Max | 380/260/160 | Yoke | 100/125/150/175/200 |
Teen W LW (165-) | Max | Max | 200/100/80 | Yoke | 75/100/125/150/170 |
Teen W HW (165+) | Max | Max | 220/150/80 | Yoke | 75/100/125/150/170 |
Hero W LW (165-) | Max | Max | 320/200/125 | Yoke | 75/100/125/150/170 |
Hero W HW (165+) | Max | Max | 360/200/125 | Yoke | 100/125/150/175/200 |
Novice M LW (220-) | Max | Max | 440/200/210 | 180 | 125/150/170/200/250 |
Novice M HW (220+) | Max | Max | 480/260/220 | 200 | 150/170/200/250/270 |
Open M LW (181-) | Max | Max | 600/260/250 | 200 | 170/200/250/270/300 |
Open M MW (220-) | Max | Max | 650/260/260 | 240 | 200/250/270/300/330 |
Open M HW (275-) | Max | Max | 700/300/275 | 260 | 250/270/300/330/350 |
Open M SHW (+) | Max | Max | 750/300/300 | 280 | 270/300/330/350/370 |
Masters M MW (220-) | Max | Max | 600/260/250 | 220 | 170/200/250/270/300 |
Masters M HW (242-) | Max | Max | 650/260/260 | 240 | 170/200/250/270/300 |
Masters M HW (+) | Max | Max | 680/260/260 | 260 | 200/250/270/300/330 |
Teen M LW (220-) | Max | Max | 400/150/200 | Yoke | 125/150/170/200/250 |
Teen M HW (220+) | Max | Max | 440/200/210 | 180 | 125/150/170/200/250 |
Hero M LW (220-) | Max | Max | 600/260/250 | 220 | 170/200/250/270/300 |
Hero M HW (220+) | Max | Max | 650/260/250 | 240 | 170/200/250/270/300 |
$60
Available until Jul 24, 2022
Regular Price
$70
Registration Closes Sep 17, 2022
No refunds.
36 spots remain.