June 11, 2021
Celtic Bison Strongman
$75
Cheyenne, WY
Weigh ins will be Thursday June 10th, From 5-8pm at Above the Rest Training Systems. located at 1408 E 13th street, Cheyenne, WY 82001. Weigh ins will also be held the morning of competition, at the Venue between 730-930 am
EVENT #1- Press Medley. All athletes must first complete 1 rep with the first 2 implements, then the 3rd will be a Clean once and press away for the remainder of the 60 seconds allotted time. Athletes may choose the order in which they do log or axle but the keg must be done first. Down commands only, control the weight on the way down
EVENT #2 - Max silver dollar deadlift. Each athlete will have 3 attempts to get a max. Women's will start at 195lbs and go up in 30lb jumps, Men will start at 375 ad go up in 40 lb jumps. you may take a 4th attempt if all 3 prior attempts were successful. straps allowed, no suits
EVENT #3 -Hercules hold. Chalk only, athletes will Hold the implement for maximum time, weight is per hand and fat grips will be used
EVENT # 4 -Super Yoke. 30 foot carry, time starts when athlete breaks the weight from the floor, 60 second time limit, unlimited drops
EVENT #5- Load medley. A yoke will be set up 10 feet from the 3 implements. Athlete will have 60 seconds to get all 3 implements over their respective yokes. Yoke height will be set to 48" for women, 52" for men.
Events and Weights
Division | press medley- keg/log/axle | Silver Dollar Deadlift | hercules hold | Super Yoke | load medley- keg/sandbag/stone |
---|---|---|---|---|---|
Novice W HW (165+) | 55/80/85 | MAX | 35 | 300 | 90/132/100 |
Novice W LW (165-) | 55/70/75 | MAX | 35 | 250 | 90/100/100 |
Open W LW (132-) | 55/80/85 | MAX | 45 | 400 | 110/132/125 |
Open W MW (165-) | 75/110/115 | MAX | 45 | 450 | 125/176/165 |
Open W HW (198-) | 90/120/125 | MAX | 55 | 500 | 150/176/185 |
Open W SHW (+) | 90/130/`135 | MAX | 55 | 550 | 175/220/185 |
Masters W LW (132-) | 55/70/75 | MAX | 35 | 300 | 90/132/100 |
Masters W HW (+) | 55/80/85 | MAX | 45 | 400 | 125/176/165 |
Teen W LW (165-) | 25/70/65 | MAX | 35 | 200 | 55/100/100 |
Teen W HW (165+) | 25/70/65 | MAX | 35 | 250 | 55/132/100 |
Novice M HW (220+) | 175/185/195 | MAX | 90 | 600 | 225/220/225 |
Novice M LW (220-) | 150/165/175 | MAX | 90 | 500 | 200/176/185 |
Open M LW (181-) | 175/185/195 | MAX | 115 | 600 | 225/220/250 |
Open M MW (220-) | 200/215/225 | MAX | 115 | 700 | 250/275/275 |
Open M HW (275-) | 200/235/245 | MAX | 135 | 800 | 250/309/275 |
Open M SHW (+) | 250/255/265 | MAX | 135 | 900 | 290/353/312 |
Masters M MW (220-) | 150/165/175 | MAX | 115 | 500 | 200/176/185 |
Masters M HW (+) | 200/215/225 | MAX | 135 | 600 | 250/309/275 |
Teen M LW (220-) | 90/120/135 | MAX | 90 | 350 | 125/132/165 |
Teen M HW (220+) | 125/145/155 | MAX | 90 | 400 | 125/176/165 |
$75
Registration Closes Jun 04, 2021
Refunds available until 14 days prior to event.
18 spots remain.