March 9, 2024
Central New York Strongest Man VI
$65
Salina, NY
Wheel Barrow Floor Press: starting weight for guys is 190, for girls 130!!! We Will then add a 25,10,5,5lb plate per side for Novice, LW, MW Guys 25, 25, 10, 5, for HW/SHW Guys. 5,5,5,5lb for girls. 4 loads total and press as many as you can for 60 seconds. split times taken. Up & Down Commands given (NO BOUNCING)
Equipment Allowed: Wrist Wraps, Chalk, Belt, Elbow Sleeves
Mud Bog Tire Deadlift: Competitor will Start Strapped in. Lift until Locked Out. Up and Down commands given. (NO BOUNCING)
60 second time limit
Equipment Allowed: Wrist Straps, Wrist Wraps, Chalk, Belt, Elbow Sleeves, knee sleeves
Husafel Sandbag Carry: Pick up Husafel and Carry with 60ft turns. furthest distance in 60 seconds. Once you drop you are done.
Wheel Barrow Load and Go: Wheel Barrow Starts Empty, you run to 1st bag bring back and load, then pick up barrow go to 2nd bag load, pick up and go to 3rd bag and load and then finish. 60 second time limit
Equipment Allowed: Wrist Wraps, Chalk, Belt, Elbow Sleeves, knee sleeves
Sandbag Load: Competitor will start on one side of yoke, load sandbag and go to other side and load back for 60 seconds.
Equipment Allowed: Wrist Wraps, Chalk, Belt, Elbow Sleeves, knee sleeves
- All weights and Events Subject to change
- Please Remember NO Outside alcoholic beverages allowed Competitor will be disqualified.
Events and Weights
Division | Wheel Barrow Floor Press | MudBog Tire Deadlift | Husafel Sandbag Carry | Wheel Barrow Load and Go | SandBag Load |
---|---|---|---|---|---|
Novice Women (Single Class) | 130 Start | 225 | 100 | 100/132/150 | 100 |
Open W LW (132-) | 130 Start | 250 | 100 | 100/132/150 | 132 |
Open W MW (165-) | 130 Start | 275 | 150 | 100/132/150 | 150 |
Open W HW (198-) | 130 Start | 300 | 150 | 132/150/176 | 176 |
Open W SHW (+) | 130 Start | 325 | 150 | 132/150/176 | 176 |
Masters Women (Single Class) | 130 Start | 285 | 100 | 100/132/150 | 100 |
Teen W HW (165+) | 130 Start | 200 | 100 | 100/132/150 | 100 |
Novice M LW (220-) | 190 Start | 500 | 200 | 176/200/225 | 200 |
Novice M HW (220+) | 190 Start | 525 | 200 | 176/200/225 | 200 |
Open M LW (181-) | 190 Start | 525 | 200 | 176/200/225 | 225 |
Open M MW (220-) | 190 Start | 550 | 230 | 200/225/250 | 250 |
Open M HW (275-) | 190 Start | 600 | 230 | 200/225/250 | 250 |
Open M SHW (+) | 190 Start | 650 | 230 | 200/250/250 | 325 |
Masters Men (Single Class) | 190 Start | 500 | 200 | 176/200/240 | 200 |
Teen M HW (220+) | 190 Start | 450 | 150 | 132/150/176 | 176 |
Regular Price
$65
Registration Closes Feb 23, 2024
No refunds.
30 spots remain.