

July 26, 2025
Ho Ho Heatwave
$100
Pflugerville, TX
Dreaming of the holidays?
Join us for a little Christmas in July at the HO HO HEATWAVE
SCHEDULE
Weigh in/Check in
Friday July 25 at Home Barbell Club
8am-noon and 5pm-7pm
EVERYONE MUST check-in on the 25th (weigh-ins are NOT allowed the day of the event), including SHW Classes- under age of 18 must have parent at check in and day of the event.
Rules meeting
Saturday July 26, 8:15am
Competition start
Saturday July 26, 9am
Spectator Admission
$10 at door. Cash/Paypal/Venmo accepted
Athletes will compete in order of registration. Sign up early to lift last!
Entries after June 26 will not be guaranteed a competition shirt
Multiple events will be held outside! Bring tents and chairs for your comfort.
EVENTS AND RULES
Event 1: North Pole Press Off
Athletes will alternate between Axle and Log, clean and press each rep. 60 second timer. You choose starting implement.
Event 2: Deadlift the Halls
Choose between a Light, Medium, and Heavy bar. Accumulate points by deadlifting, switch bars whenever you like.
Light bar = 1 point
Medium bar = 3 points
Heavy bar = 5 points
Event 3: Conan's Sleigh
Classic Conan's wheel. Zercher hold, carry for distance. 60 second timer, no drops outside the start zone.
Event 4: Reindeer Pull
Arm over arm sled pull for time.
Event 5: Jingle Boulder Rock
Atlas stone finisher! Load three stones to three platforms descending in height. Tacky is allowed, but don't fuck up our plumbing. All tacky removal must be done outside in trashcan, we will provide a hose.
Men's platform heights: 56, 52, 48in
Women's platform heights: 52, 48, 44in
Tiebreaker: Naughty or Nice?
"Bag of coal" forward hold at shoulder height for time.
There will be a Strongman Corporation Nationals invite for qualifying classes. This is a Strongman Corporation sanctioned event so all athletes must prove current valid Strongman Corporation membership status at check in before being able to compete. No membership/No compete.
Buy your Strongman Corp membership here
If there are 2-4 athletes a class, 1st place gets an invite to Nationals.
If there are 5-9 athletes in a class, 1st and 2nd place gets an invite to Nationals.
If there are 10+ athletes in a class, 1st through 3rd place get an invite to Nationals.
Events and Weights
Division | North Pole Press Off (log/axle) | Deadlift the Halls (L/M/H) | Conan's Sleigh | Reindeer Pull | Jingle Boulder Rock |
---|---|---|---|---|---|
Novice W MW (180.4-) | 85 / 95 | 155 / 195 / 245 | 125 | 200 | 95 / 115 / 140 |
Novice W LW (140.4-) | 75 / 85 | 135 / 175 / 225 | 115 | 200 | 95 / 115 / 140 |
Novice W HW (+) | 95 / 105 | 175 / 215 / 265 | 135 | 250 | 115 / 140 / 160 |
Open W LW (125.4-) | 95 / 105 | 205 / 255 / 295 | 200 | 250 | 115 / 140 / 160 |
Open W LW (140.4-) | 105 / 115 | 225 / 275 / 315 | 225 | 275 | 115 / 140 / 160 |
Open W MW (160.4-) | 115 / 125 | 255 / 305 / 345 | 250 | 300 | 140 / 160 / 175 |
Open W MW (180.4-) | 125 / 135 | 265 / 315 / 365 | 275 | 325 | 140 / 160 / 175 |
Open W HW (+) | 135 / 145 | 275 / 325 / 375 | 300 | 350 | 160 / 175 / 195 |
Masters W LW (140.4-) | 95 / 105 | 205 / 255 / 295 | 200 | 250 | 115 / 140 / 160 |
Masters W MW (180.4-) | 105 / 115 | 225 / 275 / 315 | 225 | 275 | 115 / 140 / 160 |
Masters W HW (+) | 115 / 125 | 255 / 305 / 345 | 250 | 300 | 140 / 160 / 175 |
Novice M MW (200.4-) | 165 / 185 | 305 / 355 / 405 | 350 | 400 | 195 / 215 / 225 |
Novice M MW (231.4-) | 200 / 215 | 355 / 405 / 455 | 365 | 415 | 215 / 225 / 240 |
Novice M SHW (+) | 235 / 250 | 405 / 455 / 505 | 380 | 425 | 225 / 240 / 265 |
Open M LW (175.4-) | 200 / 215 | 355 / 405 / 455 | 400 | 450 | 215 / 225 / 240 |
Open M MW (200.4-) | 220 / 235 | 405 / 455 / 505 | 425 | 475 | 225 / 240 / 265 |
Open M MW (231.4-) | 235 / 250 | 465 / 515 / 565 | 450 | 500 | 225 / 240 / 265 |
Open M HW (265.5-) | 250 / 265 | 525 / 575 / 625 | 475 | 525 | 240 / 265 / 300 |
Open M SHW (+) | 300 / 315 | 555 / 605 / 655 | 500 | 550 | 265 / 300 / 325 |
Masters M MW (200.4-) | 200 / 215 | 355 / 405 / 455 | 400 | 450 | 215 / 225 / 240 |
Masters M MW (231.4-) | 220 / 235 | 405 / 455 / 505 | 425 | 475 | 225 / 240 / 265 |
Masters M SHW (+) | 235 / 250 | 465 / 515 / 565 | 450 | 500 | 225 / 240 / 265 |
Regular Price
$100
Registration Closes Jul 11, 2025
No refunds.
45 spots remain.