

June 14, 2025
Delaware's Baddest 2, USS State Championship
$85
New Castle, DE
Awards
- champ chains for novices, 2nd and 3rd place athletes
- 1st place open, masters and teens get a title belt for their respective weight
weigh ins 24 hour or morning of
- June 13th, 9am-1pm, 4-8pm
- june 14th 8am-9am
- must weigh in with membership prior to rules meeting otherwise you will be disqualified.
weight classes will be combined if a class has less than 2 athletes
Log Max state record and national record attempts available
State records https://docs.google.com/spreadsheets/d/1nAfSXEOlhoDQfFc3XKaQ_N-sxFnnr-QVdPAGzxRGiU4/edit?usp=sharing
national records USS Max Log | usstrongmaninc
3 attempts, Wessels rules. on a tie the athlete that opened heavier wins, miss an attempt you are done with the event. 10 lbs jumps will be auctioned off on a state record attempt a 5lbs jump is allowed make sure to announce accordingly. Time limit 30 seconds.
- anyone opening above 150 will use the mike bartos pro log, 12 in log 150lbs empty
- anyone opening below 145lbs will use the slate true log
- anyone opening below 95lbs will use the titan 8in log that weighs 50lbs empty
allowed: Grip shirt, soft belt hard belt (two tops), knee sleeves, elbow sleeves, strongman shorts are okay
not allowed equipped lifting gear, tacky
video demonstration https://youtu.be/dN2i_IDakKE?si=45ddd9K7HDXxx4-N
Raw with straps Frame Deadlift for reps
- 1 minute time limit
allowed: straps, belt, soft belt, knee sleeves, no hook straps, strongman shorts are fine
not allowed: suits, briefs, tacky or sticky stuff
frame deadlift demonstration:
frame deadlift 1 minute for reps, straps allowed sign up for Delaware’s baddest on iron podium
Yoke
40 ft Run down and back ,1 minute time limit unlimited drops front of implement must cross in order to receive a lap or completion time.
- allowed - grip shirt, strongman shorts, knee sleeves, elbow sleeves
- not allowed - squat briefs or any geared powerlifting equipment, knee wraps
Carry Medley to backward drag
carry two implements onto a sled once it is loaded pull it backwards 30 ft, each implement will be a 30 ft run. fastest to complete recieves a time, if you run out of time you'll get a distance.
- not allowed- tacky, or sticky stuff
- allowed: gloves grip shirt, strongman shorts
Time Limit 1 minute
video demonstration: pick up some odd objects load them on a sled and pull it backwards your standard death medley
Stone series
4 stone series, fastest to finish receives a time. No split times, tacky is allowed. Please use the cleaning space that's designated to you. Do not use the sink until you are free of tacky, failing to do so will lead to you being permanently banned and immediately disqualified
- Women's Shelf- 52, 48, 44, 40
- Men's Shelf- 56, 52, 46, 40
demo video: Stone series for Delaware’s Baddest 2
71 Industrial Blvd
New Castle, DE 19720
View Map
Start Time
9:30 AM
Events and Weights
Division | Log Max | Frame Deadlift | Yoke | carry medley | Stone series |
---|---|---|---|---|---|
Novice Women (Single Class) | Starting 50lbs | 155 | 235 | 80bag, 100 medball | 107,110,135,140 |
Open W LW (123-) | Starting 50lbs | 245 | 250 | 100 bag, 100 medball, | 110/140/155/185 |
Open W MW (148-) | starting 95lbs | 315lbs | 325lbs | 125, 150lbs | 140,155,185,220 |
Open W MW (165-) | Starting 50lbs | 315 | 325 | 125bag,150bag | 140,155,185,220 |
Open W HW (181-) | Starting 50lbs | 365 | 365 | 150 bag, 175 bag | 140,155,185,220 |
Open W SHW (+) | Starting 50lbs | 405 | 365 | 150bag, 175 bag | 140,155,185,220 |
Masters W MW (165-) | Starting 50lbs | 245lbs | 325 | 100, 125 | 110,140,155,185 |
Masters W HW (+) | Starting 50lbs | 315 | 365 | 150 bag, 175 bag | 140,155,185,220 |
Masters W HW (165+) 50+ | TBD | 245lbs | 365 | 150, 175 bags | 145, 155, 185, 220 |
Teen W HW (165+) | Starting 50lbs | 135 | 235 | 80 bag, 100 medball | 107,110,135,140 |
Novice M HW (220+) | Starting 135 | 475 | 505 | 220, 250bag | 185/220/250/300 |
Novice M LW (220-) | Starting 105lbs | 405 | 435 | 200bag, 220bag | 155,185,220,250 |
Open M LW (181-) | Starting 135 | 475 | 505 | 220 bag, 250 bag | 185/220/250/300 |
Open M MW (198-) | Starting 150lbs | 475 | 505 | 220,250bags | 185/220/250/300 |
Open M MW (220-) | Starting 165lbs | 575 | 635 | 275lb firehydrant | 220/250/300/33 |
Open M HW (242-) | Starting 175lbs | 625 | 685 | 300lbs bag firehydrant | 250/300/330/375 |
Open M HW (275-) | Starting 205lbs | 655 | 725 | 330lbs bag firehydrant | 250/300/330/375 |
Open M SHW (+) | Starting 205lbs | 655 | 775 | 350lbs bag firehydrant | 250/300/330/375 |
Masters M MW (220-) | Starting 135 | 405 | 505 | 220 bag,250 bag | 185/220/250/300 |
Masters M HW (+) | Starting 185lbs | 525 | 635 | 250, Firehydrant | 220/250/300/330 |
Masters M HW (220+) 50+ | TBD | 405 | 455 | 200, 220 bags | 155/185/230/250 |
Teen M LW (220-) | Starting 85 | 345 | 365 | 175 bag, 200 bag | 155/185/220/250 |
Teen M HW (220+) | Starting 155 | 405 | 400lbs | 200, 220 bag | 155/185/220/250 |
Regular Price
$85
Registration Closes May 24, 2025
No refunds.
37 spots remain.