
Sanctioned:


November 7, 2021
Down with the Thickness
$75
Campbell Hall, NY
- Weigh ins will be Saturday November 6th from 7am to 12pm or Sunday November 7th from 7am until 9am. Contact meet director if there are any issues
2. Event Rules
1) Axle C&P- 1 minute time. Full clean from ground then press until full lockout. Judge will give down command. Most reps counted in one minute wins.
2) Yoke down 50ft into Farmer's Carry 50ft- On the command of "go" athletes will carry the yoke 50ft before picking and carrying the farmer's handles back. Athletes must finish yoke carry before going on to start the farmer's carry. Time will stop as soon as the front end of the farmer's crosses the line. Fastest time wins.
3) Stone to Shoulder- Start from the ground. Athletes can use two hands to bring the stone onto their shoulder but must drop one hand off the stone to demonstrate control. 2 points for heavy stone and 1 point for lighter stone. Most points win.
4) Deadlift for Reps- One minute to get as many reps as possible. Judge will give down command once the athlete is fully locked out. Most reps win.
5) Hammer Holds- Hold our Thor Style Hammer with back against the wall and with both arms parallel from ground. Hold as long as possible until both arms break the 90 degree angle. Longest hold time wins.
Events and Weights
Division | Axle Clean and Press | Yoke Carry into Farmers Carry | Stone to Shoulder | Deadlift for Reps | Hammer Hold to Front |
---|---|---|---|---|---|
Novice Women (Single Class) | 120 | Y 250/ F 115 | 55/ 120 | 225 | 20 |
Open W LW (132-) | 130 | Y 350/ F 135 | 55/ 120 | 250 | 20 |
Open W MW (165-) | 160 | Y 400/ F 150 | 120/ 150 | 315 | 20 |
Open W HW (198-) | 180 | Y 450/ F 160 | 150/ 180 | 355 | 40 |
Open W SHW (+) | 200 | Y 500/ 180 | 180/ 200 | 405 | 40 |
Masters Women (Single Class) | 115 | Y 250/ F 120 | 55/ 120 | 250 | 20 |
Novice Men (Single Class) | 200 | Y 450/ F 200 | 155/ 180 | 365 | 20 |
Open M LW (181-) | 240 | Y 600/ F 245 | 200/ 230 | 500 | 20 |
Open M MW (220-) | 260 | Y 700/ F 275 | 230/ 250 | 550 | 40 |
Open M HW (275-) | 280 | Y 900/ F 315 | 250/ 270 | 600 | 40 |
Open M SHW (308-) | 300 | Y 1000/ F 340 | 270/ 290 | 675 | 40 |
Open M SHW (+) | 320 | Y 1100/ F 350 | 270/ 290 | 700 | 40 |
Masters Men (Single Class) | 230 | Y 550/ F 240 | 200/ 230 | 500 | 40 |
Regular Price
$75
Registration Closes Nov 07, 2021
$75
Registration Closes Nov 07, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 60 athletes.
28 spots remain.
28 spots remain.