![...](https://ironpod.s3.amazonaws.com/scaled/eleos-2022-optimized-0.png)
![](https://ironpodium.com/img/uss.png)
October 1, 2022
Eleos 2022
$100
Mesa, AZ
MORE INFO TO COME - ALL WEIGHTS TBD
Event 1
Farmers Carry. Max Distance Farmer's Carry. Turns every 30 feet. NO DROPS. 2-minute time cap No straps, no tacky.
Event 2
Yoke/Sandbag Medley - Athlete will walk Yoke 50', return to the first sandbag that will be at the 30' mark, and return and load that over the yoke, then return to 15' mark to grab the second bag to return to the yoke and load over. Time stops when sandbag clear the crossbar and is no longer in contact with the athlete. 60' max. Grip shirts ok!
Event 3
Double Overhand Axle Deadlift. Same rules as last year. No Straps. No Tacky. 3 reps to find a 1RM. If you miss a lift you are out. 60 seconds to complete a successful lift
Event 4
Overhead Ladder - Keg, Axel, Log, Circus Dumbell - Competitor will do one rep of each implement. Score will be time when down command is give on CDB. 60 second time limit
Event 5
Last man standing stone over bar. Yoke will be set at 46". Last place will start against next to last place. Once one of them cannot successfully load the stone (30sec max) second to last will jump in and continue. First place going into the finals will be the last competitor to jump in. Winner takes the event!
Events and Weights
Division | Farmer Carry | Yoke/Sandbag Medley | DOH Axle Deadlift | Overhead Ladder | Last Man Standing Stone Over Yoke |
---|---|---|---|---|---|
Novice Women (Single Class) | 115 | 300-100-125 | Starts at 100 | 75 Keg - 90 Axle -100 Log - 10" 65lb CDB | 115 |
Open W LW (132-) | 125 | 400-100-150 | Starts at 100 | 100 Keg - 100 Axle - 115 log - 10" 75lb CDB | 140 |
Open W MW (165-) | 155 | 450-125-150 | Starts at 100 | 100 Keg - 125 Axle - 125 Log - 10" 80lb CDB | 180 |
Open W HW (198-) | 185 | 500-150-200 | Starts at 100 | 125 Keg - 135 Axle - 135 Log - 10" 90lb CDB | 200 |
Open W SHW (242-) | 215 | 525-150-200 | Starts at 100 | 125 Keg - 135 Axle - 135 Log 12" - 95lb CDB | 220 |
Open W SHW (+) | 215 | 525-150-200 | Starts at 100 | 125 Keg - 135 Axle - 135 Log 12" - 95lb CDB | 220 |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | 115 | 350-100-125 | Starts at 100 | 10" 65lb - 75 Keg - 90 Axle -100 Log - 10" 65lb CDBDB - 75 Keg - 90 Axle -100 Log - 65 CDB | 115 |
Masters W MW (165-) | 125 | 400-100-150 | Starts at 100 | 100 Keg - 100 Axle - 115 log - 10" 75lb CDB | 140 |
Masters W LW (165-) 50+ | 125 | 400-100-150 | Starts at 100 | 100 Keg - 100 Axle - 115 log - 10" 75lb CDB | 140 |
Masters W HW (+) | 155 | 450-125-150 | Starts at 100 | 100 Keg - 125 Axle - 125 Log - 10" 80lb CDB | 180 |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | 115 | 350-100-125 | Starts at 100 | 75 Keg - 90 Axle -100 Log - 10" 65lb CDB | 115 |
Teen W HW (165+) | 125 | 400-100-150 | Starts at 100 | 100 Keg - 100 Axle - 115 log - 10" 75lb CDB | 140 |
Novice Men (Single Class) | 155 | 450-125-150 | Starts at 100 | 125 Keg - 125 Axle - 125 Log - 105 | 200 |
Open M LW (181-) | 185 | 525-200-220 | Starts at 100 | 150 Keg - 165 Axle - 185 Log - 12" 105lb CDB | 220 |
Open M MW (220-) | 215 | 575-200-250 | Starts at 100 | 175 Keg - 195 Axle - 215 Log 12" - 125 CDB | 245 |
Open M HW (275-) | 265 | 625-250-275 | Starts at 100 | 205 Keg - 225 Axle - 245 Log - 12" - 150 CDB | 265 |
Open M SHW (308-) | 300 | 675-250-300 | Starts at 100 | 225 Keg - 255 Axle - 275 Log - 12" - 160 CDB | 285 |
Open M SHW (+) | 300 | 675-250-300 | Starts at 100 | 225 Keg - 255 Axle - 275 Log - 12" - 175 CDB | 300 |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | 185 | 525-150-200 | Starts at 100 | 150 Keg - 165 Axle - 185 Log - 12" 105lb CDB | 220 |
Masters M LW (220-) 50+ | 155 | 450-125-150 | Starts at 100 | 125 Keg - 125 Axle - 125 Log - 10" 85lb CDB | 200 |
Masters M HW (242-) | 185 | 525-150-200 | Starts at 100 | 150 Keg - 165 Axle - 185 Log. - 12" 105lb CDB | 220 |
Masters M HW (+) | 245 | 575-200-250 | Starts at 100 | 175 Keg - 195 Axle - 215 Log - 12" 125 CDB | 245 |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | 155 | 450-125-150 | Starts at 100 | 125 Keg - 125 Axle - 125 Log - 10" 85lb CDB | 200 |
Teen M HW (220+) | 185 | 525-150-200 | Starts at 100 | 150 Keg - 165 Axle - 185 Log - 12" - 105lb CDB | 220 |
Regular Price
$100
Registration Closes Oct 01, 2022
No refunds.
207 spots remain.