
Sanctioned:


October 9, 2022
Fall Throwdown Strongman
$75
Dayton, KY
United States Strongman sanctioned competition. 2023 Nationals qualifier. This will be an indoor and outdoor event (weather permitting). This competition is part of the Rivercity Barbell POWER WEEKEND event.
Events and Weights
Division | Max Log Press | Deadlift Ladder | Yoke Carry | Sandbag / Truck Push Medley | Atlas Stone Series |
---|---|---|---|---|---|
Novice Women (Single Class) | MAX | 225/250/275/300 | 275 | 75 / 1/2 Ton Truck | 85,95,115,135,140 |
Open W LW (132-) | MAX | 250/275/300/325 | 325 | 150 / 1/2 Ton Truck | 95,115,135,140,150 |
Open W MW (148-) | MAX | 315/340/365/400 | 385 | 160 / 1/2 Ton Truck | 95,115,135,140,150 |
Open W MW (165-) | MAX | 315/340/365/400 | 385 | 160 / 1/2 Ton Truck | 95,115,135,140,150 |
Open W HW (181-) | MAX | 340/365/400/425 | 425 | 175 / 1/2 Ton Truck | 135,140,150,170,200 |
Open W HW (198-) | MAX | 340/365/400/425 | 425 | 175 / 1/2 Ton Truck | 135,140,150,170,200 |
Open W SHW (242-) | MAX | 340/365/400/425 | 425 | 175 / 1/2 Ton Truck | 135,140,150,170,200 |
Open W SHW (+) | MAX | 340/365/400/425 | 425 | 175 / 1/2 Ton Truck | 135,140,150,170,200 |
Masters Women (Single Class) | MAX | 250/275/300/325 | 325 | 150 / 1/2 Ton Truck | 95,115,135,140,150 |
Novice M LW (220-) | MAX | 405/445/485/525 | 550 | 200 / 1/2 Ton Truck | 170,200,220,235,240 |
Novice M HW (220+) | MAX | 445/485/525/575 | 600 | 225 / 1/2 Ton Truck | 200,220,235,240,240 |
Open M MW (198-) | MAX | 485/525/575/625 | 650 | 250 / 1/2 Ton Truck | 220,235,240,240,280 |
Open M MW (220-) | MAX | 485/525/575/625 | 650 | 250 / 1/2 Ton Truck | 220,235,240,240,280 |
Open M HW (242-) | MAX | 525/575/625/685 | 750 | 275 / 1/2 Ton Truck | 235,240,280,310,325 |
Open M HW (275-) | MAX | 525/575/625/685 | 750 | 275 / 1/2 Ton Truck | 235,240,280,310,325 |
Open M SHW (308-) | MAX | 525/575/625/685 | 750 | 275 / 1/2 Ton Truck | 235,240,280,310,325 |
Open M SHW (+) | MAX | 525/575/625/685 | 750 | 275 / 1/2 Ton Truck | 235,240,280,310,325 |
Masters M MW (220-) | MAX | 405/445/485/525 | 550 | 200 / 1/2 Ton Truck | 170,200,220,235,240 |
Masters M LW (220-) 50+ | MAX | 405/445/485/525 | 550 | 200 / 1/2 Ton Truck | 170,200,220,235,240 |
Masters M HW (+) | MAX | 445/485/525/575 | 600 | 225 / 1/2 Ton Truck | 200,220,235,240,240 |
Masters M HW (220+) 50+ | MAX | 445/485/525/575 | 600 | 225 / 1/2 Ton Truck | 200,220,235,240,240 |
Teen M LW (220-) | MAX | 315/340/365/400 | 385 | 160 / 1/2 Ton Truck | 95,115,135,140,150 |
Teen M HW (220+) | MAX | 315/340/365/400 | 385 | 160 / 1/2 Ton Truck | 95,115,135,140,150 |
Regular Price
$75
Registration Closes Sep 24, 2022
$75
Registration Closes Sep 24, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 50 athletes.
39 spots remain.
39 spots remain.