

October 8, 2022
Feats of Strength Novice and Master Competitors
$120
Madison, WI
USS Strongman Sanctioned
Feats of Strength 2022
USS STRONGMAN SANCTIONED - National and Pro Qualifier!
When: Saturday, October 8, 2022
Location: 6200 Millpond Rd, Madison, 53718, Wisconsin (WI)
Show Promoters: James R. Brooks,
Co-Promoters: HARLEY DAVIDSON of MADISON
Scorekeeper: Craig Haydock
Registration and Other Fees
$120 Per Competitor-this includes your t-shirt at no extra cost.
USS Membership
You MUST pre-register for your USS Card on the USS Website.
ONLY ONLINE REGISTRATION WILL BE ACCEPTED
Please DO NOT Mail any Forms or Checks
REGISTRATIONS MUST BE PAID THROUGH IRON PODIUM
Important Dates & Schedule
Saturday September 17, 2022 - DEADLINE to ENTER
Deadline for guaranteeing an event t-shirt. The T-shirt order will be placed on September 19, 2021.
Friday October 7, 2022
Weigh-In at Harley Davidson of Madison. Find Jimmy in the big warehouse
Please do not miss weigh-ins...we do not have day of contest weigh-ins this year
You can weigh in anytime between 9:00am and 7:00pm
Saturday October 8, 2021
Check-in With Jimmy at Harley Davidson of Madison
9:00 am - 9:45 am - SHOW UP AND BE READY FOR ATTENDANCE
Event Schedule
9:45-10:00 am - All Athletes are Checked In
10:00 - 10:15 am - RULES for EVENTS
10:15-10:45 am - Warm Ups for Event 1
10:45 am - Contest Begins
Novice and Master Matrix
NOVICE COMPETITORS | NOVICE | Axle Bar Overhead Clean and Press Away for Reps in 60 Seconds | Arm Over Arm Truck Pull: 50 Feet | Tire Flip: 30 feet down and back for time | 4 Sandbag Load in a Circle Platform for Time | Last Standing Standard Height Deadlift |
LW Women Under 165 | Under 165 | 75 pounds | 1500 GMC + Small Harley Trailer | 250 pound tire | 100, 135, 150, 180 | SW: 225 |
HW Women 166+ | 166+ | 115 pounds | 1500 GMC + Small Harley Trailer | 250 pound tire | 100, 135, 150, 180 | SW: 275 |
xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx |
LW Men Under 220 | Under 220 | 185 pounds | 2500 GMC + Large Harley Trailer | 545 pound tire | 135, 150, 180, 200 | SW: 315 |
HW Men 221+ | 221+ | 205 pounds | 2500 GMC + Large Harley Trailer | 545 pound tire | 135, 150, 180, 200 | SW: 405 |
xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx |
MASTER COMPETITORS | MASTERS 40+ | Axle Bar Overhead Clean and Press Away for Reps in 60 Seconds | Arm Over Arm Truck Pull: 50 Feet | Tire Flip: 30 feet down and back for time | 4 Sandbag Load in a Circle Platform for Time | Last Standing Standard Height Deadlift |
Women Single Class | Single Class | 75 pounds | 1500 GMC + Small Harley Trailer | 250 pound tire | 100, 135, 150, 180 | SW: 225 |
xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx |
Men Single Class | Single Class | 185 pounds | 2500 GMC + Large Harley Trailer | 545 pound tire | 135, 150, 180, 200 | SW: 405 |
6200 Millpond Rd
Madison, WI 53718
View Map
Start Time
9:00 AM
Events and Weights
Division | Axle Bar Overhead Clean and Press Away | Arm Over Arm Truck Pull for Time | Tire Flip 30 Feet Down and Back | 4 Sandbag Load in a Circle Platform for Time | Last Standing Standard Height Deadlift |
---|---|---|---|---|---|
Novice W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Novice W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Novice M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Novice M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Regular Price
$120
Registration Closes Sep 23, 2022
No refunds.
21 spots remain.