

October 8, 2022
Feats of Strength Open and Pro Qualifier
$120
Madison, WI
Here is a link, just in case you want to read it as a document:
https://docs.google.com/document/d/1nnZz3PyL4JJHMq9gTXRcwvJVXIWE243uLoATs_QxY6I/edit?usp=sharing
Feats of Strength 2022
USS STRONGMAN SANCTIONED - National and Pro Qualifier!
When: Saturday, October 8, 2022
Location: 6200 Millpond Rd, Madison, 53718, Wisconsin (WI)
Show Promoters: James R. Brooks - and all of my wonder volunteers!
Co-Promoters: HARLEY DAVIDSON of MADISON
Scorekeeper: Craig Haydock
OPEN and PRO Qualifier Matrix
Class | OPEN Weight Classes and Divisions | "Apollon Style" Axle Continental Clean and Press for Reps (clean and press each rep) | Last Standing 18" Wagon Wheel Axle Deadlift | Keg Carry 30 Feet | Three Sandbag Throw over 13-15 Foot Bar | Arm Over Arm Truck Pull 50 Feet |
LW Women | --> 132 | 115 pounds | SW: 295 pounds | 75/100/125 | 20/25/30 | 1500 GMC + Small Harley Trailer |
MW Women | 133-->165 | 115 pounds | SW: 295 pounds | 75/100/125 | 20/25/30 | 1500 GMC + Small Harley Trailer |
HW Women | 166-->198 | 135 pounds | SW: 345 pounds | 100/125/150 | 20/25/30 | 1500 GMC + Small Harley Trailer |
SHW Women | 199-->242 | 135 pounds | SW: 345 pounds | 100/125/150 | 20/25/30 | 1500 GMC + Small Harley Trailer |
SHW Women+ | over 242+ | 155 pounds | SW: 385 pounds | 100/125/150 | 20/25/30 | 1500 GMC + Small Harley Trailer |
Pro Qualifier Women | NO WEIGHT CLASS | 165 pounds | SW: 435 pounds | 100/125/150/175 | 20/25/30/35 | 1500 GMC + Small Harley Trailer |
xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx |
LW Men | 165-->181 | 185 pounds | SW: 435 pounds | 125/150/175 | 30/40/50 | 2500 GMC + Large Harley Trailer |
MW Men | 182-->220 | 185 pounds | SW: 435 pounds | 125/150/175 | 30/40/50 | 2500 GMC + Large Harley Trailer |
HW Men | 221-->275 | 225 pounds | SW: 525 pounds | 175/200/240 | 30/40/50 | 2500 GMC + Large Harley Trailer |
SHW Men | 276-308 | 225 pounds | SW: 525 pounds | 175/200/240 | 30/40/50 | 2500 GMC + Large Harley Trailer |
SHW Men+ | -308-308+ | 255 pounds | SW: 545 Pounds | 175/200/240 | 30/40/50 | 2500 GMC + Large Harley Trailer |
Pro Qualifier Men | NO WEIGHT CLASS | 275 pounds | SW: 615 pounds | 175/200/240/290 | 30/40/50/60 | 2500 GMC + Large Harley Trailer |
Registration and Other Fees
$120 Per Competitor-this includes your t-shirt at no extra cost.
USS Membership
You MUST pre-register for your USS Card on the USS Website.
ONLY ONLINE REGISTRATION WILL BE ACCEPTED
Please DO NOT Mail any Forms or Checks
REGISTRATIONS MUST BE PAID THROUGH IRON PODIUM
Important Dates & Schedule
Saturday September 17, 2022 - DEADLINE to ENTER
Deadline for guaranteeing an event t-shirt. The T-shirt order will be placed on September 19, 2021.
Friday October 7, 2022
Weigh-In at Harley Davidson of Madison. Find Jimmy in the big warehouse
Please do not miss weigh-ins...we do not have day of contest weigh-ins this year
You can weigh in anytime between 9:00am and 7:00pm
Saturday October 8, 2021
Check-in With Jimmy at Harley Davidson of Madison
9:00 am - 9:45 am - SHOW UP AND BE READY FOR ATTENDANCE
Event Schedule
9:45-10:00 am - All Athletes are Checked In
10:00 - 10:15 am - RULES for EVENTS
Here you can find rules to all USS Events. There may be slight variations, based on equipment, but this is a good resource.
10:15-10:45 am - Warm Ups for Event 1
10:45 am - Contest Begins
6200 Millpond Rd
Madison, WI 53718
View Map
Start Time
9:00 AM
Events and Weights
Division | "Appollon Style" Axle Continental Clean and Press for Reps (clean and press each rep) | Last Standing 18" Wagon Wheel Axle Deadlift | Keg Carry 30 Feet | Three Sandbag Throw over 13-15 Foot Bar | Arm Over Arm Truck Pull 50 Feet |
---|---|---|---|---|---|
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Pro Women | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Pro Men | TBD | TBD | TBD | TBD | TBD |
Regular Price
$120
Registration Closes Sep 23, 2022
No refunds.
19 spots remain.