

May 10, 2025
Go Pig or Go Home
$75
Murray, UT
- May 10th, 2025.
- Strongman Corp; you will need a Strongman Corporation membership at weigh-ins.
- Weigh-ins will be at The Sweaty Pig the day before. Times TBD.
- This WILL NOT be a round robin event, but rather a two lane event, possibly head-to-head.
- Event will be held at The Sweaty Pig.
- Events listed below and subject to change:
Descending Axle Deadlift: Athlete will begin standing over a Rogue axle with the starting height at 17" before completing a single rep and then rolling the axle to finish a 13" deadlift, 9", then 6". If you were at the Athena's Arena show, its the exact same. Except, this is on an axle bar and the final position is done for reps. NO SUMO. No tacky, no suits, no briefs. Straps allowed.
Sandbag Medley Over Bar: Athlete will move four sandbags over a fixed bar for time. Its not a carry event, but it will be heavy AF. 42" women and men.
Trump CDB: Athlete will choose between two Circus Dumbbells for reps. The lighter dumbbell is worth one point/rep and the heavier dumbbell is ten points/rep. No tacky.
Zercher Carry and Sandbag Carry Medley: Athlete will Zercher Carry a yoke 40' before carrying two sandbags 40' over the bar of the previously carried yoke. Dont overthink this and dont overestimate your cardio. No tacky. Deadlifts suits are strongly encouraged, so that I know who's an idiot.
Max Flintstone Press: Behind the head push press off of blocks. Three attempts, Wessel's Rules.
Events and Weights
Division | Descending Axle Deadlift | Sandbag Medley Over Bar | Trump CDB | Zercher Carry and Sandbag Carry Medley | Max Flintstone Press |
---|---|---|---|---|---|
Women - Novice | 205 | 75, 100, 100, 135 | 40, 52 | 195, 100, 100 | MAX |
Women U82kg | 275 | 135, 150, 175, 200 | 70, 90 | 335, 150, 175 | MAX |
Women U64kg | 235 | 100, 135, 150, 175 | 52, 70 | 245, 100, 135 | MAX |
Women U73kg | 255 | 135, 150, 175, 200 | 52, 70 | 305, 135, 150 | MAX |
Women Open | 295 | 150, 175, 200, 220 | 70, 90 | 375, 175 , 200 | MAX |
Women Masters Open | 235 | 100, 135, 150, 175 | 52, 70 | 245, 100, 130 | MAX |
Men - Novice | 305 | 150, 175, 200, 220 | 90, 120 | 375, 175, 200 | MAX |
Men U90kg | 435 | 220, 250, 265, 300 | 120, 160 | 425, 220, 250 | MAX |
Men U105kg | 485 | 250, 265, 300, 330 | 140, 180 | 465, 250, 265 | MAX |
Men U120kg | 525 | 265, 300, 330, 350 | 160, 200 | 505, 265, 300 | MAX |
Men Open | 555 | 265, 300, 330, 350 | 160, 220 | 515, 265, 300 | MAX |
Men Masters Open | 435 | 250, 275, 300, 325 | 140, 160 | 425, 220, 250 | MAX |
$75
Registration Closes Apr 26, 2025
No refunds.
15 spots remain.