July 29, 2023
Gymdaddy Summer Strength Challenge 2023
$100
Salem, OR
The Gymdaddy Summer Strength Challenge is coming to Kamikaze Iron this summer!
Event 1: Truck Pull for Time
Athlete will have 60 seconds to pull truck from 50’ line to line. Chalk, belt, wraps, NO TACKY ( F150 size vehicle for women Moving Truck or similar size loaded for Men)
Event 2: Circus Dumbbell for Reps
Athlete will have 60 seconds to lift and press the dumbbell overhead. Athlete can use 2 hands to clean, but must lockout without 1 arm. Lifter just wait for judges command to drop. Chalk, belt, wraps, ok.
Event 3: Santiam Brewing Keg Carry Medley
Athlete will have 60 seconds to carry and load 3 kegs over the 25 foot course. Athlete must carry leg over the line and stand up before going back for other kegs. Belt, chalk, wraps Ok.
Event 4: Frame Hold for Time
Athlete will pick up and hold implement for as long as possible for maximum time. Athlete may use belt, chalk, wrist wraps, NO TACKY.
Event 5: Sandbag Load and Drag.
Athlete will have will load 2 bags onto a sled and drag sled backwards 30 ‘ until the front of implement crosses the line. Athlete may use wraps, belts, and chalk.
Start Time is 9:00 am July 29
Weigh Ins are 7-8:30 am
Rules are at 8:30 am
Early weigh ins are the day before, July 28, at the venue 5-7pm
Spectator entry is $10.
Kids under 12 are free.
3992 Fairview Industrial Dr SE
Salem, OR 97302
View Map
Start Time
9:00 AM
Events and Weights
Division | Truck Pull | Circus Dumbbell | Santiam Brewing Keg Carry Medley | Frame hold | Sandbag load and Drag |
---|---|---|---|---|---|
Novice W HW (165+) | Truck | 55 | 55,85,100 | 200 | 50,100/90 |
Novice W LW (165-) | Truck | 45 | 50,55,85 | 150 | 50,100/Empty |
Open W LW (132-) | Truck | 55 | 85,95,100 | 200 | 85,100/90 |
Open W MW (165-) | Truck+ | 75 | 95,100,115 | 250 | 100,150/90 |
Open W HW (198-) | Truck++ | 95 | 100,130, 150 | 300 | 150,150/180 |
Open W SHW (+) | Truck+++ | 120 | 130, 150,180 | 350 | 150,200/180 |
Masters Women (Single Class) | Truck | 60 | 85,95,100 | 250 | 100,150/90 |
Masters Women 60+ | Truck | 50 | 55,85,100 | 200 | 50,100/90 |
Teen W LW (165-) | Truck | 50 | 55,85,100 | 200 | 50,100/90 |
Teen W HW (165+) | Truck | 50 | 55,85,100 | 200 | 50, 100/90 |
Novice M LW (220-) | Truck | 100 | 150,180,200 | 350 | 150,200/180 |
Novice M HW (220+) | Truck+ | 120 | 180,200,220 | 400 | 150,220/180 |
Open M LW (181-) | Truck++ | 140 | 180,200,220 | 450 | 150,200/180 |
Open M MW (220-) | Truck++ | 150 | 200,220,250 | 550 | 200,220/180 |
Open M HW (242-) | Truck++ | 160 | 220,250,270 | 600 | 200,220/270 |
Open M HW (275-) | Truck+++ | 180 | 250,270,280 | 650 | 220,250/270 |
Open M SHW (+) | Truck++++ | 200 | 270,300,320 | 700 | 250,300/270 |
Masters M MW (220-) | Truck+ | 120 | 180,200,220 | 450 | 200,220/180 |
Masters M HW (+) | Truck++ | 150 | 200,220,250 | 550 | 200/220/180 |
Masters Men 60+ | Truck | 100 | 150,180,200 | 400 | 150,200/90 |
Teen M LW (220-) | Truck | 100 | 150,180,200 | 400 | 150,200/90 |
Teen M HW (220+) | Truck | 100 | 150,180,200 | 400 | 150,200/90 |
$100
Registration Closes Jul 28, 2023
No refunds.
37 spots remain.