

June 5, 2022
Hardcore Barbell’s WAR OF STRENGTH
$120
Vancouver, WA
Weigh in‘s and Event at Hardcore Barbell- 1417 NE 76th St Vancouver, WA 98665
Weigh-ins are Saturday 9am-10:30am or 5pm-6:30pm (No Same day weigh-ins)
Everyone including SHW must weigh in !!
Sunday lifting starts at 9am SHARP. Be ready
Weights may be adjusted by event director as necessary.
GEAR ALLOWED/ NOT ALLOWED PER EVENT
Farmers Carry - (60 Sec Max) (40’ Down, turn or Drop and Re-Pick and back 40’) NO STRAPS, NO GLOVES (Chalk, liquid chalk only) 2 Additional drops are allowed only.
Keg over Bar - (Max Reps in 60 sec) Bar Height TBD- somewhere around (45” women, 48” Men) Gloves, chalk, liquid chalk are allowed
Carry & Drag Medley - (60 Sec Max) (30’ Duck Walk, 30’ Sandbag Carry, 30’ Chain Drag)NO STRAPS, Gloves, chalk, liquid chalk are allowed.
Yoke Carry - (60 Sec Max) (40’ Down and drop, Re-Pick and 40’ Back) Gloves, chalk, liquid chalk are allowed. 2 additional drops are allowed only.
Max Deadlift - (Deadlift bar with Silver Dollar Attachments) (18” Lift Height)Lifting Straps, Gloves, chalk, liquid chalk are allowed. Deadlift suits and briefs ARE ALLOWED.
All manners of belts are allowed in any and all events. Knee sleeves, elbow sleeves, ankle supports, etc will be allowed in all events.
Event Entry can be made by: VenMo @Craig-Recore Phone # 7393, put (WOS) only in notes
: PayPal to Hcbarbell@gmail.com
email: Craig at hcbarbell@gmail.com for more information,
Weights will be determined ASAP
Events and Weights
Division | Farmers Carry | Keg over Bar | Medley (Duck walk 30’, Sandbag 30’, Chain Drag 30’) | Yoke carry | Max Weight Silver Dollar Deadlift (18”) |
---|---|---|---|---|---|
Novice W HW (165+) | 170 | 165 | 180/130/380 | 345 | 243 |
Novice W LW (165-) | 150 | 135 | 160/110/380 | 305 | 220 |
Open W LW (132-) | 160 | 135 | 135/110/380 | 305 | 220 |
Open W MW (165-) | 180 | 165 | 160/130/380 | 365 | 243 |
Open W HW (198-) | 200 | 165 | 205/160/480 | 405 | 275 |
Open W SHW (+) | 220 | 200 | 225/200/480 | 445 | 308 |
Masters W LW (165-) 50+ | 160 | 135 | 160/110/380 | 305 | 220 |
Masters W HW (165+) 50+ | 180 | 165 | 180/130/380 | 345 | 243 |
Novice M HW (220+) | 250 | 200 | 250/200/480 | 555 | 441 |
Novice M LW (220-) | 200 | 165 | 225/165/480 | 475 | 418 |
Open M LW (181-) | 220 | 200 | 250/165/480 | 475 | 374 |
Open M MW (220-) | 250 | 235 | 270/200/480 | 535 | 485 |
Open M HW (275-) | 280 | 310 | 315/235/680 | 625 | 507 |
Open M SHW (+) | 300 | 310 | 360/235/680 | 695 | 529 |
Masters M MW (220-) | 220 | 200 | 250/165/480 | 475 | 374 |
Masters M HW (+) | 250 | 235 | 270/200/480 | 535 | 485 |
$120
Registration Closes Apr 30, 2022
No refunds.
29 spots remain.