May 18, 2024
Hometown Showdown 2
$80
Jacksonville, NC
All weights are subject to change after further testing
NO REFUNDS
Weigh Ins/Athlete Check In:
- Hometown Gym
- Date: May 17th
- Time: 9am-12pm / 3pm-6pm
Rules Meeting:
- DATE: May 18th
- TIME: 9:00a.m.
Registration Deadline:
- May 11th 2024 at 11:59pm. Online entry must be submitted by this date.
- Contest will cap at 100 Athletes
- Iron Podium is the only way to Register.
Spectator Admission:
- All tickets will be sold at door (Cash or Card ONLY)
- Entry will be at door $10
- Free for ages 12 & under
Qualifying for Nationals:
- If there is 1 athlete in a class, they will get combined with another class or just get a regionals bid.
If there are 2-5 athletes in a class:
- 1st place - Qualifies for Nationals (2024) and Regionals (2024)
- 2nd - Qualifies for Regionals (2024)
- 3rd - Qualifies for Regionals (2024)
If there are 6+ athletes in a class:
- 1st - qualifies for Nationals (2024) and Regionals (2024)
- 2nd - qualifies for Nationals (2024) and Regionals (2024)
- 3rd - qualifies for Regionals (2024)
- 4th - qualifies for Regionals (2024)
NO REFUNDS
Events and Rules:
Event 1: Max Dead lift:
-Will be a very straight up max deadlift on a Cerberus deadlift bar using calibrated plates. You will have 3 attempts on a rising bar one miss and you are out each athlete will have 60 seconds after being given the go. A down will be given after a full lockout this means knees hips and back no SOFT lockouts.
Allowed: chalk, baby powder, suits, briefs, straps, no other grip aids.
Not allowed: baby oil, metal hooks,tacky etc.
Event 2: Circus Dumbbell:
-This event is for max reps in 60 seconds. Athlete will have 60 seconds to clean and press the CDB as may times as possible. A good rep is not until the judge gives the down command.
Allowed: Chalk, wrist wraps, elbow sleeves
Not allowed: elbow wraps, grip shirts
Event 3: Farmers/power stairs medley:
-Athletes will start with hands on farmers Carry them 40' then load there loading pin up 3 stairs on the power stairs time wont stop until the weight in fully on the top of the last step.
Allowed: Chalk, sleeves
Not allowed: Grip aids
Event 4: Sandbag Medley:
Athletes will go though a series of 3 sandbags the first bag must be pressed over head, the second bag must be shouldered, and the 3rd bag must be loaded time stops when the last bag hits the ground.
Allowed: Chalk, sleeves, gloves,
Not allowed, Grip shirts, tacky any other grip adhesives
Event 5: Stone loading series:
-This will be a 3 Stone loading series each stone must be loaded to a platform the time stops when the last stone is loaded and hands are off the stone.
Allowed: chalk, tacky, sleeves
Not allowed: grip shirts
**Tie breaker will be head to head stone over bar whoever wins the 5th event gets to go second in the head to head**
Events and Weights
Division | Max deadlift | Circus dumbbell | Farmers/ power stair’s medley | Sandbag medley | Stone series |
---|---|---|---|---|---|
Novice W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Novice W MW (160.4-) | MAX | 40 | 125/ 140 | 60/ 100/150 | 100/ 125/ 150 |
Novice W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Novice W HW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Novice W HW (+) | MAX | 60 | 150/ 175 | 100/ 150/ 175 | 125/ 150/ 175 |
Open W LW (125-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (140.4-) | MAX | 75 | 150/ 175 | 100/ 150/ 175 | 125/ 150/ 175 |
Open W MW (160.4-) | MAX | 85 | 160/ 185 | 120/ 175/ 200 | 150/ 175/ 200 |
Open W MW (180.4-) | MAX | 90 | 160/ 185 | 120/ 175/ 200 | 150/ 175/ 200 |
Open W HW (+) | MAX | 100 | 175/ 200 | 120/ 175/ 220 | 175/ 200/ 225 |
Masters W MW (160.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | MAX | 90 | 150/ 175 | 120/ 175/ 200 | 150/ 175/ 200 |
Novice M LW (175.4-) | TBD | TBD | TBD | TBD | TBD |
Novice M MW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Novice M MW (231.4-) | MAX | 120 | 175/ 200 | 120/ 175/ 220 | 150/ 175/ 200 |
Novice M HW (300.4-) | TBD | TBD | TBD | TBD | TBD |
Novice M SHW (+) | MAX | 160 | 225/ 250 | 150/ 220/ 265 | 225/ 250/ 275 |
Open M LW (175.4-) | MAX | 140 | 225/ 250 | 150/ 220/ 265 | 225/ 250/ 275 |
Open M MW (200.4-) | MAX | 150 | 250/ 275 | 200/ 265/ 300 | 250/ 275/ 300 |
Open M MW (231.4-) | MAX | 160 | 250/ 275 | 200/ 265/ 300 | 250/ 275/ 300 |
Open M HW (265.5-) | MAX | 170 | 270/ 300 | 200/ 265/ 300 | 275/ 300/ 325 |
Open M SHW (+) | MAX | 180 | 315/ 350 | 265/ 300/ 350 | 300/ 325/ 350 |
Masters M LW (175.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (231.4-) | MAX | 120 | 250/ 275 | 200/ 265/ 300 | 225/ 250/ 275 |
Masters M HW (300.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M SHW (+) | MAX | 160 | 270/ 300 | 200/ 265/ 300 | 250/ 275/ 300 |
$65
Available until Feb 11, 2024
Regular Price
$80
Registration Closes May 10, 2024
No refunds.
86 spots remain.