Sanctioned:
December 3, 2022
Hope Across America: Hope for the Holidays 16 - Southwest Record Breakers
$100
Peoria, AZ
Start time: 9:00am
Location: Unbroken Strength Gym (Located inside Hybrid Performance Center)
8971 W Bloomfield Rd, Peoria, AZ, 85381
Weigh-ins: Friday, December 2nd, at Unbroken Strength
Rules Meeting: Morning of competition
EVENTS:
Select one pressing event: Max Log or Max Axle
Select one pulling event: Max 18" Wagon Wheel Deadlift or Max Conventional Deadlift
All Athletes: Farmers Hold for Time, hold weight is determined by weight class
This is a record breaker / max effort event.
- Wessels Rules
- Three attempts for both press and pull lifts
- For presses and deadlifts, athlete must wait for judge's down command; feet must be together at top of lockout for down command to be given.
Stay tuned for more information on our Facebook event page here.
Unbroken Strength Gym
8971 W Bloomfield Rd
Peoria, AZ 85381
View Map
8971 W Bloomfield Rd
Peoria, AZ 85381
View Map
Dec 03, 2022
Start Time
9:00 AM
Start Time
9:00 AM
Events and Weights
Division | Max Press for Weight: Axle | Max Press for Weight: Log | Max Pull for Weight: Conventional Deadlift | Max Pull for Weight: Wagon Wheel Deadlift | Farmers Hold for Time |
---|---|---|---|---|---|
Open W LW (123-) | MAX | MAX | MAX | MAX | 120 |
Open W SHW (242-) | MAX | MAX | MAX | MAX | 210 |
Open W LW (132-) | MAX | MAX | MAX | MAX | 120 |
Open W MW (148-) | MAX | MAX | MAX | MAX | 150 |
Open W MW (165-) | MAX | MAX | MAX | MAX | 150 |
Open W SHW (+) | MAX | MAX | MAX | MAX | 210 |
Open W HW (181-) | MAX | MAX | MAX | MAX | 180 |
Open W HW (198-) | MAX | MAX | MAX | MAX | 180 |
Masters Women 60+ | MAX | MAX | MAX | MAX | 120 |
Masters W HW (165+) 50+ | MAX | MAX | MAX | MAX | 120 |
Masters W HW (+) | MAX | MAX | MAX | MAX | 150 |
Masters W LW (165-) 50+ | MAX | MAX | MAX | MAX | 120 |
Masters W LW (123-) | MAX | MAX | MAX | MAX | 120 |
Masters W MW (165-) | MAX | MAX | MAX | MAX | 150 |
Masters W MW (148-) | MAX | MAX | MAX | MAX | 150 |
Masters W LW (132-) | MAX | MAX | MAX | MAX | 150 |
Teen W LW (165-) | MAX | MAX | MAX | MAX | 120 |
Teen W HW (165+) | MAX | MAX | MAX | MAX | 150 |
Open M LW (165-) | MAX | MAX | MAX | MAX | 220 |
Open M MW (198-) | MAX | MAX | MAX | MAX | 220 |
Open M MW (220-) | MAX | MAX | MAX | MAX | 250 |
Open M SHW (+) | MAX | MAX | MAX | MAX | 310 |
Open M HW (242-) | MAX | MAX | MAX | MAX | 280 |
Open M LW (181-) | MAX | MAX | MAX | MAX | 220 |
Open M HW (275-) | MAX | MAX | MAX | MAX | 280 |
Open M SHW (308-) | MAX | MAX | MAX | MAX | 310 |
Masters M HW (+) | MAX | MAX | MAX | MAX | TBD |
Masters Men 60+ | MAX | MAX | MAX | MAX | TBD |
Masters M HW (220+) 50+ | MAX | MAX | MAX | MAX | TBD |
Masters M HW (242-) | MAX | MAX | MAX | MAX | TBD |
Masters M MW (220-) | MAX | MAX | MAX | MAX | TBD |
Masters M LW (220-) 50+ | MAX | MAX | MAX | MAX | TBD |
Masters M MW (198-) | MAX | MAX | MAX | MAX | TBD |
Teen M LW (220-) | MAX | MAX | MAX | MAX | 180 |
Teen M HW (220+) | MAX | MAX | MAX | MAX | 220 |
Regular Price
$100
Registration Closes Dec 02, 2022
$100
Registration Closes Dec 02, 2022
Refund Policy
No refunds.
No refunds.
This event is limited to 100 athletes.
80 spots remain.
80 spots remain.