

December 3, 2022
Hope Across America Hope For The Holidays Southeast Record Breakers
$85
Concord, NC
This is a FUNDRAISER and a MAX EFFORT National Record Setting event!
All proceeds will go to charity!
Each athlete will complete three (3) events:
1 Press, 1 Deadlift, and the Farmers. All athletes will compete in the Farmers Hold.
AFTER you complete this registration, you will need to fill out THIS FORM. This is where you will tell us which press and pull event you would like to to as well as an estimated opener (it can change, we just need an idea).
When an athlete successfully completes a lift in each of there chosen events they will qualify for nationals 2023!
NO LATE REGISTRATION.
There is no admission BUT any tickets purchased will be considered a donation.
Event Info:
Weigh ins are:
- Friday 12/2 9AM - 1015AM at Lifters Gym in Concord: 2335 Concord Lake Rd, Concord, NC 28025
- Saturday from 8AM to 930AM at comp site.
Implement Info:
12" log for men, 10" log for women.
Okie bar for Deadlift from floor.
18" DL on a power bar from Boxes.
Farmers picks about 17"
More information to follow in the coming weeks! See you there.
Sponsorships:
If you or someone you know is interested in sponsoring this event, please email Landon Efird at Landon.efird@yahoo.com
329 McGill Ave NW
Concord, NC 28027
View Map
Start Time
10:00 AM
Events and Weights
Division | MAX LOG | MAX AXLE | MAX DEADLIFT | MAX 18" DEADLIFT | FARMERS HOLD |
---|---|---|---|---|---|
Novice Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Novice Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$75
Available until Sep 03, 2022
Regular Price
$85
Registration Closes Nov 12, 2022
No refunds.
26 spots remain.