Sanctioned:


November 21, 2020
Hope for the Holidays 14 West. State and National Record Breaker.
$55
Glendale, AZ
Weigh-in: 11/20 at Unbroken Strength from 10am to 12 and from 4 to 6pm. Call or message Willie or Julia for a different time. I will be at TruBurger off of Central from 7 to 8 with a scale if you need that time and location.
Hotel: Holiday Inn Express and Drury Inn both near the airport and 30 minutes from the venue. Your welcome to get a hotel closer to the venue. USS doesn't make you stay at the contest hotel.
Awards: A nice gift from the promoter. (Gym bags last year)
Entry Fees: $55 plus a $10 unwrapped gift for Children
***All athletes will do one press, one pull, and the farmers hold. Know your openers day of.***
Events and Weights
| Division | Max Log | Max Axle | Max Deadlift | Max 18" Deadlift | Farmers Hold |
|---|---|---|---|---|---|
| Novice W HW (165+) | TBD | TBD | TBD | TBD | 150 |
| Novice W LW (165-) | TBD | TBD | TBD | TBD | 120 |
| Open W LW (123-) | TBD | TBD | TBD | TBD | 120 |
| Open W LW (132-) | TBD | TBD | TBD | TBD | 120 |
| Open W MW (148-) | TBD | TBD | TBD | TBD | 150 |
| Open W MW (165-) | TBD | TBD | TBD | TBD | 150 |
| Open W HW (181-) | TBD | TBD | TBD | TBD | 180 |
| Open W HW (198-) | TBD | TBD | TBD | TBD | 180 |
| Open W SHW (242-) | TBD | TBD | TBD | TBD | 210 |
| Open W SHW (+) | TBD | TBD | TBD | TBD | 210 |
| Masters W LW (132-) | TBD | TBD | TBD | TBD | 120 |
| Masters W MW (165-) | TBD | TBD | TBD | TBD | 150 |
| Masters W HW (+) | TBD | TBD | TBD | TBD | 150 |
| Teen W HW (165+) | TBD | TBD | TBD | TBD | 150 |
| Teen W LW (165-) | TBD | TBD | TBD | TBD | 120 |
| Novice M HW (220+) | TBD | TBD | TBD | TBD | 250 |
| Novice M LW (220-) | TBD | TBD | TBD | TBD | 220 |
| Open M LW (165-) | TBD | TBD | TBD | TBD | 220 |
| Open M LW (181-) | TBD | TBD | TBD | TBD | 220 |
| Open M MW (198-) | TBD | TBD | TBD | TBD | 250 |
| Open M MW (220-) | TBD | TBD | TBD | TBD | 250 |
| Open M HW (242-) | TBD | TBD | TBD | TBD | 280 |
| Open M HW (275-) | TBD | TBD | TBD | TBD | 280 |
| Open M SHW (308-) | TBD | TBD | TBD | TBD | 310 |
| Open M SHW (+) | TBD | TBD | TBD | TBD | 310 |
| Masters M MW (220-) | TBD | TBD | TBD | TBD | 220 |
| Masters M HW (+) | TBD | TBD | TBD | TBD | 250 |
| Teen M HW (220+) | TBD | TBD | TBD | TBD | 220 |
| Teen M LW (220-) | TBD | TBD | TBD | TBD | 180 |
Regular Price
$55
Registration Closes Nov 07, 2020
$55
Registration Closes Nov 07, 2020
Refund Policy
No refunds.
No refunds.
This event is limited to 30 athletes.
4 spots remain.
4 spots remain.



