

December 9, 2023
HOPE FOR THE HOLIDAYS 17 2023 MIDWEST HOPE ACROSS AMERICA
$75
South Roxana, IL
WEIGH IN TIMES WILL BE ANNONCED. CHECK THE FACEBOOK EVENT PAGE https://www.facebook.com/events/728013442325814/?active_tab=discussion FOR MORE UPDATES.. This comp is a USS record breaker if you choose to attempt, This comp is a USS Nats Qualifer also. This is a charity comp, we ask all atheltes to please also bring a gift/gift card to go towards our kids charity.
WE ARE EXCITED TO SEE EVERYONE AGAIN, WE APPRECIATE BEING YOUR HOPE HOST AND COMING TOGHETHER AT A MUCH NEEDED TIME TO HELP THE KIDS WHO NEED IT MOST. SO REMEMBER THOSE GIFTS/CARDS/CASH WHICH EVER YOU PREFER TO BRING, WE LIGHT UP LOTS OF KIDS CHRISTMAS'!
EVENTS:
EVENT 1, Pressing Event: CHOOSE EITHER, Log or Axle press
EVENT 2, Pull Event: CHOOSE EITHER , 18" Deadlift using wagon wheels or Conventional Deadlift, bars are a power bar.
All Athletes WILL DO Farmers Hold for Time
This is a record breaker / max effort event, uss nats qualifier
- Wessels Rules
- Three attempts for max lift
- When/ if you miss one of your lifts you are done for that lift
- Everyone will complete the farmers hold for time
$5.00 spectator fee
All other information coming soon....
Remember this is a charity event and we will be making a donation or donations to local charities for the holidays, so remember to bring a gift/gift card for this also. We were able to give so much last year, the kids and teachers that helped out with the gifts were all ecstatic! follow/friend us on facebook and Instagram. lance: lancemadvikingdarr , Regina: rolledwithg
705 Biltmore Blvd
South Roxana, IL 62087
View Map
Start Time
10:00 AM
Events and Weights
Division | AXLE PRESS | LOG PRESS | CONVENTIONAL DEADLIFT | 18" DEADLIFT | FARMERS HOLD FOR TIME |
---|---|---|---|---|---|
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$75
Registration Closes Nov 25, 2023
No refunds.
14 spots remain.