

December 14, 2024
HOPE FOR THE HOLIDAYS 18 MIDWEST USS RECORD BREAKERS
$100
South Roxana, IL
WEIGH IN TIMES WILL BE ANNONCED. CHECK THE FACEBOOK PAGE FOR MORE UPDATES.. This comp is a USS record breaker if you choose to attempt, This comp is a USS Nats Qualifer also. This is a CHARITY comp, we ask all atheltes to please also bring a gift/gift card to go towards our kids charity.
WE ARE EXCITED TO SEE EVERYONE AGAIN, WE APPRECIATE BEING YOUR HOPE HOST AND COMING TOGETHER AT A MUCH NEEDED TIME TO HELP THE KIDS WHO NEED IT MOST. SO REMEMBER THOSE GIFTS/CARDS/CASH WHICH EVER YOU PREFER TO BRING, WE LIGHT UP LOTS OF KIDS CHRISTMAS'!
EVENTS:
EVENT 1, Pressing Event: CHOOSE EITHER, Log or Axle press
EVENT 2, Pull Event: CHOOSE EITHER , 18" Deadlift using will most likely will be using wagon wheels or Conventional Deadlift, bars are a power bar.
EVENT 3, All Athletes WILL DO Farmers Hold for Time
This is a record breaker / max effort event, uss nats qualifier
- Wessels Rules
- Three attempts for max lift
- When/ if you miss one of your lifts you are done for that lift
- Everyone will complete the farmers hold for time
$5.00 spectator fee
All other information coming soon....
Since this comp is for chairty we won't have awards But everyone will recieve a christmas keepsake ornament.
With this charity event we will be making all the donation(s) to local kids for the holidays. With everyones help We were able to give so much last year, the kids and teachers that we helped out with the gifts were all ecstatic! follow/friend us on facebook and Instagram. lance: lancemadvikingdarr , Regina: rolledwithg
705 Biltmore Blvd
South Roxana, IL 62087
View Map
Start Time
10:00 AM
Events and Weights
Division | AXLE PRESS | LOG PRESS | CONVENTIONAL DEADLIFT | 18" DEADLIFT | FARMERS HOLD FOR TIME |
---|---|---|---|---|---|
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$75
Available until Oct 01, 2024
Regular Price
$100
Registration Closes Nov 29, 2024
No refunds.
12 spots remain.