December 7, 2024
Hope for the Holidays 18 - SW Record Breakers
$55
Peoria, AZ
Hope for the Holidays
Unbroken Strength Gym's Annual Charity Event for Children
Athletes are encouraged to wear their favorite ugly Christmas T-Shirt or Sweater, or, any Christmas outfit they would like. We will be giving some prizes for the best dressed. More information to come on this one....
TOY DRIVE: We will be collecting new, unwrapped toys for local children to ensure that every child in the valley gets a gift under the tree this year!
SPECTATOR DONATION: This is a family event and we want you to bring all your friends and family to enjoy the day with us. We will be accepting donations at the door for a spectator fee. This can be toys, cash, or any combination of the two. These funds will also go to go to a local charity.
RECORD BREAKER EVENTS:
Select one pressing event: Max Log or Max Axle
Select one pulling event: Max 18" Wagon Wheel Deadlift or Max Conventional Deadlift
All Athletes: Farmers Hold for Time, hold weight is determined by weight class
This is a record breaker / max effort event.
- Wessels Rules
- Three attempts for press and three attempts for pull events.
- For presses and deadlifts, athlete must wait for judge's down command; feet must be parallel (no split) at top of lockout (on press) for down command to be given.
Events and Weights
Division | LOG PRESS (OH Option #1) | AXLE CLEAN & PRESS (OH Option #2) | CONVENTIONAL DEADLIFT (DL Option #2) | 18in WAGON WHEEL DEADLIFT (DL Option #2) | FARMERS HOLD for TIME |
---|---|---|---|---|---|
Open W LW (123-) | Rec: 160# | Rec: 132# | Rec: 355# | Rec: 550# | 120 |
Open W LW (132-) | Rec: 175# | Rec: 180# | Rec: 460# | Rec: 510# | 120 |
Open W MW (148-) | Rec: 225# | Rec: 210# | Rec: 500# | Rec: 725# | 150 |
Open W MW (165-) | Rec: 202# | Rec: 220# | Rec: 507# | Rec: 595# | 150 |
Open W HW (181-) | Rec: 215# | Rec: 245# | Rec: 515# | Rec: 525# | 180 |
Open W HW (198-) | Rec: 235# | Rec: 225# | Rec: 555# | Rec: 560# | 180 |
Open W SHW (242-) | Red: 223# | Rec: 240# | Rec: 605# | Rec: 575# | 210 |
Open W SHW (+) | WR: 265# | Rec: 260# | Rec: 600# | Rec: 520# | 210 |
Masters W MW (165-) | TBD | TBD | TBD | TBD | 120 |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | 100 |
Masters W HW (+) | TBD | TBD | TBD | TBD | 150 |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | 120 |
Masters Women 60+ | TBD | TBD | TBD | TBD | No Record |
Teen W LW (165-) | TBD | TBD | TBD | TBD | 120 |
Teen W HW (165+) | TBD | TBD | TBD | TBD | 150 |
Open M LW (165-) | TBD | TBD | TBD | TBD | 220 |
Open M LW (181-) | TBD | TBD | TBD | TBD | 220 |
Open M MW (198-) | TBD | TBD | TBD | TBD | 250 |
Open M MW (220-) | TBD | TBD | TBD | TBD | 250 |
Open M HW (242-) | TBD | TBD | TBD | TBD | 280 |
Open M HW (275-) | TBD | TBD | TBD | TBD | 280 |
Open M SHW (308-) | TBD | TBD | TBD | TBD | 310 |
Open M SHW (+) | TBD | TBD | TBD | TBD | 310 |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | 180 |
Masters M HW (242-) | TBD | TBD | TBD | TBD | 220 |
Masters M HW (+) | TBD | TBD | TBD | TBD | 250 |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | 220 |
Masters Men 60+ | TBD | TBD | TBD | TBD | 180LW / 210HW |
Teen M LW (220-) | TBD | TBD | TBD | TBD | 180 |
Teen M HW (220+) | TBD | TBD | TBD | TBD | 220 |
$55
Registration Closes Dec 07, 2024
No refunds.
79 spots remain.