

November 8, 2025
Inland Empire Strongest
$100
Redlands, CA
Welcome To Inland Empire Strongest!
Presented by the Directors of Coachella's Strongest Man & Woman.
Hosted by HOT Barbell.
Event 1 - Trump Log Overhead (Clean & Press each Rep) (All Women on 10in log, All Men on 12in Log, Superheavy weight men 13in Beast metal log)
1 Minute Time Limit
Athlete will have 2 Log's to chose from. Log #1 will be lighter and Log #2 will be heavier.
1 Rep on the Heavier Log Trumps the Lighter Log at any amount of reps.
Athlete can attempt the lighter Log to get successful reps in. Athlete can then choose to attempt the heavier Log, if successful lift is completed you will be scored for the heavier Log, if unsuccessful you CANNOT go back to the lighter Log and you will be scored for the lighter Log completed Reps and your time will be over.
Equipment allowed (Belts, wrist wraps, elbow sleeves, knee sleeves, Grip shirt, Chalk or Liquid chalk)
All Press style's is allowed ( Strict Press, Push Press, Push Jerk, Split Jerk, One motion lol )
Event 2 - TBA
Event 3 - TBA
Event 4 - TBA
Event 5 - Atlas Stone Load Series ( 5 Stones)
Platform Heights - 5 Stone Load series
Starting from the Tallest platform then descending height to the shortest platform.
All Women (open/Novice) 54in - 50in - 48in - 44in - 42in
All Men (open/novice) 61in - 57in - 53in - 48in - 43in
Tacky, Spray tacky, tacky towel, Supportive Gear (Grip shirts, Grip shorts, Platform shoes, etc.) all allowed
Events and Weights are subject to change.
More Details with Events and Weights will be released soon as we need to test , Thank you for being patient with us!
Follow our Instagram page for all updates @Inlandempire_strongest
We will be having 1 weight class Women/Men each for Novice and Masters divisions.
Looking Forward to seeing everyone's performance at the end of the year!!
Events and Weights
Division | Trump Log Clean and Press | Max Axle Deadlift | Carry/Loading Medley | Bag Toss over Bar | Atlas Stone Load Series (5 Stones) |
---|---|---|---|---|---|
Novice W MW (0-) | 110 / 150 | Y | Start | Throw | 100, 120, 140, 160, 180 |
Open W LW (125.4-) | 110 / 150 | O | doing | Bags | 120, 140, 160, 180, 200 |
Open W LW (140.4-) | 110 / 150 | L | your | Into | 120, 140, 160, 180, 200 |
Open W MW (160.4-) | 130 / 170 | O | Carido | The | 140, 160, 180, 200, 220 |
Open W MW (180.4-) | 150 / 190 | TBD | and | Sky | 160, 180, 200, 220, 240 |
Open W HW (+) | 190 / 230 | TBD | Conditioning | TBD | 180, 200, 220, 240, 260 |
Masters W MW (0-) | 110 / 150 | TBD | TBD | Over | 120, 140, 160, 180, 200 |
Teen W | TBD | TBD | TBD | TBD | TBD |
Novice M MW (0-) | 190 / 230 | TBD | TBD | A | 180, 200, 220, 240, 260 |
Open M LW (175.4-) | 210 / 250 | TBD | TBD | Bar | 220, 240, 260, 280, 300 |
Open M MW (200.4-) | 230 / 270 | TBD | TBD | TBD | 240, 260, 280, 300, 320 |
Open M MW (231.4-) | 250 / 290 | TBD | TBD | TBD | 260, 280, 300, 320, 340 |
Open M HW (265.5-) | 260 / 300 | TBD | TBD | TBD | 300, 320, 340, 360, 380 |
Open M SHW (+) | 280 / 320 | TBD | TBD | TBD | 320, 340, 360, 380, 400 |
Masters M MW (0-) | 210 / 250 | TBD | TBD | TBD | 180, 200, 220, 240, 260 |
Teen M | TBD | TBD | TBD | TBD | TBD |
$100
Registration Closes Oct 24, 2025
No refunds.
6 spots remain.