

November 9, 2024
Instructional Strongman
$65
Peabody, MA
This Will be the first of its kind Instructional Strongman Show. Come and learn the events, or come and get some tips you might not know with some coaching and correction or your lifting techniques if you want them by a 20 year veteran coach, nationally ranked athlete of the sport.
You will have demonstrations, instruction and coaching cues taught to you for about 20 minutes for each event. The ability to apply the couching cues you were taught, before you actually do the event to the best of your ability.
Rules and coaching for the fist event will start at 9am.
Weigh in's will only be on the morning of starting at 7am ad ending at 8:30am. Everyone must weigh in.
Weigh ins will not be needed before the morning. This is a no pressure event to come and have fun and just do your best at the weight you are without any cutting. This way not to interrupt what you may be prepping for, for example, The Cupids Battle in Feb 15th 2025 or the Mass State Championships "Bringing Back The Old School" August 30th
We will go overall the rules in detail for each event as we coach you through it.
Axle Clean and Press: Max reps in 30 seconds:
Approved gear is soft belt, hard belt or both. wrist wraps, elbow sleeve, knees sleeves, grip shirt, and chalk.
Wagon Wheel Deadlift: 3 attempts to get max weight.
Approved gear is soft belt, hard belt or both. wrist wraps, elbow sleeve, knees sleeves, and chalk.
Circus Dumbbell: Max reps in 30 seconds.
Approved gear is soft belt, hard belt or both. wrist wraps, elbow sleeve, knees sleeves, Grip Shirt and chalk.
Husafell Carry: Max distance, with a turn every 25ft
Approved gear is soft belt, hard belt or both. wrist wraps, elbow sleeve, knees sleeves, wrist wraps, grip shirt, chalk.
Stine to Platform: Max reps in 30 seconds.
Approved gear is soft belt, hard belt or both. wrist wraps, elbow sleeve, knees sleeves, grip shirt, and chalk.
Events and Weights
Division | axle clean and press | Wagon wheel Dead lift | circus Dumbell | Husafell Carry | Stone to platform |
---|---|---|---|---|---|
Novice W HW (165+) | 130 | openers | 65 | 130 | 125 |
Novice W LW (165-) | 130 | openers | 65 | 110 | 125 |
Open W LW (123-) | 100 | openers | 50 | 110 | 100 |
Open W HW (181-) | 140 | openers | 70 | 140 | 125 |
Open W SHW (+) | 150 | openers | 75 | 150 | 150 |
Open W SHW (242-) | 150 | openers | 75 | 150 | 150 |
Open W HW (198-) | 140 | openers | 70 | 140 | 125 |
Open W MW (148-) | 110 | openers | 65 | 130 | 125 |
Open W MW (165-) | 130 | openers | 65 | 130 | 125 |
Open W LW (132-) | 100 | openers | 50 | 110 | 100 |
Masters W MW (165-) | 100 | openers | 55 | 130 | 120 |
Masters W LW (165-) 50+ | 100 | openers | 50 | 110 | 125 |
Masters W LW (123-) | 80 | openers | 50 | 110 | 100 |
Masters W MW (148-) | 90 | openers | 55 | 130 | 100 |
Masters W HW (+) | 120 | openers | 55 | 130 | 125 |
Masters W LW (132-) | 80 | openers | 50 | 110 | 100 |
Masters W HW (165+) 50+ | 120 | openers | 65 | 130 | 125 |
Masters Women 60+ | 80 | openers | 50 | 110 | 100 |
Teen W LW (165-) | 100 | openers | 50 | 110 | 150 |
Teen W HW (165+) | 120 | openers | 50 | 110 | 150 |
Novice M HW (220+) | 180 | openers | 85 | 150 | 200 |
Novice M LW (220-) | 160 | openers | 75 | 130 | 175 |
Open M LW (165-) | 160 | openers | 75 | 130 | 200 |
Open M HW (242-) | 200 | openers | 95 | 180 | 225 |
Open M SHW (+) | 230 | openers | 105 | 220 | 265 |
Open M SHW (308-) | 220 | openers | 105 | 220 | 265 |
Open M LW (181-) | 170 | openers | 75 | 150 | 200 |
Open M HW (275-) | 210 | openers | 95 | 200 | 255 |
Open M MW (198-) | 180 | openers | 85 | 150 | 200 |
Open M MW (220-) | 190 | openers | 85 | 180 | 225 |
Masters M HW (242-) | 220 | openers | 95 | 180 | 200 |
Masters M LW (220-) 50+ | 200 | openers | 85 | 150 | 175 |
Masters M MW (220-) | 210 | openers | 85 | 180 | 175 |
Masters M HW (+) | 230 | openers | 105 | 200 | 225 |
Masters M MW (198-) | 180 | openers | 85 | 180 | 200 |
Masters M HW (220+) 50+ | 210 | openers | 105 | 180 | 200 |
Masters Men 60+ | 160 | openers | 65 | 130 | 150 |
Teen M LW (220-) | 160 | openers | 50 | 130 | 150 |
Teen M HW (220+) | 170 | openers | 65 | 150 | 175 |
Transgender Women | 150 | openers | 75 | 150 | 175 |
Transgender Men | 110 | openers | 50 | 110 | 125 |
$45
Available until Oct 09, 2024
Regular Price
$65
Registration Closes Nov 09, 2024
No refunds.
46 spots remain.