
May 3, 2025
Intro 2 Strongman (Adults)
$60
Paducah, KY
Date: May 3rd, 2025
Time: Start at 9:00am CST (rules at 8:30am ET) EVERY ATHLETE MUST BE WEIGHED IN BY 8:45AM CST
Weight Ins: EVERY ATHLETE IS REQUIRED TO WEIGH IN
*Early weigh ins Friday May 2nd at 5-8 PM CST at event location
*Saturday Morning from 7 AM-9 AM
Location: Crossfit DigDeep
857 McGuire Ave
Paducah, KY 42066
Events:
Press Medley: Athlete will lift 4 implements for time. Implements will be axel, log, axel, and log. Athlete will get a down command at lockout then will be able to move to next implement. Athlete will have 60 seconds to complete all 4 implements.
Sandbag to Shoulder: Athlete will have 60 seconds to complete as many reps as possible moving the sandbag from the floor to shoulder. Athlete will get down command once the sand bag is on shoulder and one hand is removed from the bag.
Trapbar Deadlift Last Man Standing: Athlete will complete a rep at starting weight and then each increase incremental weight until athlete can't complete a rep or completes a rep that no other athlete in its class can complete
Yoke Carry: Athlete will carry yoke down approximately 60 feet, change position and carry yoke back down another 60 feet. Athlete will have unlimited drops and 60 seconds to complete.
Stones over Bar: Athlete will have 60 seconds to complete as many reps as possible. Athletes bar height will be
Events and Weights
Division | Press Medley | Sandbags to Shoulder | Max Trap Bar Deadlift | Yoke Walk | Stones Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 65,70,75,80 | 80 | 135 | 245 | 100 |
Novice W LW (165-) | 55, 60, 75, 70 | 70 | 135 | 205 | 80 |
Open W LW (132-) | 70,75,80,85 | 100 | 195 | 265 | 115 |
Open W MW (165-) | 75,80,85,90 | 100 | 215 | 285 | 115 |
Open W HW (198-) | 80,85,90,95 | 120 | 235 | 305 | 135 |
Open W SHW (+) | 85,90,95,100 | 120 | 255 | 325 | 135 |
Masters W MW (165-) | 45,50,55,60 | 60 | 135 | 185 | 60 |
Masters W HW (+) | 50,55,60,65 | 70 | 135 | 205 | 80 |
Novice M HW (220+) | 115,125,135,145 | 120 | 205 | 345 | 155 |
Novice M LW (220-) | 95,105,115,125 | 100 | 205 | 305 | 135 |
Open M LW (181-) | 115, 130, 145, 160 | 140 | 265 | 365 | 155 |
Open M MW (220-) | 125, 140, 155, 170, 195 | 160 | 285 | 385 | 155 |
Open M HW (275-) | 135, 155, 175, 195 | 180 | 305 | 405 | 185 |
Open M SHW (+) | 145, 165, 185, 205 | 200 | 325 | 425 | 185 |
Masters M MW (220-) | 75,85,95,105 | 80 | 205 | 285 | 115 |
Masters M HW (+) | 85,95,105,115 | 100 | 205 | 305 | 135 |
$60
Registration Closes Apr 25, 2025
No refunds.
37 spots remain.