

August 8, 2020
Invictus Strength Presents - Unbroken Strength Strongman Challenge
$93
Phoenix, AZ
2020 Phoenix Europa Strongman Competition sanctioned by USS Strongman, Presented by Invictus Strength LLC, and Hosted by Unbroken Strength LLC
USS Sanctioned Event & National Qualifier
*USS membership required to compete and will be available for purchase at weigh-ins!
*Top 3 in each Open Class will qualify for USS Nationals 2021
*Top 3 in Master's Class qualify for USS Nationals 2021
2 Days 6 Events
Day #1 - Saturday, Aug. 8th
Day #1 Events: Overhead Press / Throw Medley, Car Deadlift, Fingal Finger
Day #2 - Sunday, Aug. 9th
Day #2 Events: Farmers/Yoke Medley, Hercules Hold, Stone Series
Entry Fee: $100
Weigh-ins: Friday, Aug 7th
7am - 11am and 1pm - 4pm
Weigh-In / Check-In Location: TBD
Everyone must Weigh-in or Check-in!
Athlete Rules Meeting: 9am Sat
Event Begins: 10am Sat & Sun
Event Rules: Will be posted to Facebook Site
Weight Classes:
WOMEN:
Novice
Master’s 40+
LWW (132.4 and under)
MWW (132.5-165.4)
HWW (165.5-198.4)
SHW (198.5 and above)
MEN:
Novice
Master’s 40+
LWM (181.4 and under)
MWM (181.5-220.4)
HWM (220.5-275.4)
SHM (275.5 and above)
ALL WEIGHTS/EVENTS SUBJECT TO CHANGE
Phoenix Expo Info: https://www.ubuexpo.com/cities/phoenix/tickets-times/
Sponsor: Invictus Strength Fabrications- Dave Rogers
Host: Unbroken Strength - Julia Smay
100 N 3rd St
Phoenix, AZ 85004
View Map
Start Time
9:00 AM
Events and Weights
Division | Overhead Press & Throw Medley | Car Deadlift | Fingal Finger | Yoke & Farmers Medley | Hercules Hold | Stone Series |
---|---|---|---|---|---|---|
Novice W LW (165-) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Novice W HW (165+) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire of Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Open W LW (123-) | Keg-100#, CDB-60#, Bag1-15#, Bag2-25# | Compact Car | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 100/125/150/175/200 |
Open W LW (132-) | Keg-100#, CDB-60#, Bag1-15#, Bag2-25# | Compact Car | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 100/125/150/175/200 |
Open W MW (148-) | Keg-125#, CDB-80#, Bag1-20#, Bag2-30# | Compact Car + | TBD-HEAVY!! | 70'-400# / 70'-160# | TBD | 125/150/175/200/230 |
Open W MW (165-) | Keg-125#, CDB-80#, Bag1-20#, Bag2-30# | Compact Car + | TBD-HEAVY!! | 70'-400# / 70'-160# | TBD | 125/150/175/200/230 |
Open W HW (181-) | Keg-150#, CDB-100#, Bag1-25#, Bag2-35# | SUV | TBD-HEAVY!! | 70'-450# / 70'-180# | TBD | 150/175/200/230/260 |
Open W HW (198-) | Keg-150#, CDB-100#, Bag1-25#, Bag2-35# | SUV | TBD-HEAVY!! | 70'-450# / 70'-180# | TBD | 150/175/200/230/260 |
Open W SHW (242-) | Keg-150#, CDB-100#, Bag1-25#, Bag2-35# | SUV | TBD-HEAVY!! | 70'-500# / 70'-200# | TBD | 150/175/200/230/260 |
Open W SHW (+) | Keg-150#, CDB-100#, Bag1-25#, Bag2-35# | SUV | TBD-HEAVY!! | 70'-500# / 70'-200# | TBD | 150/175/200/230/260 |
Masters W LW (123-) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Masters W LW (132-) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Masters W MW (148-) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Masters W MW (165-) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Masters W HW (+) | Keg-80#, CDB-60#, Bag1-15#, Bag2-20# | Tire or Razer | TBD-HEAVY!! | 70'-350# / 70'-140# | TBD | 80/100/125/150/175 |
Novice M LW (220-) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
Novice M HW (220+) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
TBD | SUV + | TBD-HEAVY!! | TBD | TBD | TBD | |
Open M LW (165-) | TBD | SUV + | TBD-HEAVY!! | TBD | TBD | TBD |
Open M LW (181-) | TBD | SUV + | TBD-HEAVY!! | TBD | TBD | TBD |
Open M MW (198-) | TBD | SUV ++ | TBD-HEAVY!! | TBD | TBD | TBD |
Open M MW (220-) | TBD | SUV ++ | TBD-HEAVY!! | TBD | TBD | TBD |
Open M HW (242-) | TBD | Truck | TBD-HEAVY!! | TBD | TBD | TBD |
Open M HW (275-) | TBD | Truck | TBD-HEAVY!! | TBD | TBD | TBD |
Open M SHW (308-) | TBD | Tuck + | TBD-HEAVY!! | TBD | TBD | TBD |
Open M SHW (+) | TBD | Tuck + | TBD-HEAVY!! | TBD | TBD | TBD |
Masters M LW (181-) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
Masters M MW (220-) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
Masters M HW (242-) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
Masters M HW (+) | TBD | SUV | TBD-HEAVY!! | TBD | TBD | TBD |
$93
Registration Closes Jul 01, 2020
Refunds available until 7 days prior to event.
60 spots remain.