

September 9, 2023
Iron Asylum Strongman's Medley Madness
$85
Dayton, KY
USS sanctioned event. 2024 Nationals qualifier. Spectators $10 at the door or can be purchased ahead on Iron Podium. Kids 6 and under free. All Rivercity Barbell members get free spectator entry. First event will be indoor, all other events will be outdoor. Bring chairs & tents if you have them. We will have a food vendor onsite for the competition. DO NOT PARK ON THE NORTH SIDE OF 2ND AVENUE! The business to the west of Rivercity Barbell operates 24/7 and 365 days a year, THEY WILL TOW YOUR CAR.
Press Medley (log/axle/block/keg)-
Each implement will be cleaned and pressed once before moving to the next implement. The log will be cleaned from the floor. The log will be clean once and press once. The athlete may sit the log down to rest and then reclean it, but not required. Upon successful press, athlete will proceed to the Axle. The axle will be clean once and press once. Upon successful press, athlete will proceed to the Block. The Block will be clean once and press once. Upon successful press, athlete will proceed to the Keg. The Keg will be clean once and press once. Upon successful press of the Keg, time will stop. Each implement is clean and press once. Fastest time wins.
60 second time Limit.
Equipment Allowed: Belt, knee sleeves, elbow sleeves, wrist wraps, chalk, grip shirts
Equipment Not Allowed: Built up shelf in belt, tacky, Official Strongman Games or Strongman Corporation Grip Shirts
Deadlift Medley (barbell/13” axle/car deadlift) -
60 second time limit.The first two implements will be lifted once before moving to the next implement. The barbell will be lifted from the floor. WAIT FOR THE DOWN COMMAND! Upon successful lift, athlete will proceed to the Axle. The 13” Axle will be lifted once. WAIT FOR THE DOWN COMMAND! Upon successful lift, athlete will proceed to the Car Deadlift. The Car Deadlift will be for as many reps as possible in the time remaining. Equipment allowed: chalk, belt, wrist wraps, straps, elbow sleeves, knee sleeves/wraps, supportive suits.
Equipment not allowed: Strongman Corp or OSG Grip Shirts, tacky of any kind
Semi-Truck Pull-
60 second time limit.40’ Course. Athlete will wear a harness and be connected to the semi.Athlete will grip the provided rope for assistance. Upon the start command, the athlete will pull the vehicle as far as possible in the 60 second time limit. Any pulls less than the 40’mark when time expires, will be measured for distance and scored accordingly.
Equipment allowed: chalk, belt, wrist wraps, elbow sleeves, knee sleeves/wraps, gloves
Equipment not allowed: tacky
Carry & Load Medley (husafell/sandbag/zercher yoke)-
60 second time limit.3 implements. Competitors will start gripping the husafell stone and wait for the start command. Once the start command is given, the athlete will lift and carry the husafell stone across the 50’ line and control it to the ground. The athlete will then run back 50’ and pick up the sandbag. The athlete will then carry the sandbag to the yoke and load it over the bar. After successfully loading the sandbag over the bar, the athlete will move around to the backside of the yoke and zercher carry it back 50’ across the finish line. Any missed attempt must be repeated until successful, no skipping to the next implement allowed. Total distance will be measured if time expires before all implements are completed.
Equipment Allowed: Belt, Chalk, knee wraps or sleeves, elbow sleeves, wrist wraps.
Equipment NOT Allowed: Strongman Corp or OSG Grip Shirts, Straps, tacky of any kind
Atlas Stone Series-
Fixed Height platforms will be used for all classes. Men’s platform will be 55”. Women’s platform will be 46”. Stones must be loaded from lightest to heaviest. 60 second time limit. All women’s classes will be a (5) stone load, using the stone weights listed in the matrix. All men’s classes will be a (5) stone load, using the stone weights listed in the matrix.
Equipment Allowed: Belt, Chalk, knee wraps or sleeves, wrist wraps. Tacky
Equipment NOT Allowed: Strongman Corp or OSG Grip Shirts, Gloves, elevated platform shoes.
Events and Weights
Division | Press Medley | Deadlift Medley | Carry & Load Medley | Semi Truck Pull | Atlas Stone Series |
---|---|---|---|---|---|
Novice W LW (165-) | 75/75/75/75 | 225/265/ATV | 110/75/175 | Semi | 85,95,115,135,140 |
Novice W HW (165+) | 85/85/85/100 | 250/280/ATV | 135/100/200 | Semi | 100,105,120,140,140 |
Open W LW (132-) | 85/85/85/100 | 250/280/ATV | 135/100/200 | Semi | 100,105,120,140,140 |
Open W MW (148-) | 95/95/95/100 | 285/315/ATV | 150/150/225 | Semi | 100,105,120,140,140 |
Open W MW (165-) | 95/95/95/100 | 285/315/ATV | 150/150/225 | Semi | 100,105,120,140,140 |
Open W HW (181-) | 120/120/120/125 | 315/345/ATV | 180/150/250 | Semi | 140,160,165,170,180 |
Open W HW (198-) | 120/120/120/125 | 315/345/ATV | 180/150/250 | Semi | 140,160,165,170,180 |
Open W SHW (242-) | 120/120/120/125 | 315/345/ATV | 180/150/250 | Semi | 140,160,165,170,180 |
Open W SHW (+) | 120/120/120/125 | 315/345/ATV | 180/150/250 | Semi | 140,160,165,170,180 |
Masters Women (Single Class) | 85/85/85/100 | 250/280/ATV | 135/100/200 | Semi | 100,105,120,140,140 |
Teen W LW (165-) | 75/75/75/75 | 225/265/ATV | 110/75/175 | Semi | 85,95,115,135,140 |
Teen W HW (165+) | 75/75/75/75 | 225/265/ATV | 110/75/175 | Semi | 85,95,115,135,140 |
Novice M LW (220-) | 185/185/185/150 | 385/405/Sedan | 200/165/320 | Semi | 180,215,220,225,250 |
Novice M HW (220+) | 225/225/200/175 | 425/465/Sedan | 220/200/320 | Semi | 215,220,225,250,250 |
Open M LW (181-) | 225/225/200/175 | 425/465/Sedan | 220/200/320 | Semi | 215,220,225,250,250 |
Open M MW (198-) | 240/240/200/185 | 465/485/Sedan | 250/200/320 | Semi | 215,220,225,250,250 |
Open M MW (220-) | 240/240/200/185 | 465/485/Sedan | 250/200/320 | Semi | 220,225,250,250,255 |
Open M HW (242-) | 260/260/200/185 | 485/525/Sedan | 260/250/320 | Semi | 225,250,250,255,295 |
Open M HW (275-) | 260/260/200/185 | 485/525/Sedan | 260/250/320 | Semi | 225,250,250,255,295 |
Open M SHW (308-) | 280/280/260/225 | 525/575/Sedan | 280/250/325 | Semi | 235,240,280,310,325 |
Open M SHW (+) | 280/280/260/225 | 525/575/Sedan | 280/250/325 | Semi | 235,240,280,310,325 |
Masters M MW (220-) | 185/185/185/150 | 385/405/Sedan | 200/165/320 | Semi | 180,215,220,225,250 |
Masters M HW (+) | 225/225/200/175 | 425/465/Sedan | 220/200/320 | Semi | 215,220,225,250,250 |
Masters M HW (220+) 50+ | 225/225/200/175 | 425/465/Sedan | 220/200/320 | Semi | 215,220,225,250,250 |
Teen M LW (220-) | 185/185/185/175 | 405/445/Sedan | 200/165/320 | Semi | 180,215,220,225,250 |
Teen M HW (220+) | 185/185/185/175 | 405/445/Sedan | 200/165/320 | Semi | 180,215,220,225,250 |
$85
Registration Closes Sep 02, 2023
No refunds.
19 spots remain.