

January 21, 2023
Jeremy Gonzales Memorial National and State Record Breaker
$50
Albuquerque, NM
This looks like it's going to be an awesome event. Just found out that our USS President Willie Wessels will be in attendance so that we can have a National Record Breaker Event.
Select 1 Pressing Event: Log or Axle
Select 1 Pull Event: 18" Wagon Wheel Deadlift or Conventional Deadlift
All Athletes: Farmers Hold for Time
Current National Records:
https://www.unitedstatesstrongman.com/uss-records
This is a NATIONAL and STATE record breaker / max effort event.
- Wessels Rules
- Three attempts for max lift
- When/ if you miss one of your lifts you are done for that lift
- Everyone will complete the farmers hold for time
1. Max Log C & P - 12" for men, 10" for women. 60 second time limit per attempt. 3 attempts with Wessels Rule. No built up belts. Feet parallel, knees and elbows locked, head through. No tacky.*
2. Max Axle C & P - 60 second time limit per attempt. 3 attempts with Wessels Rule. Feet parallel, knees and elbows locked, head through. No tacky.*
3. Max Standard Deadlift - 60 second time limit per attempt. 3 attempts. Wessels Rule applies. Straps and suits allowed. No sumo. Hitching allowed. Hips and knees locked. Down command from the judge.*
4. Max 18 Inch Deadlift - 60 second time limit per attempt. 3 attempts. Wessels Rule applies. Straps and suits allowed. No sumo. Hitching allowed. 18" measured from the center of the bar to the floor. Hips and knees locked. Down command from the judge.
5. Farmer Hold for Time - Max time. Time starts on lockout, ends when either implement hits the floor. Handle height must be 17" or lower and less than 1.25" diameter.
Remember that the proceeds will be to create a scholarship in Jeremy Gonzales' name. All donations collected will also be put toward that scholarship. There will not be a entrance fee for spectators but we do ask that they donate to the scholarship fund.
800 Odelia Rd NE
Albuquerque, NM 87102
View Map
Start Time
8:30 AM
Events and Weights
Division | Standard Deadlift | 18" Deadlift | Log Clean and Press | Axel Clean and Press | Farmers Handle Hold |
---|---|---|---|---|---|
Open W LW (123-) | MAX | MAX | MAX | MAX | 120 |
Open W SHW (242-) | MAX | MAX | MAX | MAX | 210 |
Open W LW (132-) | MAX | MAX | MAX | MAX | 120 |
Open W MW (148-) | MAX | MAX | MAX | MAX | 150 |
Open W MW (165-) | MAX | MAX | MAX | MAX | 150 |
Open W SHW (+) | MAX | MAX | MAX | MAX | 210 |
Open W HW (181-) | MAX | MAX | MAX | MAX | 180 |
Open W HW (198-) | MAX | MAX | MAX | MAX | 180 |
Masters Women 60+ | TBD | TBD | TBD | TBD | 100LW/120HW |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | 120 |
Masters W HW (+) | MAX | MAX | MAX | MAX | 150 |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | 100 |
Masters W LW (123-) | TBD | TBD | TBD | TBD | 120 |
Masters W MW (165-) | MAX | MAX | MAX | MAX | 120 |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | 120 |
Teen W LW (165-) | MAX | MAX | MAX | MAX | 120 |
Teen W HW (165+) | MAX | MAX | MAX | MAX | 150 |
Open M LW (165-) | MAX | MAX | MAX | MAX | 220 |
Open M MW (198-) | MAX | MAX | MAX | MAX | 250 |
Open M MW (220-) | MAX | MAX | MAX | MAX | 250 |
Open M SHW (+) | MAX | MAX | MAX | MAX | 310 |
Open M HW (242-) | MAX | MAX | MAX | MAX | 280 |
Open M LW (181-) | MAX | MAX | MAX | MAX | 220 |
Open M HW (275-) | MAX | MAX | MAX | MAX | 280 |
Open M SHW (308-) | MAX | MAX | MAX | MAX | 310 |
Masters M HW (+) | MAX | MAX | MAX | MAX | 250 |
Masters Men 60+ | TBD | TBD | TBD | TBD | 180LW/220HW |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | 220 |
Masters M HW (242-) | TBD | TBD | TBD | TBD | 250 |
Masters M MW (220-) | MAX | MAX | MAX | MAX | 220 |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | 180 |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | MAX | MAX | MAX | MAX | 180 |
Teen M HW (220+) | MAX | MAX | MAX | MAX | 220 |
$50
Registration Closes Jan 17, 2023
No refunds.
34 spots remain.