

April 23, 2022
Kansas Strongest Man 2022 (pro classes)
$100
Salina, KS
Weigh ins friday the 22nd 8am-10am, 5pm-7pm at driven, 1219 west Crawfor, Saturday the 23rd 830am-930am Weigh ins are at the mall 2259 south ninth, Salina Kansas 67401
awards for top 3 in each class.
prize Money for pro classes
1st 750, 2nd 500, 3rd 250
entry will go in reverse order of how they are received all day.
circus Dumbell 10” for women, 12” for men. 60 second time limit clean and pressed each rep.
18” deadlift will be on giant wagon wheels, straps, suits allowed, if using figure 8s thumb must be around the bar. Down and lift command. no bouncing. We will use a Texas power bar.
sandbag toss for time, 10 Foot for women, 12 foot for men. All 3 bags must clear up and over the uprights. Bags will be 5 foot away from bar. Must be thrown from light to heavy, and you have 60 seconds to complete all 3 bags
farmers walk/power stair medley 50 foot farmers walk into a 3 stair power stairs, stairs will be 16” and top of the implement will be 18”. Implement has to be completely on and secured at the top for time to stop.
sandbag load 4 sandbag loaded to 48” for men, 45“ women. Sandbags will be next to the platform, chalk only, sleeves and gloves can be worn as long as there’s no tacky or stickem present. has to be loaded from light to heavy
Events and Weights
Division | Circus Dumbell for reps | 18” deadlift for reps | Sandbag toss for height | Farmers walk/power stairs medley | Sandbag load |
---|---|---|---|---|---|
Novice Women (Single Class) | 55 | 300 | 25/30/35 | 135/150 | 60/80/100/120 |
Open W LW (132-) | 55 | 300 | 25/30/35 | 135/150 | 60/80/100/120 |
Open W MW (165-) | 70 | 350 | 25/35/40 | 155/175 | 80/100/125/150 |
Open W HW (198-) | 80 | 400 | 25/35/40 | 175/200 | 100/125/150/175 |
Open W SHW (+) | 80 | 400 | 25/35/40 | 175/200 | 100/125/150/175 |
Masters Women (Single Class) | 55 | 300 | 25/30/35 | 135/150 | 60/80/100/120 |
Pro Women | 90 | 450 | 30/40/45 | 200/225 | 125/150/175/200 |
Novice M LW (220-) | 95 | 500 | 40/45/50 | 200/225 | 124/150/175/200 |
Novice M HW (220+) | 110 | 550 | 45/50/55 | 225/250 | 150/175/200/225 |
Open M LW (181-) | 110 | 550 | 45/50/55 | 225/300 | 150/175/200/225 |
Open M MW (198-) | 135 | 600 | 50/55/60 | 250/325 | 175/200/225/250 |
Open M MW (220-) | 135 | 600 | 50/55/60 | 250/325 | 175/200/225/250 |
Open M HW (242-) | 150 | 650 | 50/60/65 | 300/350 | 200/250/275/300 |
Open M HW (275-) | 150 | 650 | 50/60/65 | 300/350 | 200/250/275/300 |
Open M SHW (+) | 160 | 675 | 50/60/65 | 300/350 | 200/250/275/300 |
Masters M MW (220-) | 95 | 500 | 45/50/55 | 200/225 | 125/150/175/200 |
Masters M HW (+) | 110 | 550 | 45/50/55 | 225/250 | 150/175/200/225 |
Masters M HW (220+) 50+ | 95 | 500 | 40/45/50 | 200/225 | 125/150/175/200 |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing | TBD | TBD | TBD | TBD | TBD |
Pro Men | 180 | 750 | 55/65/75 | 350/400 | 250/275/300/325 |
$80
Available until Dec 05, 2021
Regular Price
$100
Registration Closes Apr 21, 2022
No refunds.
41 spots remain.