
Sanctioned:


March 27, 2021
Keg Showdown
$75
Martinsburg, WV
Weight Ins: Friday 5p-7p, Saturday 8-9am
Parking: At gym, as directed by staff.
Hotel: Holiday Inn Martinsburg - 301 Foxcroft Ave, Martinsburg, WV 25401. (304) 267-5500
Event Guidelines
- Keg Load: Athletes will have 90 seconds to pick up and carry 3 kegs 25 feet and load them over a yoke. Drops and regrips are allowed. The kegs may be carried in any order, no dragging allowed. Slide/throw penalties will be awarded for lack of control. Chalk, belt, wraps, forearm tape or other protection (non-tacky), and sleeves are ok. No tacky, grip shirts or straps allowed.
- Keg Toss: Athletes will be given the start command and will have 60 seconds to throw kegs over height. Kegs must be thrown in increasing order.
- Keg Press Ladder: Athletes will be given the start command to clean and press and receive a down command when the lift is completed. Athletes must start with the 50lb keg and do each keg in order. Heaviest press wins, if weights are tied then fastest time. Chalk, belt, wraps, and sleeves are ok. No tacky or grip shirts allowed.
- Keg Over Bar: Athletes will be given a start command and will have 60 seconds to complete as many reps with the keg as possible. No tacky, grip shirts or straps allowed.
- Mystery Event
Tacky towels that leave no residue are allowed before any event.
Sportsmanship is required before, during, and after each event. Unsportsmanlike conduct may result in disqualification.
Weights and events are subject to change.
Events and Weights
Division | Keg Medley | Keg Toss | Keg Press Ladder | Keg Over Bar | Hercules Hold |
---|---|---|---|---|---|
Novice W HW (165+) | 75/100/125 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 175 - 48" | TBD |
Novice W LW (165-) | 50/75/100 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 125 - 48" | TBD |
Open W LW (132-) | 50/75/100 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 150 - 48" | TBD |
Open W MW (165-) | 75/100/125 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 175 - 48" | TBD |
Open W HW (198-) | 100/125150 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 200 - 48" | TBD |
Open W SHW (+) | 100/125150 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 225 - 48" | TBD |
Masters W MW (165-) | 50/75/100 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 125 - 48" | TBD |
Masters W HW (+) | 75/100/125 - 48" | 20/30/40 - 10' | 50-300, 25lb jumps | 175 - 48" | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Novice M HW (220+) | 150/175/200 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 225 - 52" | 115 |
Novice M LW (220-) | 125/150/175 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 200 - 52" | 115 |
Open M LW (181-) | 125/150/175 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 200 - 52" | 115 |
Open M MW (220-) | 150/175/200 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 225 - 52" | 115 |
Open M HW (275-) | 175/200/225 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 250 - 52" | 135 |
Open M SHW (+) | 200/225/250 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 300 - 52" | 135 |
Masters M MW (220-) | 125/150/175 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 200 - 52" | 115 |
Masters M HW (+) | 150/175/200 - 52" | 30/40/50 - 14' | 50-300, 25lb jumps | 225 - 52" | 115 |
Teen M LW (220-) | 100/125/150 - 48" | 20/30/40 - 10' | 50-300, 25 lb jumps | 200 - 48" | 90 |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Early Bird Price
$65
Available until Feb 28, 2021
Regular Price
$75
Registration Closes Mar 26, 2021
$65
Available until Feb 28, 2021
Regular Price
$75
Registration Closes Mar 26, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 30 athletes.
20 spots remain.
20 spots remain.