![...](https://ironpod.s3.amazonaws.com/scaled/kentucky-s-strongest-man-and-woman-optimized-0.png)
![](https://ironpodium.com/img/nas.png)
December 16, 2023
Kentucky's Strongest man and woman
$75
Frankfort, KY
Kentucky's Strongest Man and Woman 2023 will take place in Frankfort, KY at Fit 4 Life Gym. The space is limited so there will be a 75 competitor limit to how many can sign up. This is a Strongman Corporation sanctioned event. Winners will qualify for Nationals or regionals depending on how they do.
Viking press for reps. 60 seconds to complete as many reps possible. Double dip and resting the press on the ground is allowed. Must lock out and get down signal before lowering weight. Must lower handles to chin height before doing another rep. Athlete may face or face away from the implement to press. Handles are side handles/ parallel
Power stairs. 60 seconds to get all 3 handles up the stairs. Athlete much make sure the last step that the handles are flush to the top step. Must lift handles in increasing weight order.
Last man standing mammoth deadlift. Bar will increase by 25 and 45 lb plates. Athletes can take as many attempts as possible. May also pass on attempts. Once you fail an attempt you are done. Straps are allowed. Suits are not allowed. 30 seconds to complete an attempt. Strap in on your own time.
Keg carry max distance. athlete will have 60 seconds to reach a max distance with turns at 50 ft. Athlete must pick keg up from the ground and carry keg "bear hug" style for max distance. Chalk and grip shirts allowed. No tacky or spray tacky.
4 atlas stone series. women will load to 46 inches and men to 50 inches. Athlete will have 60 seconds to load all 4 stones. split time will be taken for stones. tacky and grip shirts allowed.
Events and Weights
Division | Viking press | power stairs | last man standing mammoth bar deadlift | keg carry max distance | stones to platform |
---|---|---|---|---|---|
Novice W HW (+) | 150 | 140-185-230 | starting weight 150 | 175 | 125,145,175,185 |
Novice W MW (160.4-) | 120 | 115-160-205 | starting weight 150 | 155 | 115,125,145,175 |
Open W LW (120.4-) | 175 | 115-160-205 | starting weight 150 | 175 | 115,125,145,175 |
Open W LW (140.4-) | 175 | 115-160-205 | starting weight 150 | 175 | 115,125,145,175 |
Open W MW (160.4-) | 200 | 140-185-230 | starting weight 200 | 200 | 125,145,175,185 |
Open W MW (180.4-) | 200 | 140-185-230 | starting weight 200 | 200 | 125,145,175,185 |
Open W HW (+) | 225 | 185-230-255 | starting weight 200 | 200 | 145,175,185,200 |
Masters W MW (160.4-) | 150 | 115-160-205 | starting weight 150 | 155 | 125,145,175,185 |
Masters W HW (+) | 175 | 140-185-230 | starting weight 150 | 175 | 125,145,175,185 |
Open Teen Women | 100 | 115-160-205 | starting weight 150 | 155 | 115,125,145,175 |
Novice M SHW (+) | 250 | 275-295-340 | starting weight 290 | 220 | 185,200,245,287 |
Novice M MW (231.4-) | 225 | 185-230-255 | starting weight 290 | 200 | 175,185,200,245 |
Open M LW (175.4-) | 250 | 230-275-295 | starting weight 330 | 220 | 185,200,245,287 |
Open M MW (200.4-) | 300 | 230-275-295 | starting weight 330 | 250 | 200,245,287,300 |
Open M MW (231.4-) | 300 | 275-295-340 | starting weight 380 | 250 | 200,245,287,300 |
Open M HW (265.5-) | 350 | 295-340-385 | starting weight 420 | 300 | 245,287,300,330 |
Open M SHW (+) | 350 | 295-340-385 | starting weight 420 | 300 | 245,287,300,330 |
Masters M MW (231.4-) | 225 | 185-230-275 | starting weight 330 | 220 | 185,200,245,287 |
Masters M SHW (+) | 250 | 230-275-295 | starting weight 330 | 250 | 200,245,287,300 |
Open Teen Men | 175 | 185-230-255 | starting weight 290 | 175 | 145,175,185,200 |
$60
Available until Oct 10, 2023
Regular Price
$75
Registration Closes Dec 04, 2023
No refunds.
10 spots remain.