
November 22, 2025
Kentucky Strength Farm’s - Santa Slay 4
$95
Elizabethtown, KY
*Events and weights subject to change*
Join us November 22nd for our 4th Santa Slay Strongman Event!!
Location: Hardin County Fairgrounds, 5617 S Dixie Hwy, Glendale, KY 42740
Time: Rules at 9:30am, Starts at 10am
Weigh and Check Ins: (Every athlete must check in) Friday, at the show location, November 21st from 9am-11am and 3pm-5pm. (Any other time can be scheduled with Kayla at 270-401-2303) and Saturday morning before 9am! You will need to get your yoke height and your first deadlift weight at check in.
Events:
Axle and Log Medley - Start with axle press two times, then move to log where you will press twice, for time. You can clean as many times as you need. Full lockout to recover the down call. 60 second time limit. No Allowed: any form of tacky, double hard belts
Max Silver Dollar Deadlift - You choose your 3 weights. If you fail a lift, you are done. Weight jumps will be listed before the comp. You will give your first weight at check ins. Not allowed: deadlift suits, any form of tacky
Deadlift Jumps:
| 205 |
| 225 |
| 255 |
| 275 |
| 295 |
| 315 |
| 345 |
| 385 |
| 405 |
| 435 |
| 475 |
| 525 |
| 565 |
| 615 |
| 655 |
| 705 |
| 745 |
| 795 |
| 835 |
| 885 |
| 925 |
Yoke and Farmers Medley - You will pick yoke, carry it 30ft, then pick farmers and carry back 30ft. For time. If you do not complete, then distance will be measured. 60 second time limit. Not allowed: Straps or any form of tacky.
Hercules Hold - Hold handles for as long as possible. Not Allowed: Any form of tacky
Stone over Bar - You will have 60 seconds to load the stone over the bar as many reps as possible. Allowed: Tacky Not Allowed: home made shoes.
225 S Main St
Elizabethtown, KY 42701
View Map
Start Time
10:00 AM
Events and Weights
| Division | Axle and Log Medley | Max Silver Dollar Deadlift | Hercules Hold | Farmers and Yoke Medley | Stone Over Bar |
|---|---|---|---|---|---|
| Novice W HW (165+) | 130/130 | MAX | TBD | 140/400 | 140 |
| Novice W LW (165-) | 90/90 | MAX | TBD | 100/300 | 135 |
| Open W LW (123-) | 120/120 | MAX | TBD | 120/350 | 135 |
| Open W LW (132-) | 120/120 | MAX | TBD | 120/350 | 135 |
| Open W MW (148-) | 130/130 | MAX | TBD | 140/400 | 140 |
| Open W MW (165-) | 130/130 | MAX | TBD | 140/400 | 140 |
| Open W HW (181-) | 140/140 | MAX | TBD | 160/450 | 160 |
| Open W HW (198-) | 140/140 | MAX | TBD | 160/450 | 160 |
| Open W SHW (242-) | 150/150 | MAX | TBD | 180/500 | 170 |
| Open W SHW (+) | 150/150 | MAX | TBD | 180/500 | 170 |
| Masters Women (Single Class) | 130/130 | MAX | TBD | 140/400 | 140 |
| Teen W HW (165+) | 90/90 | MAX | TBD | 100/300 | 135 |
| Novice M HW (220+) | 225/225 | MAX | TBD | 240/600 | 253 |
| Novice M LW (220-) | 200/200 | MAX | TBD | 220/550 | 220 |
| Open M LW (165-) | 200/200 | MAX | TBD | 220/550 | 220 |
| Open M LW (181-) | 200/200 | MAX | TBD | 220/550 | 220 |
| Open M MW (198-) | 250/250 | MAX | TBD | 240/600 | 270 |
| Open M MW (220-) | 250/250 | MAX | TBD | 240/600 | 270 |
| Open M HW (242-) | 270/270 | MAX | TBD | 250/650 | 292 |
| Open M HW (275-) | 270/270 | MAX | TBD | 250/650 | 292 |
| Open M SHW (308-) | 290/290 | MAX | TBD | 260/700 | 305 |
| Open M SHW (+) | 290/290 | MAX | TBD | 260/700 | 305 |
| Masters Men (Single Class) | 250/250 | MAX | TBD | 240/600 | 270 |
| Teen M HW (220+) | 200/200 | MAX | TBD | 220/550 | 220 |
$95
Registration Closes Nov 05, 2025
No refunds.
90 spots remain.
