

March 29, 2025
Kentucky Strength Farm’s - The Reaping V ‘Bare Bones’
$85
Elizabethtown, KY
Kentucky Strength Farm’s - The Reaping V ‘Bare Bones’
(United States Strongman Membership Required for all Contestants and this is a Nationals 2025 Qualifier)
Promoter: Kentucky Strength Farm
226 Peterson Drive, Suite 107
Elizabethtown, KY 42701
Date: March 29th, 2025
Time: Start at 10:00am Eastern Time (rules at 9:30am ET) EVERY ATHLETE MUST BE WEIGHED IN BY 9AM
Weight Ins: EVERY ATHLETE IS REQUIRED TO WEIGH IN
*Early weigh ins Friday March 28th at 9-11am Eastern Time and 3-5pm ET (if you need a different time Friday, text to Kayla at 270-401-2303 to schedule)
*Saturday Morning from 8am-9am (ANYONE NOT WEIGHED IN BY 9AM SATURDAY WILL NOT BE COMPETING, NO EXCEPTIONS!)
Location: Hardin County Fair Grounds
5617 South Dixie Highway
Glendale, KY 42701
Events:
Log Clean and Press Away - Clean log once and press away for 60 seconds. Unlimited drops. Allowed: Chalk, Grip Shirts Not Allowed: Tacky, Straps
Conventional Deadlift for Reps - Athlete will have 60 seconds to complete as many conventional deadlift reps as possible. Must get a down call from the judge every rep. No up calls. Will be using deadlift bar. Allowed: Deadlift Straps Not Allowed: Tacky, Deadlift Suits
Farmers Carry - Possible FAT HANDLES. Pick weight and carry 30 feet, where you will drop the farmers, turn around, repick the weight and take it back 30 feet for time. 60 second time limit.
Yoke Carry - Pick yoke and Cary 30 feet for time. 60 second time limit. Allowed: Grip Shirts, Chalk Not Allowed: Tacky
3 Stone Series over Bar - Athlete will pick each atlas stone up and put over bar. 60 second time limit and must be completed lightest to heaviest stone. 50inch for men, 46inch for woman. Allowed: Tacky
Awards: Trophies for 1st, 2nd, 3rd places
Entry Deadline: March 6th (entries after deadline may not get a shirt)
***Events and weights are subject to change with no warning and no refunds.
Events and Weights
Division | Log Clean and Press Away | Deadlift for Reps | Yoke Run | Farmers Run | 3 Stone Series |
---|---|---|---|---|---|
Novice W HW (165+) | 100 | 285 | 400 | 140 | 135,140,160 |
Novice W LW (165-) | 60 | 245 | 300 | 110 | 125,135,140 |
Open W LW (123-) | 90 | 245 | 350 | 120 | 135,140,160 |
Open W LW (132-) | 90 | 245 | 350 | 120 | 135,140,160 |
Open W MW (148-) | 110 | 285 | 400 | 140 | 140,160,170 |
Open W MW (165-) | 110 | 285 | 400 | 140 | 140,160,170 |
Open W HW (181-) | 130 | 345 | 450 | 160 | 160,170,200 |
Open W HW (198-) | 130 | 345 | 450 | 160 | 160,170,200 |
Open W SHW (242-) | 150 | 375 | 500 | 180 | 170,200,220 |
Open W SHW (+) | 150 | 375 | 500 | 180 | 170,200,220 |
Masters W MW (165-) | 90 | 245 | 350 | 120 | 140,160,170 |
Masters W HW (+) | 130 | 345 | 450 | 160 | 170,200,220 |
Teen W LW (165-) | 60 | 205 | 350 | 120 | 125,135,140 |
Teen W HW (165+) | 90 | 245 | 350 | 120 | 140,160,170 |
Novice M HW (220+) | 240 | 525 | 610 | 240 | 270, 290, 305 |
Novice M LW (220-) | 200 | 495 | 580 | 200 | 220,240,250 |
Open M LW (165-) | 200 | 525 | 580 | 200 | 250,270,290 |
Open M LW (181-) | 200 | 525 | 580 | 200 | 250,270,290 |
Open M MW (198-) | 220 | 545 | 610 | 220 | 270,290,305 |
Open M MW (220-) | 240 | 585 | 670 | 240 | 270,290,305 |
Open M HW (242-) | 270 | 655 | 740 | 270 | 290,305,315 |
Open M HW (275-) | 270 | 655 | 740 | 270 | 290,305,315 |
Open M SHW (308-) | 300 | 675 | 830 | 290 | 305,315,335 |
Open M SHW (+) | 300 | 675 | 830 | 290 | 305,315,335 |
Masters M MW (220-) | 220 | 545 | 610 | 220 | 270,290,305 |
Masters M HW (+) | 240 | 585 | 670 | 240 | 270,290,305 |
Teen M LW (220-) | 160 | 385 | 450 | 180 | 170,200,220 |
Teen M HW (220+) | 180 | 405 | 500 | 220 | 220,240,250 |
$85
Registration Closes Mar 08, 2025
No refunds.
80 spots remain.