November 22, 2025
Kentucky Strongest Youth 2
$50
Paducah, KY
Date: November 22, 2025
Time: Start at 10:00am CST (rules at 9:45am ET) EVERY ATHLETE MUST BE WEIGHED IN BY 9:45 AM.
Weight Ins: EVERY ATHLETE 12 and over IS REQUIRED TO WEIGH IN (weight in will be conducted with parent and staff of same sex as athlete, athlete will weight in clothed no shoes)
*Saturday Morning from 8 AM-9;45 AM CST. (Athletes under 12 check in will start at 9 AM)
Location: Crossfit DigDeep
857 McGuire Ave
Paducah, KY 42066
Events:
Circus Dumbell
Athletes will start with dumbbell on the ground. Athlete will lift Dumbbell over their head with a straight torso and a locked out elbow. Athlete will be given the down call and athlete then can lower the dumbbell to floor. Athlete will then lift dumbbell with alternant hand with the same set of rules. Athlete will have 60 seconds to complete as many reps as possible with the continues alternation of hands.
Sandbag Carry Over Bar
Athletes will start 50 ft from yoke. Athlete will carry heavies sandbag down to yoke first, athlete must place sandbag over yoke. Athlete then will return to sandbag and repeat process for the other two sandbags. Yoke height will be different for each athlete and be set at close to collarbone height as possible.
Pin Deadlift
Athlete will have 60 second to complete as many reps as possible on a serious of 3 pins. Athlete will have to complete a rep with each hand on the first to deadlift pins then on the third the athlete will complete as many as possible alternating hands until time runs out. Each pin will have a different type of handle and there will be a down command given for each rep.
Duckwalk
Athlete will have 60 second to complete 3 40 ft duckwalks. Each duckwalk Pin will be load to a platform prior to moving to the next load pin. Time will stop once third pin is loaded to platform.
Hercules Hold
Each athlete will hold Hercules hold handle for as long as possible. Athletes time will stop once a single handle is released. Weight will be added to both side every 15 sec.
All weights are expected to be set in September but will be subject to change as continuing test is done.
Events and Weights
| Division | Cirus Dumbell Press | Sand Bag Carry over Bar | Pin Deadlifts | Duck Walk to Platform | Hercules Hold |
|---|---|---|---|---|---|
| Novice Womens 8-9 | 12 | 25,30,40 | 8.75,22.5,30 | 20,25,30 | 20 |
| Novice W 14-15 (+140) | 26 | 30,40,50 | 15,45,65 | 40,52.5,65 | 70 |
| Novice Womens 10-11 | 18 | 25,30,40 | 10,25,35 | 20, 30, 40 | 30 |
| Novice W 16-17 (+165) | 28 | 40,50,60 | 20,50,70 | 55,65,75 | 80 |
| Novice W 12-13 (115-) | 20 | 30,40,50 | 10,27.5,40 | 30,40,50 | 50 |
| Novice W 14-15 (140-) | 24 | 30,40,50 | 15,40,60 | 40,50,60 | 70 |
| Novice W 16-17 (165-) | 26 | 40,50,60 | 17.5,45,65 | 50,60,70 | 80 |
| Novice Womens 6-7 | 7.5 | 20,25,30 | 7.5,20,25 | 15,20,25 | 15 |
| Novice W 12-13 (+115) | 22 | 30,40,50 | 10,27.5,45 | 30,42.5,55 | 50 |
| Open W 12-13 (115-) | 22 | 30,40,50 | 12.5,32.5,45 | 35,47.5,60 | 60 |
| Open W 14-15 (140-) | 28 | 40,50,60 | 17.5,50,70 | 50,65,75 | 80 |
| Open W 16-17 (165-) | 32 | 50,60,80 | 20,60,90 | 60,75,90 | 100 |
| Open W 16-17 (+165) | 35 | 50,60,80 | 20,65,100 | 70,85,100 | 100 |
| Open W 12-13 (+115) | 24 | 30,40,50 | 12.5,35,50 | 35,50,60 | 60 |
| Open W 14-15 (+140) | 30 | 40,50,60 | 17.5,50,80 | 55,70,80 | 80 |
| Novice Men 8-9 | 12 | 25,30,40 | 8.75,22.5,30 | 20,25,30 | 20 |
| Novice M 14-15(+175) | 34 | 40,50,60 | 17.5,45,80 | 45,65,80 | 100 |
| Novice Men 10-11 | 22 | 30,40,50 | 12.5,30,45 | 30,40,50 | 30 |
| Novice M 16-17 (+220) | 35 | 50,60,80 | 22.5,65,105 | 55,75,95 | 125 |
| Novice M 12-13 (125-) | 26 | 30,40,50 | 15,35,55 | 40,50,60 | 60 |
| Novice M 14-15 (175-) | 30 | 40,50,60 | 17.5,42.5,70 | 45,60,75 | 100 |
| Novice M 16-17 (220-) | 32 | 50,60,80 | 20,60,95 | 55,70,85 | 125 |
| Novice Mens 6-7 | 7.5 | 20,25,30 | 7.5,20,25 | 15,20,25 | 15 |
| Novice M 12-13 (+125) | 26 | 30,40,50 | 15,37.5,60 | 40,52.5,65 | 60 |
| Open M 14-15 (+175) | 40 | 50,60,80 | 22.5,65,120 | 60,80,105 | 125 |
| Open M 16-17 (+220) | 55 | 60,80,100 | 25,75,150 | 80,105,130 | 150 |
| Open M 12-13 (125-) | 26 | 30,40,50 | 15,37.5,60 | 45,57.5,70 | 80 |
| Open M 14-15 (175-) | 35 | 50,60,80 | 22.5,60,100 | 60,75,95 | 125 |
| Open M 16-17 (220-) | 50 | 60,80,100 | 25,70,130 | 80,100,120 | 150 |
| Open M 12-13 (+125) | 28 | 40,50,60 | 17.5,40,70 | 45,60,75 | 80 |
$35
Available until Oct 31, 2025
Regular Price
$50
Registration Closes Nov 18, 2025
No refunds.
29 spots remain.