

July 20, 2023
Liberty Brawl III
$125
West Valley City, UT
The Liberty Brawl has returned!
Its time for another Head to Head competition and I have something new in store for you all again. This will be another great show and as always The compound will be feeding & hydrating our competitors in the Athlete VIP area.
Weights & events are subject to change at anytime.
You must have a valid United States Strongman membership for this event.
Due to the event being next a private horse ranch and highway, we are asking that you please do not bring young children to the event. The minimum age for children will be 10 years old.
Spectator passes are available for $10. Passes must be purchased in advance. No spectator passes will be sold on site the day of the event!
Sandbag to shoulder Ladder: Athlete will shoulder the bag from the ground and wait for down command and progress through as many bags as possible in 60 seconds. No tacky or adhesive allowed.
Farmers carry: 50 feet Carry as fast as possible in 60 seconds. One drop allowed. Weight is per hand. No straps, tacky, or adhesive allowed. Chalk only.
Fingal finger viking press: each rep will begin at the shoulders and pressed overhead. Down command will be given and repeated for AMRAP for 60 seconds. No tacky or adhesive allowed, chalk only. Wrist wraps and sleeves allowed.
Sandbag medley to wheelbarrow: 3 bags will be loaded to a wheelbarrow and then the wheelbarrow will be pushed over the finishline. No tacky or adhesive allowed, chalk only. Wrist wraps and sleeves allowed
Deadlift ladder: The athlete will have 60 seconds to complete a series of progressively heavier deadlifts. Down command will be given and the athlete can move on to the next bar. The deadlift ladder will be a mix of regular and axle bars, including a wagon wheel bar as well. No tacky or adhesive allowed, chalk only. wrist straps & wraps, figure 8 straps and sleeves allowed.
More information to come.
Events and Weights
Division | Sandbag to shoulder ladder | Farmers carry | Fingal finger viking press | wheelbarrow loading medly | Deadlift ladder |
---|---|---|---|---|---|
Novice Women (Single Class) | 50,75,100,132,176,220lbs | 115 | 95 | 50,75,100lbs | 205,245,295,335 |
Open W LW (132-) | 50,75,100,132,176,220lbs | 125 | 95 | 50,75,100lbs | 205,245,295,335 |
Open W MW (165-) | 50,75,100,132,176,220lbs | 145 | 120 | 75,100,132lbs | 245,295,335,385 |
Open W HW (198-) | 50,75,100,132,176,220lbs | 175 | 140 | 100,132,176lbs | 295,335,385,425 |
Open W SHW (+) | 50,75,100,132,176,220lbs | 195 | 165 | 132,176,220lbs | 335,385,425,475 |
Masters Women (Single Class) | 50,75,100,132,176,220lbs | 145 | 120 | 75,100,132lbs | 245,295,335,385 |
Novice Men (Single Class) | 80,100,120,140,160,180kg | 175 | 180 | 45,60,80 | 275,365,445,535 |
Open M LW (181-) | 80,100,120,140,160,180kg | 195 | 225 | 45,60,80 | 275,365,445,535 |
Open M MW (220-) | 80,100,120,140,160,180kg | 225 | 250 | 60,80,100 | 315,405,495,585 |
Open M HW (275-) | 80,100,120,140,160,180kg | 255 | 270 | 80,100,120 | 365,455,545,635 |
Open M SHW (+) | 80,100,120,140,160,180kg | 295 | 315 | 100,120,140 | 405,495,585,675 |
Masters Men (Single Class) | 80,100,120,140,160,180kg | 225 | 250 | 60,80,100 | 315,405,495,585 |
$125
Registration Closes Jul 16, 2023
No refunds.
19 spots remain.